
This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
Responses were obtained from 8843 sites, with the following shares for each server developer.Other views of this data are on separate pages:
The following pie chart shows the moving average shares over time.
The next graph shows the actual development of shares over time.
| Vendor | Moving Avg. % |
2005 | 2006 | 2007 | 2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||
| Apache | 56.58 | 1823 | 2582 | 3399 | 3489 | 3617 | 3735 | 3919 | 4130 | 4393 | 4517 | 4584 | 4701 | 4793 | 4907 | 5039 |
| Microsoft | 25.12 | 1267 | 1486 | 1626 | 1632 | 1663 | 1676 | 1717 | 1814 | 1991 | 1979 | 2025 | 2074 | 2108 | 2150 | 2157 |
| Other | 12.24 | 373 | 506 | 698 | 718 | 729 | 741 | 762 | 796 | 876 | 905 | 963 | 1002 | 1082 | 1135 | 1163 |
| IBM | 3.27 | 179 | 215 | 232 | 237 | 243 | 248 | 241 | 244 | 257 | 267 | 268 | 267 | 265 | 267 | 269 |
| Netscape | 1.75 | 252 | 238 | 173 | 173 | 151 | 153 | 146 | 142 | 141 | 133 | 131 | 127 | 124 | 126 | 125 |
| Sun | 0.53 | 8 | 25 | 35 | 36 | 37 | 40 | 39 | 40 | 39 | 40 | 39 | 43 | 43 | 47 | 47 |
| Oracle | 0.46 | 14 | 20 | 29 | 29 | 26 | 26 | 32 | 32 | 33 | 34 | 36 | 39 | 40 | 41 | 40 |
| Zeus | 0.04 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 5 | 3 | 2 | 2 |
| Red Hat | 0.01 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| StarNine | 0.01 | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| O'Reilly | 0.00 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copyright © Netcraft 1996-2008