
This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
There are 794008 sites in the dataset, with 794008 distinct certificates.The dataset has been analysed by server software, operating system, and, below, by geographical location. This location is derived from the address in the certificate rather than the domain name. Follow the "by server" link against a country in the table below to see the market share by server software for that country, or follow the "by OS" link for the market share by operating system.. The "by CA" links take you to pages showing certification authority market share in the corresponding country.
A parallel hierarchy of pages shows the snapshot of data for the current month.
The following pie chart shows the moving average distribution over time.
The next graph shows the actual development of the geographical distribution over time.
| Location | Moving Avg. % |
2005 | 2006 | 2007 | 2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||
| United States (US) - by server | by OS | by CA | 53.38 | 205629 | 242162 | 265833 | 268151 | 270768 | 272947 | 279446 | 285552 | 300918 | 303352 | 308759 | 312897 | 316495 | 319836 | 323341 |
| Japan (JP) - by server | by OS | by CA | 8.66 | 23248 | 35198 | 44713 | 45429 | 46022 | 45099 | 46179 | 48070 | 50113 | 50507 | 50818 | 50739 | 50883 | 51013 | 51209 |
| United Kingdom (UK) - by server | by OS | by CA | 7.54 | 22685 | 29837 | 35182 | 35712 | 36247 | 36703 | 37817 | 38846 | 42602 | 43157 | 44081 | 44857 | 45357 | 46011 | 46770 |
| Germany (DE) - by server | by OS | by CA | 6.24 | 16250 | 24190 | 30124 | 30620 | 31075 | 31678 | 32733 | 33525 | 35055 | 35427 | 36017 | 36496 | 37193 | 37803 | 38426 |
| Canada (CA) - by server | by OS | by CA | 4.45 | 16208 | 19203 | 21606 | 21889 | 22486 | 22819 | 23353 | 23874 | 25176 | 25320 | 25705 | 26080 | 26390 | 26789 | 27140 |
| Australia (AU) - by server | by OS | by CA | 2.76 | 8588 | 10651 | 12653 | 12871 | 13110 | 13317 | 13755 | 14180 | 15436 | 15621 | 16062 | 16416 | 16716 | 16971 | 17275 |
| Netherlands (NL) - by server | by OS | by CA | 1.94 | 4044 | 5706 | 7084 | 7207 | 7391 | 7552 | 7769 | 8106 | 10903 | 11107 | 11514 | 11830 | 12142 | 12786 | 13159 |
| France (FR) - by server | by OS | by CA | 1.39 | 3929 | 5080 | 6196 | 6319 | 6471 | 6624 | 6861 | 7203 | 7734 | 7881 | 8052 | 8260 | 8460 | 8676 | 8843 |
| Spain (ES) - by server | by OS | by CA | 1.04 | 2922 | 3741 | 4710 | 4828 | 4949 | 5155 | 5360 | 5608 | 5838 | 5958 | 6073 | 6187 | 6265 | 6405 | 6549 |
| Switzerland (CH) - by server | by OS | by CA | 1.00 | 3001 | 3654 | 4548 | 4649 | 4743 | 4852 | 4979 | 5131 | 5621 | 5689 | 5836 | 5934 | 6041 | 6137 | 6233 |
| Sweden (SE) - by server | by OS | by CA | 0.88 | 2468 | 3207 | 3907 | 3973 | 4051 | 4134 | 4226 | 4388 | 4913 | 5009 | 5086 | 5214 | 5340 | 5495 | 5633 |
| Denmark (DK) - by server | by OS | by CA | 0.72 | 1865 | 2781 | 3487 | 3527 | 3611 | 3630 | 3713 | 3841 | 4152 | 4043 | 4130 | 4196 | 4315 | 4397 | 4508 |
| Italy (IT) - by server | by OS | by CA | 0.71 | 2093 | 2743 | 3306 | 3370 | 3457 | 3528 | 3622 | 3742 | 3919 | 4011 | 4098 | 4144 | 4206 | 4330 | 4424 |
| Korea (South) (KR) - by server | by OS | by CA | 0.65 | 896 | 991 | 1268 | 1460 | 1646 | 1812 | 2066 | 2433 | 3049 | 3497 | 3926 | 4438 | 4582 | 4704 | 4761 |
| Brazil (BR) - by server | by OS | by CA | 0.64 | 1981 | 2763 | 3127 | 3183 | 3216 | 3265 | 3329 | 3414 | 3513 | 3542 | 3632 | 3755 | 3811 | 3857 | 3890 |
| New Zealand (Aotearoa) (NZ - by server | by OS | by CA | 0.57 | 1775 | 2144 | 2568 | 2622 | 2652 | 2670 | 2743 | 2793 | 3221 | 3287 | 3358 | 3400 | 3463 | 3503 | 3549 |
| Austria (AT) - by server | by OS | by CA | 0.54 | 1647 | 2023 | 2459 | 2565 | 2677 | 2719 | 2784 | 2893 | 3022 | 3064 | 3145 | 3209 | 3269 | 3321 | 3364 |
| Finland (FI) - by server | by OS | by CA | 0.47 | 1288 | 1720 | 2116 | 2180 | 2244 | 2319 | 2356 | 2459 | 2594 | 2630 | 2671 | 2742 | 2794 | 2871 | 2946 |
| Norway (NO) - by server | by OS | by CA | 0.46 | 1171 | 1511 | 1902 | 1973 | 2018 | 2091 | 2140 | 2236 | 2550 | 2595 | 2665 | 2761 | 2848 | 2929 | 3010 |
| Turkey (TR) - by server | by OS | by CA | 0.45 | 940 | 1322 | 1904 | 1943 | 1987 | 2077 | 2221 | 2357 | 2482 | 2505 | 2571 | 2697 | 2752 | 2818 | 2969 |
| Ireland (IE) - by server | by OS | by CA | 0.39 | 1266 | 1570 | 1828 | 1859 | 1860 | 1876 | 1926 | 1992 | 2194 | 2249 | 2291 | 2338 | 2372 | 2408 | 2466 |
| Poland (PL) - by server | by OS | by CA | 0.34 | 589 | 983 | 1552 | 1583 | 1623 | 1678 | 1760 | 1839 | 1891 | 1941 | 1970 | 2010 | 2045 | 2104 | 2203 |
| Belgium (BE) - by server | by OS | by CA | 0.34 | 981 | 1296 | 1583 | 1641 | 1683 | 1722 | 1765 | 1811 | 1931 | 1941 | 1977 | 2010 | 2039 | 2041 | 2081 |
| Hong Kong (HK) - by server | by OS | by CA | 0.28 | 1008 | 1148 | 1352 | 1373 | 1393 | 1404 | 1436 | 1473 | 1562 | 1589 | 1606 | 1637 | 1648 | 1669 | 1698 |
| Taiwan (TW) - by server | by OS | by CA | 0.28 | 1070 | 1263 | 1381 | 1389 | 1386 | 1473 | 1486 | 1540 | 1587 | 1597 | 1602 | 1629 | 1646 | 1668 | 1690 |
| Israel (IL) - by server | by OS | by CA | 0.27 | 922 | 1146 | 1307 | 1332 | 1335 | 1361 | 1391 | 1428 | 1553 | 1567 | 1607 | 1618 | 1630 | 1637 | 1673 |
| Singapore (SG) - by server | by OS | by CA | 0.27 | 1028 | 1199 | 1353 | 1345 | 1364 | 1364 | 1385 | 1444 | 1502 | 1538 | 1568 | 1617 | 1629 | 1650 | 1672 |
| South Africa (ZA) - by server | by OS | by CA | 0.24 | 902 | 976 | 1134 | 1123 | 1155 | 1163 | 1213 | 1241 | 1289 | 1313 | 1317 | 1347 | 1380 | 1477 | 1516 |
| Mexico (MX) - by server | by OS | by CA | 0.23 | 664 | 911 | 1065 | 1087 | 1117 | 1149 | 1221 | 1278 | 1309 | 1322 | 1362 | 1386 | 1387 | 1404 | 1412 |
| India (IN) - by server | by OS | by CA | 0.18 | 473 | 701 | 877 | 887 | 895 | 916 | 954 | 972 | 1017 | 1046 | 1061 | 1100 | 1118 | 1121 | 1140 |
| Czech Republic (CZ) - by server | by OS | by CA | 0.17 | 329 | 453 | 712 | 739 | 756 | 787 | 818 | 877 | 924 | 933 | 962 | 999 | 1044 | 1081 | 1121 |
| Portugal (PT) - by server | by OS | by CA | 0.15 | 494 | 621 | 703 | 706 | 733 | 736 | 775 | 806 | 833 | 843 | 856 | 881 | 908 | 918 | 964 |
| China (CN) - by server | by OS | by CA | 0.14 | 324 | 443 | 631 | 636 | 657 | 682 | 703 | 738 | 780 | 784 | 816 | 840 | 874 | 900 | 935 |
| Russian Federation (RU) - by server | by OS | by CA | 0.10 | 276 | 380 | 460 | 464 | 470 | 474 | 499 | 526 | 556 | 571 | 584 | 603 | 623 | 634 | 648 |
| Argentina (AR) - by server | by OS | by CA | 0.10 | 376 | 419 | 486 | 498 | 510 | 517 | 538 | 549 | 566 | 578 | 592 | 599 | 605 | 615 | 624 |
| Malaysia (MY) - by server | by OS | by CA | 0.10 | 314 | 390 | 468 | 474 | 485 | 485 | 505 | 510 | 532 | 549 | 554 | 564 | 566 | 586 | 593 |
| Greece (GR) - by server | by OS | by CA | 0.10 | 300 | 365 | 478 | 484 | 484 | 491 | 499 | 517 | 546 | 569 | 567 | 585 | 588 | 589 | 599 |
| Hungary (HU) - by server | by OS | by CA | 0.09 | 233 | 314 | 385 | 398 | 398 | 421 | 444 | 486 | 493 | 497 | 512 | 537 | 557 | 593 | 617 |
| Thailand (TH) - by server | by OS | by CA | 0.08 | 258 | 348 | 398 | 402 | 405 | 406 | 420 | 428 | 444 | 440 | 455 | 449 | 454 | 473 | 480 |
| Chile (CL) - by server | by OS | by CA | 0.08 | 278 | 350 | 385 | 392 | 399 | 407 | 426 | 438 | 451 | 453 | 466 | 475 | 472 | 482 | 498 |
| Iceland (IS) - by server | by OS | by CA | 0.08 | 257 | 325 | 409 | 407 | 421 | 429 | 439 | 442 | 445 | 449 | 449 | 444 | 452 | 442 | 457 |
| United Arab Emirates (AE) - by server | by OS | by CA | 0.07 | 180 | 220 | 281 | 293 | 287 | 297 | 320 | 323 | 348 | 351 | 369 | 387 | 399 | 417 | 443 |
| Costa Rica (CR) - by server | by OS | by CA | 0.07 | 216 | 286 | 313 | 316 | 321 | 335 | 348 | 362 | 376 | 378 | 392 | 388 | 395 | 404 | 410 |
| Colombia (CO) - by server | by OS | by CA | 0.06 | 167 | 200 | 292 | 301 | 303 | 300 | 309 | 320 | 322 | 326 | 329 | 333 | 347 | 354 | 365 |
| Philippines (PH) - by server | by OS | by CA | 0.06 | 173 | 224 | 278 | 287 | 286 | 293 | 295 | 302 | 321 | 318 | 328 | 335 | 340 | 350 | 357 |
| Luxembourg (LU) - by server | by OS | by CA | 0.06 | 185 | 228 | 276 | 283 | 280 | 294 | 297 | 309 | 332 | 327 | 334 | 341 | 344 | 354 | 359 |
| Cyprus (CY) - by server | by OS | by CA | 0.05 | 150 | 191 | 209 | 202 | 201 | 193 | 210 | 223 | 251 | 255 | 264 | 296 | 299 | 312 | 315 |
| Estonia (EE) - by server | by OS | by CA | 0.05 | 114 | 147 | 237 | 238 | 244 | 247 | 250 | 252 | 262 | 258 | 262 | 264 | 276 | 288 | 296 |
| Malta (MT) - by server | by OS | by CA | 0.05 | 107 | 151 | 214 | 222 | 226 | 236 | 242 | 254 | 253 | 260 | 264 | 272 | 284 | 286 | 284 |
| Croatia (Hrvatska) (HR) - by server | by OS | by CA | 0.05 | 152 | 186 | 234 | 235 | 243 | 252 | 269 | 290 | 311 | 316 | 322 | 328 | 334 | 334 | 339 |
| Romania (RO) - by server | by OS | by CA | 0.04 | 69 | 129 | 156 | 154 | 157 | 165 | 178 | 186 | 208 | 213 | 221 | 221 | 232 | 244 | 249 |
| Slovenia (SI) - by server | by OS | by CA | 0.04 | 128 | 174 | 200 | 208 | 211 | 214 | 217 | 223 | 231 | 232 | 239 | 269 | 279 | 281 | 290 |
| Slovakia (Slovak Republic) - by server | by OS | by CA | 0.04 | 69 | 104 | 169 | 173 | 178 | 179 | 186 | 192 | 203 | 209 | 206 | 209 | 220 | 228 | 236 |
| Panama (PA) - by server | by OS | by CA | 0.04 | 155 | 196 | 193 | 194 | 190 | 191 | 198 | 205 | 213 | 217 | 231 | 240 | 240 | 258 | 269 |
| Gibraltar (GI) - by server | by OS | by CA | 0.04 | 99 | 137 | 190 | 194 | 198 | 199 | 199 | 204 | 208 | 204 | 208 | 218 | 224 | 231 | 247 |
| Peru (PE) - by server | by OS | by CA | 0.04 | 132 | 155 | 182 | 178 | 175 | 177 | 186 | 196 | 205 | 213 | 223 | 228 | 239 | 243 | 250 |
| Venezuela (VE) - by server | by OS | by CA | 0.03 | 104 | 130 | 135 | 137 | 146 | 148 | 148 | 155 | 163 | 167 | 162 | 166 | 167 | 171 | 177 |
| Puerto Rico (PR) - by server | by OS | by CA | 0.03 | 110 | 121 | 137 | 136 | 134 | 135 | 147 | 160 | 159 | 160 | 169 | 173 | 177 | 182 | 189 |
| Indonesia (ID) - by server | by OS | by CA | 0.03 | 89 | 106 | 133 | 126 | 128 | 130 | 125 | 127 | 139 | 144 | 153 | 158 | 164 | 169 | 180 |
| Lithuania (LT) - by server | by OS | by CA | 0.03 | 52 | 74 | 103 | 110 | 118 | 129 | 137 | 146 | 157 | 160 | 163 | 170 | 170 | 174 | 178 |
| Virgin Islands (British) ( - by server | by OS | by CA | 0.03 | 117 | 139 | 142 | 144 | 143 | 143 | 144 | 152 | 152 | 157 | 159 | 159 | 150 | 146 | 151 |
| Latvia (LV) - by server | by OS | by CA | 0.02 | 89 | 94 | 112 | 114 | 114 | 119 | 117 | 122 | 132 | 134 | 135 | 143 | 145 | 152 | 167 |
| Dominican Republic (DO) - by server | by OS | by CA | 0.02 | 32 | 52 | 65 | 69 | 69 | 72 | 75 | 86 | 90 | 93 | 102 | 102 | 98 | 97 | 97 |
| Bermuda (BM) - by server | by OS | by CA | 0.02 | 71 | 113 | 115 | 114 | 109 | 109 | 107 | 108 | 111 | 115 | 110 | 109 | 112 | 134 | 132 |
| Uruguay (UY) - by server | by OS | by CA | 0.02 | 86 | 103 | 106 | 107 | 106 | 100 | 103 | 109 | 112 | 117 | 120 | 121 | 122 | 125 | 124 |
| Bulgaria (BG) - by server | by OS | by CA | 0.02 | 58 | 74 | 90 | 95 | 93 | 94 | 103 | 108 | 115 | 120 | 124 | 126 | 127 | 133 | 142 |
| Netherlands Antilles (AN) - by server | by OS | by CA | 0.02 | 104 | 104 | 85 | 91 | 84 | 92 | 101 | 105 | 104 | 107 | 105 | 102 | 101 | 105 | 104 |
| Ecuador (EC) - by server | by OS | by CA | 0.02 | 36 | 55 | 64 | 71 | 72 | 74 | 79 | 84 | 88 | 90 | 91 | 92 | 94 | 97 | 97 |
| Ukraine (UA) - by server | by OS | by CA | 0.02 | 55 | 70 | 84 | 85 | 94 | 98 | 105 | 105 | 112 | 110 | 114 | 124 | 128 | 132 | 137 |
| Kuwait (KW) - by server | by OS | by CA | 0.02 | 60 | 79 | 97 | 100 | 102 | 104 | 105 | 113 | 117 | 116 | 121 | 125 | 130 | 135 | 140 |
| Guatemala (GT) - by server | by OS | by CA | 0.02 | 54 | 71 | 77 | 69 | 71 | 77 | 81 | 86 | 89 | 90 | 90 | 91 | 90 | 92 | 98 |
| Saudi Arabia (SA) - by server | by OS | by CA | 0.02 | 59 | 85 | 105 | 104 | 105 | 104 | 110 | 123 | 129 | 136 | 135 | 145 | 153 | 160 | 164 |
| Pakistan (PK) - by server | by OS | by CA | 0.01 | 38 | 50 | 71 | 71 | 71 | 65 | 71 | 71 | 71 | 74 | 73 | 67 | 67 | 67 | 71 |
| Liechtenstein (LI) - by server | by OS | by CA | 0.01 | 44 | 50 | 59 | 61 | 59 | 60 | 64 | 63 | 69 | 69 | 73 | 73 | 76 | 76 | 77 |
| Mauritius (MU) - by server | by OS | by CA | 0.01 | 20 | 22 | 24 | 28 | 26 | 29 | 30 | 33 | 37 | 37 | 40 | 45 | 51 | 53 | 54 |
| Egypt (EG) - by server | by OS | by CA | 0.01 | 39 | 43 | 49 | 51 | 54 | 54 | 56 | 54 | 56 | 58 | 57 | 60 | 63 | 64 | 67 |
| Georgia (GE) - by server | by OS | by CA | 0.01 | 13 | 20 | 25 | 26 | 27 | 28 | 27 | 27 | 29 | 30 | 30 | 31 | 34 | 34 | 34 |
| Andorra (AD) - by server | by OS | by CA | 0.01 | 28 | 34 | 33 | 32 | 31 | 31 | 34 | 33 | 37 | 37 | 37 | 36 | 38 | 37 | 40 |
| Jamaica (JM) - by server | by OS | by CA | 0.01 | 24 | 41 | 49 | 53 | 55 | 54 | 56 | 59 | 64 | 69 | 71 | 71 | 74 | 76 | 74 |
| Nicaragua (NI) - by server | by OS | by CA | 0.01 | 14 | 13 | 22 | 21 | 20 | 21 | 23 | 24 | 23 | 24 | 30 | 32 | 30 | 35 | 34 |
| Qatar (QA) - by server | by OS | by CA | 0.01 | 14 | 15 | 27 | 28 | 32 | 34 | 34 | 35 | 34 | 38 | 39 | 39 | 41 | 41 | 43 |
| Belize (BZ) - by server | by OS | by CA | 0.01 | 66 | 80 | 71 | 74 | 76 | 80 | 80 | 84 | 72 | 75 | 74 | 76 | 76 | 79 | 84 |
| Bahrain (BH) - by server | by OS | by CA | 0.01 | 32 | 41 | 41 | 43 | 43 | 43 | 42 | 40 | 42 | 43 | 44 | 42 | 41 | 42 | 46 |
| Macau (MO) - by server | by OS | by CA | 0.01 | 20 | 28 | 29 | 29 | 32 | 28 | 29 | 35 | 42 | 43 | 42 | 47 | 44 | 46 | 47 |
| Aruba (AW) - by server | by OS | by CA | 0.01 | 14 | 31 | 34 | 33 | 35 | 36 | 37 | 36 | 36 | 39 | 40 | 41 | 40 | 39 | 39 |
| Seychelles (SC) - by server | by OS | by CA | 0.01 | 28 | 39 | 41 | 40 | 39 | 40 | 42 | 47 | 48 | 46 | 49 | 44 | 43 | 46 | 48 |
| Viet Nam (VN) - by server | by OS | by CA | 0.01 | 12 | 11 | 17 | 18 | 16 | 18 | 16 | 23 | 30 | 33 | 39 | 39 | 49 | 51 | 57 |
| Yugoslavia (YU) - by server | by OS | by CA | 0.01 | 13 | 21 | 27 | 24 | 27 | 28 | 29 | 31 | 35 | 36 | 36 | 38 | 37 | 38 | 40 |
| Bahamas (BS) - by server | by OS | by CA | 0.01 | 49 | 49 | 44 | 47 | 45 | 49 | 49 | 53 | 58 | 56 | 57 | 55 | 59 | 60 | 62 |
| Monaco (MC) - by server | by OS | by CA | 0.01 | 18 | 23 | 34 | 34 | 31 | 30 | 31 | 32 | 32 | 34 | 34 | 32 | 33 | 34 | 33 |
| Barbados (BB) - by server | by OS | by CA | 0.01 | 46 | 58 | 55 | 58 | 57 | 60 | 58 | 60 | 62 | 62 | 62 | 63 | 64 | 69 | 69 |
| Antigua and Barbuda (AG) - by server | by OS | by CA | 0.01 | 74 | 76 | 88 | 88 | 87 | 83 | 82 | 81 | 81 | 82 | 84 | 81 | 75 | 68 | 67 |
| Trinidad and Tobago (TT) - by server | by OS | by CA | 0.01 | 21 | 28 | 40 | 42 | 47 | 50 | 48 | 50 | 53 | 56 | 53 | 54 | 57 | 55 | 54 |
| Lebanon (LB) - by server | by OS | by CA | 0.01 | 34 | 33 | 39 | 38 | 40 | 38 | 37 | 37 | 42 | 41 | 43 | 45 | 45 | 45 | 45 |
| Jordan (JO) - by server | by OS | by CA | 0.01 | 20 | 23 | 26 | 28 | 26 | 27 | 26 | 29 | 29 | 33 | 33 | 34 | 32 | 34 | 36 |
| Cayman Islands (KY) - by server | by OS | by CA | 0.01 | 31 | 48 | 51 | 52 | 53 | 54 | 52 | 57 | 59 | 59 | 58 | 63 | 67 | 67 | 69 |
| Bolivia (BO) - by server | by OS | by CA | 0.01 | 17 | 24 | 24 | 25 | 26 | 25 | 26 | 29 | 28 | 33 | 32 | 32 | 34 | 36 | 36 |
| Nigeria (NG) - by server | by OS | by CA | 0.01 | 19 | 26 | 39 | 39 | 40 | 42 | 46 | 46 | 53 | 51 | 58 | 61 | 62 | 72 | 73 |
| El Salvador (SV) - by server | by OS | by CA | 0.01 | 36 | 39 | 42 | 43 | 41 | 43 | 50 | 53 | 57 | 62 | 57 | 53 | 55 | 53 | 48 |
| Sri Lanka (LK) - by server | by OS | by CA | 0.01 | 31 | 33 | 40 | 42 | 42 | 42 | 42 | 45 | 45 | 47 | 47 | 48 | 48 | 51 | 54 |
| Saint Kitts and Nevis (KN) - by server | by OS | by CA | 0.01 | 54 | 46 | 35 | 35 | 36 | 36 | 37 | 37 | 44 | 44 | 44 | 48 | 50 | 53 | 56 |
| Morocco (MA) - by server | by OS | by CA | 0.01 | 19 | 22 | 24 | 23 | 26 | 27 | 26 | 27 | 27 | 26 | 29 | 29 | 32 | 33 | 37 |
| Honduras (HN) - by server | by OS | by CA | 0.01 | 25 | 33 | 30 | 31 | 31 | 28 | 30 | 29 | 31 | 30 | 34 | 33 | 35 | 34 | 33 |
| Vanuatu (VU) - by server | by OS | by CA | 0.01 | 21 | 27 | 18 | 18 | 18 | 24 | 23 | 24 | 30 | 30 | 33 | 34 | 38 | 35 | 35 |
| Comoros (KM) - by server | by OS | by CA | 0.00 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Papua New Guinea (PG) - by server | by OS | by CA | 0.00 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Micronesia (FM) - by server | by OS | by CA | 0.00 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| Faroe Islands (FO) - by server | by OS | by CA | 0.00 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 10 | 10 |
| Oman (OM) - by server | by OS | by CA | 0.00 | 5 | 9 | 9 | 11 | 9 | 12 | 14 | 14 | 15 | 17 | 16 | 15 | 15 | 15 | 17 |
| Mali (ML) - by server | by OS | by CA | 0.00 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 5 |
| British Indian Ocean Terri - by server | by OS | by CA | 0.00 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 29 | 29 | 20 |
| Gabon (GA) - by server | by OS | by CA | 0.00 | 5 | 7 | 8 | 8 | 8 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 |
| Guyana (GY) - by server | by OS | by CA | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Grenada (GD) - by server | by OS | by CA | 0.00 | 7 | 2 | 6 | 6 | 6 | 7 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 8 |
| Gambia (GM) - by server | by OS | by CA | 0.00 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 3 |
| Uzbekistan (UZ) - by server | by OS | by CA | 0.00 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 3 |
| Cote D'Ivoire (Ivory Coast - by server | by OS | by CA | 0.00 | 2 | 4 | 11 | 10 | 10 | 9 | 9 | 8 | 9 | 11 | 9 | 9 | 9 | 10 | 9 |
| Botswana (BW) - by server | by OS | by CA | 0.00 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| Bangladesh (BD) - by server | by OS | by CA | 0.00 | 2 | 6 | 4 | 4 | 4 | 5 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 5 |
| Zambia (ZM) - by server | by OS | by CA | 0.00 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Saint Vincent and the Gren - by server | by OS | by CA | 0.00 | 10 | 9 | 9 | 8 | 9 | 8 | 9 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 |
| Cuba (CU) - by server | by OS | by CA | 0.00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cambodia (KH) - by server | by OS | by CA | 0.00 | 1 | 1 | 1 | 3 | 4 | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 7 |
| Kyrgyzstan (KG) - by server | by OS | by CA | 0.00 | 2 | 3 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 |
| Lesotho (LS) - by server | by OS | by CA | 0.00 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Haiti (HT) - by server | by OS | by CA | 0.00 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 6 |
| Dominica (DM) - by server | by OS | by CA | 0.00 | 18 | 12 | 16 | 17 | 19 | 19 | 20 | 18 | 21 | 21 | 24 | 27 | 27 | 28 | 26 |
| Montserrat (MS) - by server | by OS | by CA | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Syria (SY) - by server | by OS | by CA | 0.00 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Chad (TD) - by server | by OS | by CA | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zimbabwe (ZW) - by server | by OS | by CA | 0.00 | 5 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 2 |
| Paraguay (PY) - by server | by OS | by CA | 0.00 | 7 | 9 | 8 | 11 | 11 | 15 | 15 | 15 | 15 | 15 | 17 | 17 | 17 | 18 | 20 |
| Sao Tome and Principe (ST) - by server | by OS | by CA | 0.00 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Samoa (WS) - by server | by OS | by CA | 0.00 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 |
| Cameroon (CM) - by server | by OS | by CA | 0.00 | 3 | 2 | 6 | 6 | 4 | 5 | 3 | 3 | 3 | 4 | 7 | 7 | 6 | 7 | 8 |
| American Samoa (AS) - by server | by OS | by CA | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moldova (MD) - by server | by OS | by CA | 0.00 | 9 | 18 | 17 | 17 | 16 | 17 | 17 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 17 |
| Tanzania (TZ) - by server | by OS | by CA | 0.00 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 |
| Ethiopia (ET) - by server | by OS | by CA | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Somalia (SO) - by server | by OS | by CA | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Virgin Islands (American) - by server | by OS | by CA | 0.00 | 20 | 26 | 23 | 26 | 25 | 21 | 23 | 22 | 23 | 26 | 27 | 29 | 28 | 30 | 31 |
| Suriname (SR) - by server | by OS | by CA | 0.00 | 3 | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 |
