
This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
There are 499066 sites in the dataset, with 499066 distinct certificates.The dataset has been analysed by server software, operating system, and, below, by geographical location. This location is derived from the address in the certificate rather than the domain name. Follow the "by server" link against a country in the table below to see the market share by server software for that country, or follow the "by OS" link for the market share by operating system.. The "by CA" links take you to pages showing certification authority market share in the corresponding country.
A parallel hierarchy of pages shows the snapshot of data for the current month.
The following pie chart shows the moving average distribution over time.
The next graph shows the actual development of the geographical distribution over time.
| Location | Moving Avg. % |
2004 | 2005 | 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||
| United States (US) - by server | by OS | by CA | 51.97 | 200988 | 221111 | 225027 | 225865 | 226865 | 228845 | 232029 | 239137 | 242162 | 243621 | 246148 | 248362 | 251158 | 250558 |
| Unknown (XX) - by server | by OS | by CA | 9.28 | 193 | 19834 | 22662 | 26064 | 28588 | 31470 | 34510 | 37335 | 40321 | 42938 | 46593 | 50205 | 54261 | 55608 |
| Japan (JP) - by server | by OS | by CA | 7.56 | 19295 | 28391 | 29445 | 30403 | 31049 | 31848 | 32927 | 34379 | 35198 | 35669 | 36571 | 37330 | 38006 | 38155 |
| United Kingdom (UK) - by server | by OS | by CA | 6.43 | 20076 | 25442 | 26139 | 26542 | 26860 | 27385 | 28067 | 29100 | 29837 | 30190 | 30801 | 31373 | 31893 | 31870 |
| Germany (DE) - by server | by OS | by CA | 5.22 | 12651 | 19373 | 20210 | 20853 | 21215 | 21886 | 22610 | 23566 | 24190 | 24650 | 25297 | 25722 | 26203 | 26500 |
| Canada (CA) - by server | by OS | by CA | 4.12 | 15244 | 17574 | 17853 | 17913 | 18024 | 18192 | 18389 | 18946 | 19203 | 19187 | 19372 | 19618 | 19886 | 19941 |
| Australia (AU) - by server | by OS | by CA | 2.30 | 8158 | 9355 | 9531 | 9604 | 9780 | 9957 | 10158 | 10513 | 10651 | 10749 | 10913 | 11096 | 11305 | 11308 |
| Netherlands (NL) - by server | by OS | by CA | 1.23 | 3468 | 4517 | 4911 | 4963 | 5117 | 5194 | 5339 | 5519 | 5706 | 5782 | 5895 | 6059 | 6189 | 6255 |
| France (FR) - by server | by OS | by CA | 1.10 | 3756 | 4400 | 4554 | 4607 | 4642 | 4727 | 4806 | 4973 | 5080 | 5137 | 5182 | 5305 | 5403 | 5423 |
| Spain (ES) - by server | by OS | by CA | 0.82 | 2736 | 3304 | 3379 | 3429 | 3441 | 3481 | 3544 | 3697 | 3741 | 3813 | 3878 | 3971 | 4055 | 4057 |
| Switzerland (CH) - by server | by OS | by CA | 0.80 | 2738 | 3265 | 3330 | 3345 | 3420 | 3456 | 3516 | 3622 | 3654 | 3724 | 3776 | 3841 | 3898 | 3937 |
| Sweden (SE) - by server | by OS | by CA | 0.69 | 2283 | 2822 | 2900 | 2881 | 2921 | 2962 | 2991 | 3134 | 3207 | 3252 | 3297 | 3353 | 3427 | 3425 |
| Italy (IT) - by server | by OS | by CA | 0.59 | 1972 | 2342 | 2412 | 2427 | 2469 | 2509 | 2591 | 2696 | 2743 | 2795 | 2813 | 2845 | 2903 | 2910 |
| Denmark (DK) - by server | by OS | by CA | 0.59 | 1655 | 2047 | 2129 | 2116 | 2178 | 2176 | 2229 | 2679 | 2781 | 2813 | 2874 | 2927 | 3071 | 3095 |
| Brazil (BR) - by server | by OS | by CA | 0.59 | 2108 | 2399 | 2470 | 2521 | 2558 | 2599 | 2637 | 2739 | 2763 | 2790 | 2847 | 2871 | 2857 | 2885 |
| New Zealand (Aotearoa) (NZ) - by server | by OS | by CA | 0.46 | 1657 | 1900 | 1949 | 1952 | 1981 | 1986 | 2025 | 2111 | 2144 | 2171 | 2185 | 2215 | 2259 | 2258 |
| Austria (AT) - by server | by OS | by CA | 0.44 | 1726 | 1772 | 1806 | 1807 | 1843 | 1889 | 1906 | 1976 | 2023 | 2032 | 2065 | 2106 | 2130 | 2156 |
| Finland (FI) - by server | by OS | by CA | 0.37 | 1246 | 1412 | 1494 | 1479 | 1504 | 1556 | 1617 | 1671 | 1720 | 1754 | 1776 | 1816 | 1835 | 1868 |
| Ireland (IE) - by server | by OS | by CA | 0.33 | 1179 | 1423 | 1450 | 1456 | 1462 | 1454 | 1472 | 1542 | 1570 | 1580 | 1582 | 1598 | 1626 | 1627 |
| Norway (NO) - by server | by OS | by CA | 0.33 | 1106 | 1284 | 1333 | 1330 | 1364 | 1385 | 1428 | 1474 | 1511 | 1547 | 1571 | 1584 | 1614 | 1624 |
| Turkey (TR) - by server | by OS | by CA | 0.30 | 844 | 1092 | 1133 | 1150 | 1180 | 1185 | 1229 | 1287 | 1322 | 1358 | 1413 | 1477 | 1533 | 1528 |
| Belgium (BE) - by server | by OS | by CA | 0.28 | 874 | 1109 | 1156 | 1159 | 1187 | 1208 | 1235 | 1284 | 1296 | 1311 | 1355 | 1404 | 1430 | 1432 |
| Taiwan (TW) - by server | by OS | by CA | 0.27 | 995 | 1088 | 1118 | 1173 | 1202 | 1207 | 1232 | 1251 | 1263 | 1249 | 1282 | 1302 | 1308 | 1303 |
| Singapore (SG) - by server | by OS | by CA | 0.26 | 956 | 1128 | 1159 | 1139 | 1153 | 1153 | 1175 | 1199 | 1199 | 1189 | 1200 | 1194 | 1212 | 1230 |
| Israel (IL) - by server | by OS | by CA | 0.25 | 813 | 1054 | 1070 | 1078 | 1097 | 1129 | 1128 | 1142 | 1146 | 1180 | 1215 | 1235 | 1225 | 1221 |
| Hong Kong (HK) - by server | by OS | by CA | 0.25 | 974 | 1053 | 1078 | 1071 | 1074 | 1091 | 1106 | 1140 | 1148 | 1151 | 1152 | 1166 | 1191 | 1197 |
| Korea (South) (KR) - by server | by OS | by CA | 0.21 | 893 | 949 | 929 | 950 | 936 | 927 | 964 | 991 | 991 | 992 | 986 | 989 | 996 | 1009 |
| South Africa (ZA) - by server | by OS | by CA | 0.21 | 867 | 924 | 933 | 924 | 937 | 948 | 962 | 978 | 976 | 991 | 1013 | 1020 | 1025 | 1024 |
| Poland (PL) - by server | by OS | by CA | 0.21 | 522 | 718 | 747 | 791 | 803 | 814 | 838 | 865 | 983 | 1012 | 1035 | 1029 | 1039 | 1047 |
| Mexico (MX) - by server | by OS | by CA | 0.20 | 608 | 753 | 766 | 804 | 862 | 846 | 863 | 899 | 911 | 931 | 954 | 965 | 980 | 975 |
| India (IN) - by server | by OS | by CA | 0.15 | 432 | 552 | 586 | 593 | 607 | 639 | 658 | 701 | 701 | 714 | 722 | 736 | 777 | 773 |
| Portugal (PT) - by server | by OS | by CA | 0.13 | 426 | 560 | 588 | 601 | 600 | 612 | 606 | 623 | 621 | 624 | 637 | 641 | 652 | 660 |
| China (CN) - by server | by OS | by CA | 0.10 | 288 | 360 | 370 | 383 | 399 | 394 | 426 | 436 | 443 | 466 | 471 | 471 | 483 | 480 |
| Czech Republic (CZ) - by server | by OS | by CA | 0.10 | 302 | 356 | 388 | 387 | 400 | 418 | 425 | 443 | 453 | 464 | 482 | 496 | 499 | 498 |
| Argentina (AR) - by server | by OS | by CA | 0.09 | 368 | 397 | 410 | 408 | 398 | 399 | 418 | 427 | 419 | 421 | 427 | 430 | 430 | 436 |
| Russian Federation (RU) - by server | by OS | by CA | 0.08 | 298 | 317 | 338 | 339 | 346 | 339 | 348 | 358 | 380 | 392 | 403 | 399 | 424 | 422 |
| Malaysia (MY) - by server | by OS | by CA | 0.08 | 278 | 349 | 369 | 366 | 368 | 389 | 377 | 388 | 390 | 399 | 404 | 403 | 405 | 411 |
| Greece (GR) - by server | by OS | by CA | 0.08 | 279 | 324 | 345 | 350 | 357 | 357 | 349 | 357 | 365 | 371 | 384 | 392 | 408 | 411 |
| Chile (CL) - by server | by OS | by CA | 0.08 | 271 | 313 | 324 | 325 | 330 | 340 | 343 | 353 | 350 | 364 | 363 | 368 | 369 | 372 |
| Thailand (TH) - by server | by OS | by CA | 0.07 | 250 | 289 | 294 | 301 | 310 | 319 | 312 | 333 | 348 | 351 | 354 | 361 | 366 | 368 |
| Iceland (IS) - by server | by OS | by CA | 0.07 | 243 | 287 | 296 | 286 | 283 | 282 | 298 | 313 | 325 | 328 | 337 | 340 | 346 | 348 |
| Hungary (HU) - by server | by OS | by CA | 0.07 | 190 | 251 | 287 | 278 | 291 | 299 | 303 | 312 | 314 | 312 | 324 | 331 | 335 | 329 |
| Costa Rica (CR) - by server | by OS | by CA | 0.06 | 190 | 226 | 228 | 242 | 240 | 261 | 267 | 282 | 286 | 294 | 297 | 303 | 297 | 297 |
| United Arab Emirates (AE) - by server | by OS | by CA | 0.05 | 156 | 214 | 213 | 205 | 211 | 217 | 223 | 220 | 220 | 216 | 216 | 201 | 216 | 222 |
| Philippines (PH) - by server | by OS | by CA | 0.05 | 160 | 195 | 200 | 204 | 219 | 217 | 210 | 212 | 224 | 231 | 235 | 240 | 237 | 234 |
| Luxembourg (LU) - by server | by OS | by CA | 0.05 | 172 | 206 | 208 | 203 | 202 | 208 | 220 | 226 | 228 | 231 | 232 | 240 | 244 | 244 |
| Slovenia (SI) - by server | by OS | by CA | 0.04 | 128 | 149 | 152 | 155 | 157 | 162 | 158 | 170 | 174 | 174 | 175 | 175 | 172 | 171 |
| Cyprus (CY) - by server | by OS | by CA | 0.04 | 127 | 164 | 167 | 169 | 169 | 176 | 181 | 186 | 191 | 198 | 199 | 198 | 199 | 194 |
| Estonia (EE) - by server | by OS | by CA | 0.04 | 115 | 120 | 122 | 126 | 124 | 130 | 137 | 139 | 147 | 147 | 204 | 211 | 211 | 216 |
| Panama (PA) - by server | by OS | by CA | 0.04 | 130 | 174 | 175 | 188 | 182 | 178 | 182 | 194 | 196 | 198 | 186 | 183 | 187 | 182 |
| Colombia (CO) - by server | by OS | by CA | 0.04 | 154 | 190 | 193 | 194 | 194 | 190 | 191 | 195 | 200 | 196 | 198 | 198 | 198 | 196 |
| Croatia (Hrvatska) (HR) - by server | by OS | by CA | 0.04 | 143 | 164 | 171 | 169 | 173 | 175 | 176 | 181 | 186 | 184 | 182 | 184 | 184 | 183 |
| Virgin Islands (British) (VG) - by server | by OS | by CA | 0.03 | 108 | 128 | 135 | 133 | 125 | 128 | 129 | 138 | 139 | 135 | 137 | 139 | 135 | 139 |
| Romania (RO) - by server | by OS | by CA | 0.03 | 58 | 81 | 85 | 86 | 88 | 101 | 116 | 126 | 129 | 134 | 139 | 144 | 143 | 146 |
| Venezuela (VE) - by server | by OS | by CA | 0.03 | 110 | 122 | 126 | 117 | 119 | 123 | 123 | 131 | 130 | 129 | 133 | 135 | 133 | 131 |
| Puerto Rico (PR) - by server | by OS | by CA | 0.03 | 105 | 118 | 119 | 114 | 112 | 112 | 122 | 122 | 121 | 116 | 113 | 125 | 126 | 132 |
| Malta (MT) - by server | by OS | by CA | 0.03 | 92 | 120 | 123 | 131 | 130 | 131 | 134 | 146 | 151 | 154 | 159 | 161 | 163 | 167 |
| Gibraltar (GI) - by server | by OS | by CA | 0.03 | 73 | 111 | 113 | 118 | 118 | 128 | 127 | 134 | 137 | 141 | 143 | 149 | 154 | 156 |
| Peru (PE) - by server | by OS | by CA | 0.03 | 122 | 139 | 143 | 145 | 146 | 143 | 145 | 151 | 155 | 153 | 156 | 157 | 160 | 154 |
| Latvia (LV) - by server | by OS | by CA | 0.02 | 82 | 94 | 93 | 92 | 94 | 96 | 87 | 89 | 94 | 94 | 95 | 98 | 100 | 104 |
| Belize (BZ) - by server | by OS | by CA | 0.02 | 57 | 60 | 64 | 61 | 66 | 69 | 75 | 76 | 80 | 79 | 82 | 82 | 79 | 76 |
| Bermuda (BM) - by server | by OS | by CA | 0.02 | 79 | 103 | 107 | 106 | 110 | 112 | 109 | 112 | 113 | 120 | 122 | 123 | 123 | 120 |
| Uruguay (UY) - by server | by OS | by CA | 0.02 | 75 | 93 | 96 | 94 | 92 | 91 | 90 | 97 | 103 | 102 | 100 | 103 | 100 | 101 |
| Bulgaria (BG) - by server | by OS | by CA | 0.02 | 44 | 67 | 69 | 71 | 73 | 68 | 67 | 75 | 74 | 70 | 75 | 73 | 74 | 75 |
| Netherlands Antilles (AN) - by server | by OS | by CA | 0.02 | 95 | 94 | 96 | 96 | 96 | 103 | 102 | 106 | 104 | 102 | 105 | 104 | 103 | 101 |
| Slovakia (Slovak Republic) (SK) - by server | by OS | by CA | 0.02 | 59 | 89 | 96 | 96 | 94 | 94 | 99 | 100 | 104 | 105 | 110 | 113 | 119 | 118 |
| Antigua and Barbuda (AG) - by server | by OS | by CA | 0.02 | 60 | 73 | 74 | 71 | 75 | 73 | 71 | 79 | 76 | 76 | 78 | 81 | 77 | 78 |
| Indonesia (ID) - by server | by OS | by CA | 0.02 | 82 | 101 | 100 | 103 | 103 | 99 | 103 | 103 | 106 | 106 | 108 | 109 | 111 | 118 |
| Lithuania (LT) - by server | by OS | by CA | 0.02 | 43 | 64 | 62 | 64 | 62 | 68 | 74 | 74 | 74 | 79 | 79 | 78 | 79 | 78 |
| Ukraine (UA) - by server | by OS | by CA | 0.02 | 56 | 68 | 69 | 67 | 70 | 64 | 62 | 72 | 70 | 69 | 73 | 72 | 74 | 73 |
| Kuwait (KW) - by server | by OS | by CA | 0.02 | 55 | 69 | 73 | 72 | 75 | 78 | 80 | 77 | 79 | 79 | 80 | 79 | 78 | 83 |
| Guatemala (GT) - by server | by OS | by CA | 0.02 | 57 | 61 | 62 | 58 | 66 | 71 | 70 | 73 | 71 | 69 | 72 | 73 | 76 | 76 |
| Saudi Arabia (SA) - by server | by OS | by CA | 0.02 | 53 | 71 | 78 | 74 | 76 | 80 | 77 | 83 | 85 | 88 | 92 | 92 | 91 | 90 |
| Pakistan (PK) - by server | by OS | by CA | 0.01 | 33 | 50 | 53 | 54 | 51 | 49 | 46 | 50 | 50 | 50 | 50 | 55 | 58 | 58 |
| Liechtenstein (LI) - by server | by OS | by CA | 0.01 | 43 | 48 | 50 | 49 | 45 | 46 | 49 | 52 | 50 | 52 | 49 | 53 | 52 | 55 |
| Mauritius (MU) - by server | by OS | by CA | 0.01 | 20 | 22 | 23 | 23 | 22 | 25 | 23 | 24 | 22 | 24 | 23 | 22 | 24 | 27 |
| Egypt (EG) - by server | by OS | by CA | 0.01 | 27 | 45 | 41 | 40 | 38 | 39 | 39 | 39 | 43 | 45 | 45 | 45 | 44 | 46 |
| Andorra (AD) - by server | by OS | by CA | 0.01 | 23 | 27 | 29 | 29 | 32 | 31 | 34 | 35 | 34 | 32 | 33 | 34 | 35 | 35 |
| Jamaica (JM) - by server | by OS | by CA | 0.01 | 24 | 29 | 32 | 32 | 31 | 36 | 38 | 40 | 41 | 42 | 42 | 47 | 43 | 45 |
| Virgin Islands (American) (VI) - by server | by OS | by CA | 0.01 | 22 | 23 | 21 | 23 | 22 | 20 | 23 | 26 | 26 | 27 | 24 | 26 | 28 | 26 |
| Bahrain (BH) - by server | by OS | by CA | 0.01 | 24 | 31 | 30 | 29 | 36 | 37 | 35 | 39 | 41 | 41 | 46 | 45 | 44 | 44 |
| Macau (MO) - by server | by OS | by CA | 0.01 | 18 | 26 | 25 | 27 | 27 | 26 | 26 | 28 | 28 | 29 | 31 | 30 | 27 | 24 |
| Aruba (AW) - by server | by OS | by CA | 0.01 | 15 | 18 | 22 | 25 | 27 | 27 | 29 | 30 | 31 | 30 | 31 | 30 | 30 | 30 |
| Dominican Republic (DO) - by server | by OS | by CA | 0.01 | 32 | 36 | 41 | 41 | 42 | 46 | 52 | 51 | 52 | 52 | 53 | 53 | 56 | 57 |
| Seychelles (SC) - by server | by OS | by CA | 0.01 | 18 | 31 | 33 | 37 | 37 | 39 | 40 | 40 | 39 | 39 | 38 | 38 | 41 | 41 |
| Bahamas (BS) - by server | by OS | by CA | 0.01 | 55 | 50 | 50 | 48 | 46 | 52 | 49 | 52 | 49 | 51 | 53 | 52 | 55 | 48 |
| Ecuador (EC) - by server | by OS | by CA | 0.01 | 39 | 47 | 51 | 52 | 49 | 51 | 54 | 53 | 55 | 56 | 60 | 60 | 61 | 58 |
| Barbados (BB) - by server | by OS | by CA | 0.01 | 40 | 49 | 50 | 48 | 48 | 52 | 56 | 58 | 58 | 58 | 56 | 56 | 61 | 61 |
| Trinidad and Tobago (TT) - by server | by OS | by CA | 0.01 | 16 | 26 | 28 | 28 | 28 | 27 | 28 | 28 | 28 | 29 | 31 | 31 | 32 | 31 |
| Lebanon (LB) - by server | by OS | by CA | 0.01 | 21 | 32 | 33 | 30 | 32 | 30 | 34 | 34 | 33 | 35 | 36 | 37 | 37 | 38 |
| Jordan (JO) - by server | by OS | by CA | 0.01 | 18 | 20 | 21 | 18 | 22 | 22 | 20 | 23 | 23 | 23 | 25 | 24 | 24 | 26 |
| Cayman Islands (KY) - by server | by OS | by CA | 0.01 | 35 | 35 | 37 | 40 | 42 | 38 | 41 | 43 | 48 | 46 | 44 | 46 | 48 | 51 |
| Nigeria (NG) - by server | by OS | by CA | 0.01 | 15 | 25 | 25 | 20 | 23 | 27 | 24 | 28 | 26 | 29 | 28 | 30 | 31 | 28 |
| Iran (IR) - by server | by OS | by CA | 0.01 | 11 | 18 | 18 | 20 | 17 | 19 | 20 | 21 | 23 | 26 | 27 | 26 | 27 | 26 |
| El Salvador (SV) - by server | by OS | by CA | 0.01 | 34 | 39 | 38 | 33 | 37 | 36 | 37 | 39 | 39 | 41 | 41 | 41 | 42 | 41 |
| Sri Lanka (LK) - by server | by OS | by CA | 0.01 | 28 | 36 | 37 | 38 | 37 | 38 | 35 | 34 | 33 | 35 | 34 | 37 | 39 | 37 |
| Saint Kitts and Nevis (KN) - by server | by OS | by CA | 0.01 | 35 | 55 | 52 | 54 | 46 | 51 | 50 | 47 | 46 | 47 | 47 | 50 | 48 | 50 |
| Honduras (HN) - by server | by OS | by CA | 0.01 | 27 | 29 | 27 | 28 | 29 | 31 | 30 | 33 | 33 | 33 | 31 | 29 | 29 | 29 |
| Vanuatu (VU) - by server | by OS | by CA | 0.01 | 21 | 27 | 29 | 27 | 26 | 28 | 28 | 28 | 27 | 26 | 24 | 24 | 24 | 24 |
| Comoros (KM) - by server | by OS | by CA | 0.00 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 |
| Papua New Guinea (PG) - by server | by OS | by CA | 0.00 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 |
| Micronesia (FM) - by server | by OS | by CA | 0.00 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| Faroe Islands (FO) - by server | by OS | by CA | 0.00 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 |
| Oman (OM) - by server | by OS | by CA | 0.00 | 4 | 8 | 9 | 8 | 10 | 10 | 10 | 10 | 9 | 8 | 9 | 9 | 9 | 8 |
| Mali (ML) - by server | by OS | by CA | 0.00 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Gabon (GA) - by server | by OS | by CA | 0.00 | 3 | 8 | 9 | 10 | 9 | 9 | 8 | 8 | 7 | 8 | 6 | 6 | 6 | 7 |
| Guyana (GY) - by server | by OS | by CA | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Grenada (GD) - by server | by OS | by CA | 0.00 | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 5 | 5 |
| Uzbekistan (UZ) - by server | by OS | by CA | 0.00 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Botswana (BW) - by server | by OS | by CA | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Bangladesh (BD) - by server | by OS | by CA | 0.00 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 5 | 6 | 5 | 5 | 6 | 5 | 5 |
| Georgia (GE) - by server | by OS | by CA | 0.00 | 12 | 16 | 16 | 18 | 17 | 19 | 20 | 20 | 20 | 21 | 20 | 20 | 21 | 20 |
| Zambia (ZM) - by server | by OS | by CA | 0.00 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| Cuba (CU) - by server | by OS | by CA | 0.00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Cambodia (KH) - by server | by OS | by CA | 0.00 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Kyrgyzstan (KG) - by server | by OS | by CA | 0.00 | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 |
| Haiti (HT) - by server | by OS | by CA | 0.00 | 5 | 4 | 5 | 6 | 6 | 7 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 7 |
| Dominica (DM) - by server | by OS | by CA | 0.00 | 16 | 20 | 17 | 13 | 12 | 11 | 8 | 11 | 12 | 12 | 13 | 14 | 14 | 13 |
| Syria (SY) - by server | by OS | by CA | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Montserrat (MS) - by server | by OS | by CA | 0.00 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| US Minor Outlying Islands (UM) - by server | by OS | by CA | 0.00 | 6 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 5 |
| Chad (TD) - by server | by OS | by CA | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicaragua (NI) - by server | by OS | by CA | 0.00 | 12 | 11 | 10 | 10 | 10 | 10 | 11 | 12 | 13 | 13 | 13 | 14 | 14 | 12 |
| Cocos (Keeling) Islands (CC) - by server | by OS | by CA | 0.00 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zimbabwe (ZW) - by server | by OS | by CA | 0.00 | 8 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
| Paraguay (PY) - by server | by OS | by CA | 0.00 | 9 | 9 | 8 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 10 | 9 | 10 | 9 |
| Sao Tome and Principe (ST) - by server | by OS | by CA | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Samoa (WS) - by server | by OS | by CA | 0.00 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cameroon (CM) - by server | by OS | by CA | 0.00 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 5 |
| Qatar (QA) - by server | by OS | by CA | 0.00 | 9 | 13 | 15 | 16 | 16 | 18 | 17 | 16 | 15 | 16 | 17 | 17 | 19 | 17 |
| American Samoa (AS) - by server | by OS | by CA | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moldova (MD) - by server | by OS | by CA | 0.00 | 8 | 10 | 13 | 14 | 15 | 15 | 15 | 16 | 18 | 17 | 18 | 17 | 17 | 16 |
| Wallis and Futuna Islands (WF) - by server | by OS | by CA | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Tanzania (TZ) - by server | by OS | by CA | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Ethiopia (ET) - by server | by OS | by CA | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Suriname (SR) - by server | by OS | by CA | 0.00 | 2 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 |
| Mongolia (MN) - by server | by OS | by CA | 0.00 | 4 | 7 | 7 | 6 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 8 | 8 |
| Algeria (DZ) - by server | by OS | by CA | 0.00 | 3 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| Namibia (NA) - by server | by OS | by CA | 0.00 | 8 | 8 | 11 | 11 | 10 | 13 | 14 | 15 | 14 | 14 | 14 | 15 | 15 | 15 |
| Niger (NE) - by server | by OS | by CA | 0.00 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
| East Timor (TP) - by server | by OS | by CA | 0.00 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Congo (CG) - by server | by OS | by CA | 0.00 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Guam (GU) - by server | by OS | by CA | 0.00 | 12 | 13 | 13 | 15 | 17 | 17 | 18 | 20 | 20 | 20 | 18 | 20 | 19 | 20 |
| Anguilla (AI) - by server | by OS | by CA | 0.00 | 22 | 26 | 25 | 19 | 21 | 20 | 19 | 18 | 19 | 23 | 20 | 20 | 19 | 17 |
| Malawi (MW) - by server | by OS | by CA | 0.00 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Fiji (FJ) - by server | by OS | by CA | 0.00 | 5 | 6 | 6 | 7 | 6 | 6 | 7 | 7 | 7 | 6 | 8 | 8 | 11 | 11 |
| Libya (LY) - by server | by OS | by CA | 0.00 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Viet Nam (VN) - by server | by OS | by CA | 0.00 | 8 | 15 | 13 | 15 | 13 | 12 | 12 | 11 | 11 | 12 | 13 | 14 | 12 | 9 |
| Madagascar (MG) - by server | by OS | by CA | 0.00 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
