
This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
The following graph shows the share of sites currently certified by each certificate authority. Brands belonging to the major companies have been grouped together.
Data for individual countries can be obtained by following the "by CA" links on our main geographical analysis page. This data is also available divided into:
The following table and graph show the change over time of the number of sites certified by the main CA companies. The different brands of the major players are grouped together (so RSA Data Security & Thawte are included in Verisign; Equifax and UserTrust are included in GeoTrust).
| Authority | Current % |
2005 | 2006 | 2007 | 2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||
| VeriSign | 56.30 | 197605 | 222008 | 384923 | 388901 | 393424 | 396944 | 405622 | 415320 | 424029 | 427699 | 430925 | 434929 | 437854 | 441936 | 447030 |
| Go Daddy | 16.56 | 5049 | 29209 | 58623 | 61499 | 64433 | 67515 | 93821 | 95486 | 98481 | 100925 | 103709 | 107858 | 125077 | 127617 | 131495 |
| Comodo | 15.31 | 39651 | 56541 | 70186 | 71573 | 73113 | 74570 | 77864 | 80817 | 104135 | 106161 | 111761 | 114771 | 117382 | 120042 | 121591 |
| Other | 8.02 | 94465 | 142238 | 35980 | 37668 | 39262 | 40209 | 42646 | 45719 | 49214 | 50639 | 52580 | 55688 | 58284 | 60911 | 63672 |
| Network Solutions | 2.32 | 0 | 1768 | 7356 | 7761 | 8129 | 8491 | 9200 | 9964 | 11972 | 12418 | 14946 | 16027 | 16948 | 17826 | 18448 |
| Entrust.net | 1.48 | 7991 | 10613 | 10444 | 10338 | 10247 | 10058 | 9977 | 10200 | 10455 | 10602 | 10850 | 11090 | 11441 | 11588 | 11772 |
The following graph and table show the complete results by certificate authority. These results are broken out into the individual companies and brands, as given by the organisation field on the certificate.
| Authority | Current % |
2005 | 2006 | 2007 | 2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||
| Equifax Secure Inc. | 13.94 | 39528 | 97510 | 110015 | 108619 | 107821 | 106448 | 106478 | 105405 | 105535 | 105227 | 105826 | 106638 | 107572 | 108949 | 110703 |
| Thawte Consulting cc | 13.28 | 70263 | 77418 | 88394 | 89409 | 90727 | 91988 | 94176 | 96486 | 98757 | 100273 | 101032 | 102254 | 103046 | 104003 | 105413 |
| GoDaddy.com, Inc. | 11.85 | 0 | 0 | 0 | 0 | 2247 | 7961 | 22291 | 29093 | 36330 | 43098 | 49624 | 58826 | 79409 | 86412 | 94077 |
| UTN-USERFirst-Hardware | 10.03 | 0 | 0 | 27542 | 31261 | 35118 | 38890 | 43557 | 47021 | 60743 | 63138 | 67367 | 71047 | 74109 | 77215 | 79670 |
| Equifax | 8.79 | 29333 | 15102 | 35607 | 39487 | 43301 | 47385 | 52754 | 58111 | 62155 | 64425 | 65629 | 66683 | 67707 | 68769 | 69762 |
| VeriSign Trust Network | 8.62 | 52209 | 61792 | 64896 | 65342 | 65676 | 65826 | 66196 | 67454 | 68304 | 68195 | 68349 | 68553 | 68249 | 68273 | 68459 |
| VeriSign, Inc. | 6.83 | 189 | 8564 | 19382 | 20443 | 21593 | 23218 | 25665 | 28835 | 31623 | 35074 | 38246 | 42868 | 46771 | 50629 | 54202 |
| Starfield Technologies, Inc. | 4.71 | 5049 | 29209 | 58623 | 61499 | 62186 | 59554 | 71530 | 66393 | 62151 | 57827 | 54085 | 49032 | 45668 | 41205 | 37418 |
| RSA Data Security, Inc. | 3.43 | 69650 | 63511 | 53634 | 53077 | 52143 | 50221 | 48574 | 47243 | 45981 | 42977 | 40251 | 36427 | 33170 | 30058 | 27206 |
| Network Solutions L.L.C. | 2.32 | 0 | 1768 | 7356 | 7761 | 8129 | 8491 | 9200 | 9964 | 11972 | 12418 | 14946 | 16027 | 16948 | 17826 | 18448 |
| Comodo CA Limited | 2.08 | 0 | 0 | 1109 | 1505 | 1959 | 2706 | 4040 | 5309 | 8069 | 9313 | 11540 | 13128 | 14393 | 15662 | 16498 |
| Entrust.net | 1.47 | 7991 | 10613 | 10444 | 10334 | 10241 | 10044 | 9957 | 10176 | 10423 | 10567 | 10807 | 11040 | 11382 | 11513 | 11684 |
| Comodo Limited | 1.34 | 39013 | 48515 | 23088 | 21569 | 20108 | 18471 | 16982 | 15573 | 19105 | 17696 | 16546 | 14456 | 12910 | 11680 | 10657 |
| DigiCert Inc | 1.15 | 558 | 2067 | 3636 | 3795 | 3963 | 4151 | 4377 | 4832 | 6649 | 6971 | 7122 | 7866 | 8260 | 8561 | 9123 |
| Thawte Consulting (Pty) Ltd. | 0.87 | 5294 | 10723 | 8281 | 8108 | 7898 | 7638 | 7520 | 7537 | 7429 | 7309 | 7289 | 7200 | 7078 | 6953 | 6940 |
| GlobalSign nv-sa | 0.79 | 1344 | 1836 | 2348 | 2389 | 2431 | 2460 | 2530 | 2632 | 2699 | 3075 | 3544 | 4301 | 4938 | 5619 | 6268 |
| AddTrust AB | 0.73 | 0 | 4678 | 12650 | 11347 | 10045 | 8587 | 7241 | 6805 | 8198 | 8077 | 8050 | 7792 | 7264 | 6496 | 5767 |
| Root CA | 0.66 | 0 | 3218 | 4272 | 4315 | 4451 | 4540 | 4796 | 4926 | 4992 | 4892 | 4954 | 4994 | 5067 | 5162 | 5277 |
| Secure Business Services, Inc. | 0.56 | 0 | 42 | 1064 | 1276 | 1457 | 1693 | 1989 | 2260 | 2996 | 3160 | 3540 | 3826 | 4150 | 4377 | 4407 |
| IPS Certification Authority s.l. | 0.55 | 1209 | 1499 | 2287 | 2548 | 2691 | 2824 | 3004 | 3486 | 3595 | 3718 | 3881 | 4049 | 4176 | 4300 | 4375 |
| SECOM Trust.net | 0.53 | 0 | 0 | 1897 | 2176 | 2452 | 2834 | 3269 | 3601 | 3759 | 3810 | 3863 | 3949 | 4047 | 4142 | 4217 |
| SecureTrust Corporation | 0.52 | 0 | 0 | 0 | 1 | 5 | 37 | 434 | 955 | 1366 | 1786 | 2166 | 2763 | 3179 | 3684 | 4098 |
| Cybertrust | 0.47 | 0 | 0 | 609 | 704 | 870 | 1066 | 1296 | 1575 | 1888 | 2207 | 2492 | 2866 | 3203 | 3476 | 3709 |
| TC TrustCenter for Security in Data Networks GmbH | 0.43 | 2256 | 2841 | 3166 | 3173 | 3187 | 3232 | 3270 | 3343 | 3367 | 3350 | 3365 | 3381 | 3372 | 3396 | 3424 |
| XRamp Security Services Inc | 0.35 | 1439 | 2830 | 4792 | 4978 | 5127 | 5294 | 5178 | 4884 | 4595 | 4314 | 4065 | 3669 | 3357 | 3032 | 2755 |
| Betrusted Japan Co., Ltd. | 0.30 | 0 | 0 | 193 | 311 | 430 | 576 | 784 | 1022 | 1207 | 1399 | 1588 | 1832 | 2111 | 2236 | 2381 |
| StartCom Ltd. | 0.29 | 0 | 1074 | 2124 | 2150 | 2149 | 2175 | 2263 | 2316 | 2288 | 2250 | 2253 | 2249 | 2280 | 2280 | 2324 |
| U.S. Government | 0.26 | 0 | 1665 | 1897 | 1946 | 1974 | 2002 | 2018 | 2080 | 2132 | 2119 | 2147 | 2165 | 2125 | 2063 | 2068 |
| CAcert Inc. | 0.22 | 0 | 16 | 825 | 887 | 952 | 1038 | 1165 | 1263 | 1343 | 1440 | 1525 | 1608 | 1673 | 1724 | 1772 |
| T-Systems Enterprise Services GmbH | 0.22 | 0 | 0 | 1277 | 1474 | 1583 | 1599 | 1617 | 1656 | 1686 | 1698 | 1729 | 1732 | 1740 | 1765 | 1764 |
| Trusted Secure Certificate Authority | 0.14 | 3 | 192 | 420 | 432 | 456 | 474 | 515 | 550 | 851 | 866 | 953 | 1005 | 1039 | 1083 | 1111 |
| RegisterFly.com, inc. | 0.12 | 0 | 0 | 305 | 460 | 605 | 698 | 805 | 854 | 1118 | 1108 | 1113 | 1129 | 1067 | 995 | 953 |
| Digi-Sign Limited | 0.12 | 0 | 49 | 518 | 542 | 554 | 559 | 567 | 580 | 912 | 930 | 954 | 957 | 957 | 951 | 941 |
| Akamai Technologies Inc | 0.11 | 0 | 0 | 200 | 248 | 297 | 341 | 409 | 504 | 639 | 722 | 748 | 783 | 815 | 847 | 881 |
| Positive Software Corporation | 0.10 | 0 | 469 | 2596 | 2428 | 2223 | 2003 | 1823 | 1602 | 1752 | 1472 | 1234 | 958 | 902 | 841 | 757 |
| TBS INTERNET | 0.08 | 0 | 0 | 296 | 340 | 355 | 373 | 387 | 394 | 555 | 583 | 608 | 631 | 651 | 661 | 674 |
| GlobalSign | 0.07 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 32 | 100 | 204 | 334 | 466 | 581 |
| The USERTRUST Network | 0.07 | 12679 | 6142 | 1393 | 1081 | 916 | 813 | 798 | 706 | 678 | 652 | 699 | 655 | 591 | 582 | 571 |
| TDC | 0.06 | 407 | 429 | 514 | 513 | 512 | 509 | 520 | 526 | 520 | 519 | 522 | 511 | 511 | 513 | 509 |
| Alpha | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 87 | 172 | 251 | 350 | 448 |
| FNMT | 0.05 | 103 | 158 | 215 | 218 | 228 | 240 | 253 | 277 | 315 | 357 | 373 | 380 | 386 | 399 | 412 |
| Unizeto Sp. z o.o. | 0.05 | 0 | 0 | 263 | 276 | 283 | 301 | 314 | 330 | 336 | 346 | 358 | 371 | 379 | 395 | 415 |
| Microsoft Secure Server Authority | 0.05 | 0 | 421 | 364 | 339 | 284 | 224 | 247 | 301 | 299 | 315 | 321 | 344 | 362 | 356 | 364 |
| WebSpace-Forum, Thomas Wendt | 0.05 | 0 | 0 | 59 | 78 | 98 | 125 | 163 | 188 | 240 | 258 | 313 | 347 | 357 | 371 | 377 |
| Sonera | 0.04 | 0 | 70 | 141 | 157 | 174 | 192 | 201 | 211 | 227 | 234 | 239 | 250 | 258 | 266 | 279 |
| UniCERT Brasil Certificadora | 0.04 | 79 | 189 | 212 | 221 | 221 | 229 | 228 | 242 | 254 | 272 | 276 | 286 | 293 | 300 | 304 |
| GlobalSign Inc | 0.04 | 0 | 207 | 309 | 326 | 339 | 362 | 379 | 385 | 388 | 372 | 352 | 328 | 326 | 322 | 313 |
| Firstserver, Inc. | 0.04 | 95 | 532 | 870 | 888 | 908 | 31 | 62 | 97 | 120 | 152 | 175 | 199 | 261 | 292 | 323 |
| UTN - DATACorp SGC | 0.04 | 0 | 0 | 15 | 20 | 31 | 40 | 45 | 57 | 140 | 166 | 206 | 254 | 282 | 330 | 355 |
| OptimumSSL CA | 0.04 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 25 | 65 | 86 | 124 | 156 | 221 | 294 | 309 |
| NetLock Halozatbiztonsagi Kft. | 0.04 | 140 | 177 | 216 | 224 | 220 | 241 | 262 | 293 | 298 | 291 | 304 | 315 | 322 | 341 | 355 |
| thawte, Inc. | 0.03 | 0 | 0 | 0 | 11 | 19 | 35 | 57 | 80 | 101 | 127 | 148 | 179 | 196 | 218 | 240 |
| MULTICERT-CA | 0.03 | 83 | 111 | 122 | 124 | 131 | 138 | 145 | 157 | 170 | 175 | 179 | 185 | 192 | 191 | 199 |
| Comodo Japan Inc. | 0.03 | 76 | 514 | 772 | 733 | 674 | 632 | 558 | 495 | 570 | 489 | 404 | 329 | 268 | 222 | 205 |
| Nestle | 0.03 | 0 | 43 | 139 | 130 | 124 | 130 | 133 | 138 | 156 | 163 | 171 | 178 | 196 | 207 | 213 |
| ICP-Brasil | 0.03 | 0 | 98 | 133 | 140 | 143 | 147 | 150 | 150 | 158 | 164 | 174 | 191 | 199 | 201 | 209 |
| Cybertrust Inc | 0.03 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 43 | 70 | 100 | 129 | 179 | 210 | 235 |
| Accenture | 0.02 | 81 | 114 | 141 | 142 | 153 | 152 | 153 | 173 | 172 | 171 | 172 | 176 | 179 | 177 | 179 |
| Digital Signature Trust | 0.02 | 4 | 36 | 64 | 54 | 55 | 53 | 53 | 64 | 66 | 61 | 86 | 115 | 119 | 120 | 122 |
| Certicamara S.A. Entidad de Certificacion | 0.02 | 0 | 0 | 89 | 98 | 102 | 106 | 109 | 115 | 117 | 122 | 119 | 117 | 123 | 130 | 134 |
| DigiNotar B.V. | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 137 |
| Betrusted Japan Co.,Ltd. | 0.02 | 124 | 952 | 1208 | 1131 | 1073 | 971 | 841 | 786 | 689 | 567 | 505 | 359 | 245 | 214 | 195 |
| Universitaet Karlsruhe | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 140 |
| A-Trust Ges. f. Sicherheitssysteme im elektr. Datenverkehr GmbH | 0.02 | 0 | 0 | 0 | 63 | 146 | 139 | 137 | 134 | 130 | 126 | 152 | 182 | 187 | 192 | 193 |
| CFC | 0.02 | 66 | 82 | 85 | 86 | 88 | 89 | 92 | 105 | 131 | 130 | 133 | 133 | 126 | 127 | 126 |
| GlobalTrust | 0.02 | 0 | 0 | 61 | 66 | 76 | 81 | 87 | 87 | 104 | 109 | 151 | 151 | 152 | 147 | 153 |
| Sun Microsystems Inc | 0.02 | 111 | 155 | 163 | 164 | 162 | 160 | 164 | 185 | 188 | 188 | 191 | 192 | 194 | 192 | 196 |
| Postecom s.p.a. | 0.02 | 40 | 72 | 94 | 100 | 101 | 108 | 110 | 122 | 125 | 130 | 133 | 134 | 134 | 130 | 137 |
| Japan Certification Services, Inc. | 0.02 | 104 | 109 | 110 | 112 | 111 | 112 | 110 | 111 | 114 | 113 | 112 | 111 | 127 | 128 | 127 |
| Digital Signature Trust Co. | 0.02 | 148 | 122 | 126 | 124 | 122 | 116 | 121 | 181 | 187 | 182 | 179 | 179 | 186 | 187 | 189 |
| Etisalat | 0.02 | 102 | 113 | 135 | 142 | 136 | 146 | 152 | 159 | 160 | 166 | 172 | 178 | 190 | 189 | 193 |
| TAIWAN-CA.COM Inc. | 0.02 | 115 | 36 | 59 | 82 | 88 | 102 | 117 | 135 | 148 | 158 | 168 | 177 | 185 | 186 | 192 |
| CENTRAL SECURITY PATROLS CO., LTD. | 0.01 | 0 | 0 | 1 | 5 | 11 | 21 | 28 | 40 | 54 | 65 | 71 | 82 | 102 | 103 | 111 |
| I.T. Telecom | 0.01 | 0 | 69 | 74 | 76 | 77 | 79 | 88 | 90 | 95 | 98 | 102 | 100 | 98 | 104 | 105 |
| Agencia Catalana de Certificacio (NIF Q-0801176-I) | 0.01 | 0 | 0 | 0 | 0 | 0 | 36 | 39 | 42 | 42 | 42 | 43 | 45 | 46 | 46 | 48 |
| AS Sertifitseerimiskeskus | 0.01 | 0 | 0 | 76 | 77 | 78 | 79 | 82 | 81 | 86 | 85 | 87 | 87 | 90 | 97 | 101 |
| Serasa | 0.01 | 27 | 38 | 48 | 52 | 52 | 52 | 53 | 52 | 57 | 57 | 58 | 56 | 56 | 48 | 52 |
| SAIC | 0.01 | 0 | 22 | 54 | 51 | 51 | 56 | 58 | 61 | 67 | 66 | 68 | 73 | 80 | 81 | 83 |
| \\xE8\\xA1\\x8C\\xE6\\x94\\xBF\\xE9\\x99\\xA2 | 0.01 | 0 | 0 | 0 | 0 | 0 | 65 | 67 | 83 | 83 | 89 | 90 | 95 | 98 | 100 | 107 |
| Wells Fargo | 0.01 | 37 | 52 | 63 | 65 | 71 | 71 | 71 | 74 | 71 | 72 | 78 | 81 | 83 | 83 | 82 |
| DigiNotar | 0.01 | 18 | 31 | 33 | 35 | 36 | 37 | 38 | 39 | 44 | 47 | 49 | 37 | 42 | 43 | 45 |
| Anthem Inc | 0.01 | 11 | 26 | 73 | 75 | 75 | 75 | 72 | 73 | 69 | 70 | 75 | 73 | 75 | 70 | 76 |
| AddTrust Sweden AB | 0.01 | 0 | 13 | 49 | 48 | 51 | 53 | 56 | 55 | 71 | 71 | 75 | 72 | 77 | 76 | 81 |
| QuoVadis Limited | 0.01 | 0 | 52 | 57 | 59 | 56 | 59 | 56 | 54 | 57 | 58 | 54 | 55 | 53 | 80 | 79 |
| Generalitat Valenciana | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 53 | 56 | 57 | 58 | 60 | 59 | 56 | 56 |
| Louisiana State University Issuing CA 1 | 0.01 | 0 | 0 | 9 | 13 | 14 | 20 | 22 | 33 | 36 | 34 | 43 | 47 | 50 | 51 | 51 |
| S1 Corporation | 0.01 | 0 | 40 | 49 | 49 | 47 | 45 | 47 | 45 | 44 | 44 | 43 | 43 | 43 | 43 | 44 |
| PinkRoccade Infrastructure Services BV | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 78 |
| Saphety | 0.01 | 0 | 0 | 48 | 63 | 67 | 69 | 73 | 80 | 79 | 82 | 85 | 88 | 94 | 94 | 95 |
| Cisco Systems | 0.01 | 8 | 19 | 27 | 27 | 30 | 31 | 33 | 35 | 33 | 35 | 37 | 38 | 39 | 40 | 41 |
| Audkenni hf. | 0.01 | 52 | 48 | 47 | 44 | 47 | 46 | 46 | 47 | 46 | 45 | 46 | 45 | 46 | 43 | 44 |
| GeoTrust Inc | 0.01 | 0 | 0 | 0 | 4 | 9 | 18 | 25 | 29 | 32 | 35 | 43 | 49 | 59 | 64 | 68 |
| Wachovia Corporation | 0.01 | 25 | 34 | 32 | 32 | 32 | 35 | 37 | 40 | 44 | 46 | 45 | 47 | 49 | 50 | 51 |
| NTT Communications Corporation | 0.01 | 96 | 196 | 294 | 301 | 302 | 300 | 264 | 240 | 220 | 193 | 179 | 145 | 123 | 92 | 66 |
| OVH SAS | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 48 |
| Prvni certifikacni autorita a.s. | 0.01 | 0 | 0 | 105 | 107 | 104 | 100 | 97 | 96 | 95 | 92 | 93 | 94 | 96 | 96 | 100 |
| RSA Security Inc. | 0.01 | 8 | 19 | 20 | 23 | 22 | 23 | 23 | 27 | 32 | 38 | 46 | 47 | 52 | 53 | 57 |
| Hongkong Post | 0.01 | 0 | 0 | 105 | 104 | 103 | 105 | 107 | 114 | 116 | 113 | 111 | 111 | 108 | 113 | 110 |
| National Institute of Informatics | 0.01 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 8 | 15 | 20 | 32 | 37 | 47 | 56 |
| INTEC Communications Inc. | 0.01 | 14 | 46 | 60 | 62 | 63 | 65 | 70 | 72 | 79 | 81 | 82 | 85 | 94 | 95 | 96 |
| Network Associates | 0.01 | 21 | 35 | 54 | 53 | 56 | 58 | 60 | 70 | 73 | 72 | 73 | 75 | 74 | 67 | 67 |
| E-Telbank Sp. z o.o. | 0.01 | 37 | 36 | 49 | 48 | 49 | 50 | 53 | 53 | 52 | 51 | 48 | 44 | 42 | 43 | 44 |
| Earthlink Inc | 0.01 | 0 | 5 | 71 | 72 | 69 | 69 | 73 | 83 | 87 | 84 | 83 | 83 | 81 | 83 | 81 |
| Dell Inc. | 0.01 | 7 | 76 | 91 | 89 | 93 | 97 | 102 | 105 | 111 | 107 | 101 | 95 | 99 | 98 | 97 |
| mikroBIT Sp. z o.o. | 0.01 | 0 | 101 | 94 | 94 | 94 | 93 | 93 | 95 | 93 | 93 | 91 | 89 | 92 | 89 | 89 |
| LuxTrust s.a | 0.01 | 0 | 0 | 0 | 1 | 1 | 7 | 9 | 12 | 14 | 24 | 28 | 35 | 40 | 44 | 50 |
| Getronics PinkRoccade Nederland B.V. | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 76 |
| MasterCard Worldwide | 0.01 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 11 | 10 | 18 | 35 | 43 | 48 | 52 |
| Entrust, Inc. | 0.01 | 0 | 0 | 0 | 4 | 6 | 14 | 20 | 24 | 32 | 35 | 43 | 50 | 59 | 75 | 88 |
| Mortgage and Settlement Service Trust CA | 0.01 | 17 | 37 | 46 | 47 | 52 | 56 | 62 | 59 | 59 | 55 | 55 | 55 | 55 | 57 | 57 |
| Webtizen Inc. | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 39 | 65 | 94 |
| AC Camerfirma SA | 0.01 | 10 | 0 | 66 | 72 | 78 | 77 | 79 | 82 | 90 | 92 | 91 | 91 | 98 | 105 | 106 |
| Aetna Inc. | 0.01 | 0 | 1 | 33 | 34 | 33 | 34 | 35 | 39 | 39 | 40 | 40 | 41 | 41 | 44 | 43 |
| ADMINISTRACION NACIONAL DE CORREOS | 0.01 | 34 | 39 | 45 | 45 | 46 | 45 | 48 | 49 | 51 | 55 | 55 | 52 | 55 | 55 | 54 |
| BAH | 0.00 | 4 | 13 | 14 | 15 | 16 | 17 | 17 | 18 | 19 | 19 | 19 | 20 | 19 | 19 | 19 |
| Martin-Luther-Universitaet Halle-Wittenberg | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| USERTRUST - Server Authentication | 0.00 | 0 | 0 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| Universitaet Erfurt | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| agentschap Centraal Informatiepunt Beroepen Gezondheidszorg | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Coventry City Council | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Otto-Friedrich-Universitaet Bamberg | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Universitaet Marburg | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 7 |
| CHIEF Telecom Inc. | 0.00 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aetna | 0.00 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leibniz Universitaet Hannover | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 6 |
| Helmholtz-Zentrum fuer Infektionsforschung GmbH | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Digicert Sdn. Bhd. | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 7 |
| WoSign, Inc. | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 11 | 13 | 20 | 24 | 30 | 35 |
| Bayerische Staatsbibliothek | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| KIBS AD Skopje | 0.00 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 5 | 6 | 5 | 7 | 7 |
| QuoVadis Trustlink Schweiz AG | 0.00 | 0 | 0 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 7 | 11 | 10 | 18 |
| Configuration | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bergische Universitaet Wuppertal | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Regionales Hochschulrechenzentrum Kaiserslautern | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 10 | 10 | 10 | 11 | 11 |
| Sempra Energy Secure Server CA1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 5 |
| Stiftung Tieraerztliche Hochschule Hannover | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Hochschule Anhalt (FH) | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 4 | 4 | 4 |
| Technische Universitaet Darmstadt | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 8 | 13 |
| Jabber Software Foundation | 0.00 | 0 | 0 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 7 | 6 |
| Bibliotheksservice-Zentrum Baden-Wuerttemberg | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Universitaet Potsdam | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Microsoft Corporation | 0.00 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 7 | 7 | 7 | 6 | 6 | 8 | 8 | 8 |
| PKI Partner AB | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Google Inc | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 8 | 8 |
| ChainedSSL | 0.00 | 0 | 450 | 124 | 124 | 116 | 107 | 97 | 79 | 55 | 44 | 36 | 31 | 31 | 30 | 30 |
| T-Systems SfR | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
