
This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
The following graph shows the share of sites currently certified by each certificate authority. Brands belonging to the major companies have been grouped together.
The worldwide version of this data is available on a separate page. This data is also available divided into:
The following table and graph show the change over time of the number of sites certified by the main CA companies. The different brands of the major players are grouped together (so RSA Data Security & Thawte are included in Verisign; Equifax and UserTrust are included in GeoTrust).
| Authority | Current % |
2004 | 2005 | 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||
| VeriSign | 61.46 | 1583 | 1664 | 1684 | 1712 | 1713 | 1731 | 1720 | 1770 | 1767 | 1770 | 1795 | 1799 | 1765 | 1773 |
| GeoTrust | 16.26 | 130 | 286 | 291 | 297 | 310 | 323 | 351 | 370 | 383 | 411 | 423 | 430 | 448 | 469 |
| UniCERT Brasil Certificadora | 6.79 | 67 | 120 | 131 | 140 | 153 | 159 | 167 | 178 | 188 | 189 | 196 | 201 | 198 | 196 |
| Comodo | 6.62 | 263 | 160 | 165 | 172 | 173 | 181 | 181 | 192 | 194 | 188 | 186 | 186 | 198 | 191 |
| Other | 5.30 | 65 | 109 | 121 | 116 | 123 | 118 | 124 | 132 | 133 | 140 | 146 | 152 | 154 | 153 |
| ICP-Brasil | 3.57 | 0 | 60 | 78 | 84 | 86 | 87 | 94 | 97 | 98 | 92 | 101 | 103 | 94 | 103 |
The following graph and table show the complete results by certificate authority. These results are broken out into the individual companies and brands, as given by the organisation field on the certificate.
| Authority | Current % |
2004 | 2005 | 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||
| VeriSign Trust Network | 31.75 | 724 | 855 | 880 | 903 | 905 | 921 | 919 | 942 | 929 | 938 | 949 | 940 | 922 | 916 |
| Thawte Consulting cc | 16.08 | 534 | 436 | 435 | 444 | 446 | 439 | 433 | 443 | 441 | 444 | 460 | 472 | 460 | 464 |
| Equifax Secure Inc. | 15.11 | 19 | 170 | 182 | 201 | 222 | 253 | 284 | 309 | 337 | 377 | 398 | 406 | 424 | 436 |
| RSA Data Security, Inc. | 10.33 | 325 | 293 | 291 | 284 | 284 | 280 | 278 | 295 | 306 | 295 | 292 | 294 | 290 | 298 |
| UniCERT Brasil Certificadora | 6.79 | 67 | 120 | 131 | 140 | 153 | 159 | 167 | 178 | 188 | 189 | 196 | 201 | 198 | 196 |
| Comodo Limited | 3.71 | 263 | 158 | 163 | 170 | 172 | 179 | 173 | 177 | 164 | 149 | 137 | 123 | 114 | 107 |
| ICP-Brasil | 3.57 | 0 | 60 | 78 | 84 | 86 | 87 | 94 | 97 | 98 | 92 | 101 | 103 | 94 | 103 |
| Thawte Consulting (Pty) Ltd. | 3.02 | 0 | 80 | 78 | 80 | 76 | 89 | 88 | 88 | 87 | 89 | 90 | 89 | 87 | 87 |
| AddTrust AB | 2.74 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 27 | 34 | 45 | 58 | 79 | 79 |
| Entrust.net | 1.39 | 30 | 31 | 34 | 33 | 34 | 33 | 34 | 35 | 35 | 36 | 40 | 42 | 40 | 40 |
| Serasa | 1.25 | 18 | 35 | 40 | 40 | 40 | 37 | 36 | 37 | 37 | 36 | 37 | 37 | 37 | 36 |
| GlobalSign nv-sa | 1.11 | 0 | 16 | 17 | 17 | 19 | 19 | 20 | 22 | 23 | 26 | 30 | 31 | 31 | 32 |
| IPS Certification Authority s.l. | 0.83 | 17 | 22 | 22 | 19 | 22 | 22 | 23 | 24 | 24 | 24 | 23 | 25 | 25 | 24 |
| The USERTRUST Network | 0.80 | 28 | 100 | 94 | 86 | 77 | 59 | 56 | 51 | 35 | 24 | 13 | 13 | 14 | 23 |
| StartCom Ltd. | 0.45 | 0 | 0 | 4 | 3 | 4 | 4 | 6 | 8 | 6 | 9 | 8 | 9 | 12 | 13 |
| Equifax | 0.35 | 70 | 3 | 5 | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 10 | 10 | 10 | 10 |
| VeriSign, Inc. | 0.28 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 6 | 8 |
| DigiCert Inc. | 0.14 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 |
| XRamp Security Services Inc | 0.10 | 0 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 |
| Starfield Technologies, Inc. | 0.10 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 4 | 5 | 4 | 4 | 4 | 3 |
| Network Solutions L.L.C. | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Trusted Secure Certificate Authority | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Microsoft Secure Server Authority | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| ChainedSSL | 0.00 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| FreeSSL | 0.00 | 13 | 12 | 9 | 5 | 4 | 4 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Copyright © Netcraft 1996-2006