
This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
The following graph shows the share of sites currently certified by each certificate authority. Brands belonging to the major companies have been grouped together.
The worldwide version of this data is available on a separate page. This data is also available divided into:
The following table and graph show the change over time of the number of sites certified by the main CA companies. The different brands of the major players are grouped together (so RSA Data Security & Thawte are included in Verisign; Equifax and UserTrust are included in GeoTrust).
| Authority | Current % |
2004 | 2005 | 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||
| GeoTrust | 48.95 | 1062 | 5932 | 6532 | 7126 | 7351 | 7798 | 8156 | 8599 | 8983 | 11808 | 12202 | 12482 | 12779 | 12971 |
| VeriSign | 33.41 | 7183 | 7657 | 7756 | 7714 | 7775 | 7847 | 8029 | 8313 | 8402 | 8416 | 8584 | 8622 | 8736 | 8853 |
| Comodo | 11.68 | 1671 | 2443 | 2513 | 2579 | 2581 | 2647 | 2723 | 2813 | 2921 | 2971 | 3021 | 3089 | 3128 | 3095 |
| Deutsche Telekom AG | 3.58 | 866 | 1036 | 1043 | 1071 | 1068 | 1090 | 1124 | 1161 | 1166 | 1192 | 1181 | 1147 | 1049 | 950 |
| T-Systems Enterprise Services GmbH | 1.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 107 | 220 | 328 |
| Other | 1.14 | 1869 | 2305 | 2366 | 2363 | 2440 | 2504 | 2578 | 2680 | 2718 | 263 | 281 | 275 | 291 | 303 |
The following graph and table show the complete results by certificate authority. These results are broken out into the individual companies and brands, as given by the organisation field on the certificate.
| Authority | Current % |
2004 | 2005 | 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||
| Equifax Secure Inc. | 37.49 | 143 | 5158 | 5794 | 6430 | 6712 | 7208 | 7596 | 8060 | 8481 | 8857 | 9252 | 9520 | 9834 | 9936 |
| Thawte Consulting cc | 18.50 | 5085 | 4806 | 4805 | 4772 | 4753 | 4763 | 4804 | 4914 | 4931 | 4908 | 4887 | 4887 | 4891 | 4902 |
| VeriSign Trust Network | 10.41 | 1572 | 1861 | 1926 | 1925 | 2014 | 2070 | 2184 | 2323 | 2359 | 2398 | 2564 | 2574 | 2661 | 2758 |
| TC TrustCenter for Security in Data Networks GmbH | 9.79 | 1745 | 2124 | 2161 | 2173 | 2240 | 2276 | 2343 | 2434 | 2458 | 2494 | 2537 | 2572 | 2584 | 2595 |
| Comodo Limited | 8.82 | 1671 | 2434 | 2503 | 2568 | 2571 | 2635 | 2684 | 2705 | 2684 | 2603 | 2531 | 2476 | 2393 | 2336 |
| Deutsche Telekom AG | 3.58 | 866 | 1036 | 1043 | 1071 | 1068 | 1090 | 1124 | 1161 | 1166 | 1192 | 1181 | 1147 | 1049 | 950 |
| AddTrust AB | 2.72 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 92 | 222 | 352 | 467 | 587 | 702 | 722 |
| Thawte Consulting (Pty) Ltd. | 2.09 | 0 | 471 | 498 | 500 | 504 | 496 | 509 | 529 | 537 | 538 | 549 | 555 | 554 | 555 |
| RSA Data Security, Inc. | 2.05 | 526 | 519 | 524 | 503 | 484 | 494 | 503 | 513 | 520 | 514 | 518 | 532 | 542 | 544 |
| T-Systems Enterprise Services GmbH | 1.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 107 | 220 | 328 |
| The USERTRUST Network | 0.95 | 136 | 518 | 490 | 456 | 412 | 367 | 339 | 315 | 286 | 249 | 207 | 187 | 167 | 252 |
| Equifax | 0.65 | 704 | 214 | 205 | 203 | 195 | 192 | 192 | 194 | 187 | 179 | 178 | 180 | 174 | 171 |
| GlobalSign nv-sa | 0.44 | 53 | 83 | 88 | 88 | 88 | 102 | 99 | 104 | 109 | 109 | 113 | 110 | 110 | 116 |
| VeriSign, Inc. | 0.35 | 0 | 0 | 3 | 14 | 20 | 24 | 29 | 34 | 55 | 58 | 66 | 74 | 88 | 94 |
| StartCom Ltd. | 0.25 | 0 | 0 | 26 | 26 | 27 | 34 | 39 | 43 | 48 | 54 | 59 | 51 | 63 | 65 |
| DigiCert Inc. | 0.14 | 0 | 9 | 10 | 11 | 10 | 12 | 14 | 16 | 15 | 16 | 23 | 26 | 33 | 37 |
| Entrust.net | 0.09 | 11 | 13 | 17 | 20 | 23 | 22 | 21 | 21 | 22 | 20 | 20 | 21 | 22 | 23 |
| XRamp Security Services Inc | 0.08 | 4 | 18 | 18 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 19 | 21 | 21 | 21 |
| IPS Certification Authority s.l. | 0.06 | 21 | 19 | 19 | 16 | 16 | 17 | 19 | 19 | 21 | 20 | 23 | 22 | 16 | 16 |
| ChainedSSL | 0.06 | 0 | 7 | 11 | 17 | 19 | 21 | 22 | 24 | 24 | 25 | 26 | 22 | 19 | 16 |
| Root CA | 0.05 | 0 | 7 | 7 | 10 | 11 | 12 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 14 |
| Network Solutions L.L.C. | 0.04 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 6 | 6 | 5 | 6 | 9 | 11 | 11 |
| Akamai | 0.03 | 0 | 3 | 3 | 5 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 |
| CAcert Inc. | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 |
| Accenture | 0.02 | 1 | 2 | 2 | 3 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Cable & Wireless plc | 0.02 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| GlobalSign Inc | 0.02 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 |
| Microsoft Secure Server Authority | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | 4 |
| Toshiba Electronics Europe GmbH | 0.01 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
| MasterCard International | 0.00 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| United SSL Deutschland GmbH | 0.00 | 30 | 31 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun Microsystems Inc | 0.00 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| FreeSSL | 0.00 | 79 | 35 | 32 | 20 | 13 | 10 | 7 | 6 | 5 | 4 | 2 | 1 | 1 | 1 |
| Starfield Technologies, Inc. | 0.00 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| SCANDTRUST AB | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copyright © Netcraft 1996-2006