
This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
The following graph shows the share of sites currently certified by each certificate authority. Brands belonging to the major companies have been grouped together.
The worldwide version of this data is available on a separate page. This data is also available divided into:
The following table and graph show the change over time of the number of sites certified by the main CA companies. The different brands of the major players are grouped together (so RSA Data Security & Thawte are included in Verisign; Equifax and UserTrust are included in GeoTrust).
| Authority | Current % |
2004 | 2005 | 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||
| VeriSign | 72.62 | 3162 | 3447 | 3533 | 3533 | 3540 | 3588 | 3616 | 3725 | 3788 | 3818 | 3839 | 3892 | 3945 | 3938 |
| Comodo | 13.61 | 362 | 643 | 671 | 699 | 710 | 719 | 749 | 779 | 784 | 800 | 780 | 784 | 757 | 738 |
| GeoTrust | 9.83 | 152 | 233 | 258 | 281 | 296 | 315 | 334 | 353 | 382 | 400 | 429 | 468 | 504 | 533 |
| Other | 1.86 | 57 | 41 | 53 | 57 | 57 | 65 | 70 | 76 | 86 | 82 | 83 | 89 | 98 | 101 |
| TBS INTERNET | 1.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 30 | 58 | 73 |
| GlobalSign | 0.74 | 23 | 36 | 39 | 37 | 39 | 40 | 37 | 40 | 40 | 36 | 37 | 42 | 41 | 40 |
The following graph and table show the complete results by certificate authority. These results are broken out into the individual companies and brands, as given by the organisation field on the certificate.
| Authority | Current % |
2004 | 2005 | 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||
| Thawte Consulting cc | 30.48 | 1610 | 1557 | 1593 | 1557 | 1560 | 1584 | 1590 | 1611 | 1626 | 1640 | 1634 | 1654 | 1666 | 1653 |
| RSA Data Security, Inc. | 17.24 | 1036 | 1037 | 1029 | 1007 | 985 | 969 | 947 | 969 | 964 | 952 | 933 | 936 | 945 | 935 |
| VeriSign Trust Network | 14.70 | 516 | 607 | 628 | 654 | 657 | 661 | 678 | 724 | 736 | 751 | 763 | 781 | 794 | 797 |
| Comodo Limited | 11.05 | 362 | 635 | 663 | 687 | 697 | 706 | 723 | 741 | 733 | 727 | 685 | 665 | 622 | 599 |
| Equifax Secure Inc. | 8.43 | 15 | 127 | 151 | 185 | 200 | 226 | 243 | 271 | 310 | 331 | 365 | 407 | 441 | 457 |
| Thawte Consulting (Pty) Ltd. | 6.68 | 0 | 246 | 268 | 282 | 286 | 295 | 306 | 319 | 322 | 326 | 342 | 342 | 353 | 362 |
| VeriSign, Inc. | 3.52 | 0 | 0 | 15 | 33 | 52 | 79 | 95 | 102 | 140 | 149 | 167 | 179 | 187 | 191 |
| AddTrust AB | 2.16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 33 | 53 | 73 | 97 | 113 | 117 |
| TBS INTERNET | 1.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 30 | 58 | 73 |
| GlobalSign nv-sa | 0.72 | 23 | 35 | 38 | 36 | 38 | 39 | 36 | 39 | 39 | 35 | 36 | 41 | 40 | 39 |
| The USERTRUST Network | 0.70 | 26 | 68 | 66 | 56 | 53 | 45 | 47 | 39 | 30 | 26 | 22 | 18 | 21 | 38 |
| Equifax | 0.55 | 100 | 31 | 32 | 29 | 30 | 34 | 34 | 33 | 33 | 32 | 32 | 33 | 32 | 30 |
| StartCom Ltd. | 0.44 | 0 | 0 | 7 | 8 | 8 | 8 | 10 | 13 | 16 | 17 | 17 | 17 | 21 | 24 |
| IPS Certification Authority s.l. | 0.42 | 31 | 17 | 18 | 19 | 17 | 18 | 20 | 23 | 26 | 25 | 24 | 26 | 26 | 23 |
| Entrust.net | 0.35 | 14 | 13 | 14 | 16 | 18 | 20 | 16 | 17 | 19 | 17 | 17 | 19 | 19 | 19 |
| DigiCert Inc. | 0.31 | 0 | 8 | 8 | 11 | 12 | 12 | 15 | 16 | 17 | 17 | 17 | 17 | 17 | 17 |
| XRamp Security Services Inc | 0.15 | 3 | 4 | 4 | 5 | 4 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 8 |
| Network Solutions L.L.C. | 0.13 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 3 | 5 | 5 | 8 | 7 |
| Akamai | 0.13 | 4 | 3 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 7 | 7 |
| ChainedSSL | 0.11 | 0 | 2 | 3 | 5 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 6 |
| Trusted Secure Certificate Authority | 0.09 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 5 | 5 | 5 |
| Cybertrust | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Accenture | 0.06 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
| Secure Business Services, Inc. | 0.06 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 |
| Digi-Sign Limited | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 |
| GlobalSign Inc | 0.02 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| FreeSSL | 0.02 | 11 | 5 | 6 | 6 | 6 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Starfield Technologies, Inc. | 0.02 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| TC TrustCenter for Security in Data Networks GmbH | 0.02 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| GTE Corporation | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copyright © Netcraft 1996-2006