
This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
The following graph shows the share of sites currently certified by each certificate authority. Brands belonging to the major companies have been grouped together.
The worldwide version of this data is available on a separate page. This data is also available divided into:
The following table and graph show the change over time of the number of sites certified by the main CA companies. The different brands of the major players are grouped together (so RSA Data Security & Thawte are included in Verisign; Equifax and UserTrust are included in GeoTrust).
| Authority | Current % |
2004 | 2005 | 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||
| VeriSign | 32.88 | 541 | 537 | 543 | 551 | 541 | 537 | 529 | 540 | 549 | 550 | 545 | 543 | 537 | 535 |
| GeoTrust | 30.98 | 221 | 468 | 484 | 485 | 499 | 491 | 491 | 519 | 525 | 516 | 503 | 497 | 507 | 504 |
| Comodo | 30.06 | 347 | 377 | 380 | 378 | 381 | 382 | 410 | 428 | 425 | 438 | 451 | 467 | 487 | 489 |
| Digi-Sign Limited | 2.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 17 | 27 | 32 | 39 | 41 |
| Other | 1.97 | 69 | 29 | 30 | 28 | 27 | 26 | 24 | 30 | 29 | 30 | 27 | 30 | 30 | 32 |
| GlobalSign | 1.60 | 1 | 12 | 13 | 14 | 14 | 18 | 18 | 23 | 28 | 29 | 29 | 29 | 26 | 26 |
The following graph and table show the complete results by certificate authority. These results are broken out into the individual companies and brands, as given by the organisation field on the certificate.
| Authority | Current % |
2004 | 2005 | 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||
| Equifax Secure Inc. | 26.55 | 27 | 266 | 291 | 311 | 338 | 357 | 367 | 402 | 419 | 423 | 433 | 430 | 434 | 432 |
| Comodo Limited | 21.57 | 347 | 374 | 375 | 373 | 375 | 376 | 402 | 415 | 396 | 388 | 372 | 358 | 355 | 351 |
| Thawte Consulting cc | 17.21 | 335 | 291 | 290 | 300 | 295 | 293 | 288 | 290 | 290 | 292 | 288 | 285 | 281 | 280 |
| VeriSign Trust Network | 8.11 | 105 | 108 | 111 | 118 | 119 | 122 | 125 | 130 | 136 | 133 | 135 | 138 | 135 | 132 |
| AddTrust AB | 7.62 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 21 | 40 | 68 | 96 | 119 | 124 |
| RSA Data Security, Inc. | 3.20 | 101 | 99 | 101 | 87 | 75 | 70 | 61 | 59 | 60 | 61 | 56 | 53 | 51 | 52 |
| Thawte Consulting (Pty) Ltd. | 2.77 | 0 | 39 | 41 | 41 | 44 | 42 | 42 | 45 | 45 | 45 | 44 | 44 | 45 | 45 |
| Digi-Sign Limited | 2.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 17 | 27 | 32 | 39 | 41 |
| The USERTRUST Network | 2.40 | 43 | 168 | 159 | 143 | 131 | 109 | 97 | 88 | 76 | 61 | 35 | 33 | 33 | 39 |
| Equifax | 1.97 | 142 | 31 | 33 | 30 | 30 | 25 | 26 | 28 | 29 | 31 | 34 | 33 | 39 | 32 |
| VeriSign, Inc. | 1.60 | 0 | 0 | 0 | 5 | 8 | 10 | 13 | 16 | 18 | 19 | 22 | 23 | 25 | 26 |
| GlobalSign Inc | 0.86 | 0 | 7 | 7 | 7 | 8 | 11 | 11 | 13 | 16 | 17 | 17 | 16 | 14 | 14 |
| GlobalSign nv-sa | 0.74 | 1 | 5 | 6 | 7 | 6 | 7 | 7 | 10 | 12 | 12 | 12 | 13 | 12 | 12 |
| Entrust.net | 0.68 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 13 | 13 | 12 | 11 | 11 | 11 | 11 |
| DigiCert Inc. | 0.61 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 6 | 7 | 9 | 9 | 10 |
| StartCom Ltd. | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 4 | 3 | 4 | 6 | 6 |
| Trusted Secure Certificate Authority | 0.25 | 0 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| XRamp Security Services Inc | 0.25 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| Microsoft Secure Server Authority | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 4 | 4 | 4 |
| Network Solutions L.L.C. | 0.12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| Starfield Technologies, Inc. | 0.12 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |
| IPS Certification Authority s.l. | 0.06 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ChainedSSL | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| AddTrust Sweden AB | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| NetLock Halozatbiztonsagi Kft. | 0.06 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Secure Business Services, Inc. | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PKI Partner AB | 0.00 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GTE Corporation | 0.00 | 24 | 12 | 12 | 12 | 11 | 8 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| FreeSSL | 0.00 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCANDTRUST AB | 0.00 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| beTRUSTed | 0.00 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| unknown | 0.00 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Copyright © Netcraft 1996-2006