
This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
The following graph shows the share of sites currently certified by each certificate authority. Brands belonging to the major companies have been grouped together.
The worldwide version of this data is available on a separate page. This data is also available divided into:
The following table and graph show the change over time of the number of sites certified by the main CA companies. The different brands of the major players are grouped together (so RSA Data Security & Thawte are included in Verisign; Equifax and UserTrust are included in GeoTrust).
| Authority | Current % |
2005 | 2006 | 2007 | 2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||
| VeriSign | 73.11 | 16326 | 20385 | 34464 | 35008 | 35459 | 35292 | 36087 | 37515 | 38265 | 38456 | 38420 | 38029 | 37708 | 37509 | 37439 |
| Other | 15.76 | 4308 | 9459 | 4720 | 5082 | 5447 | 5007 | 5534 | 6086 | 6351 | 6526 | 6777 | 7049 | 7491 | 7786 | 8071 |
| Comodo | 11.05 | 1194 | 2923 | 4084 | 4116 | 4117 | 4154 | 4230 | 4343 | 5437 | 5490 | 5586 | 5623 | 5646 | 5681 | 5661 |
| Network Solutions | 0.05 | 0 | 15 | 25 | 24 | 21 | 23 | 22 | 22 | 21 | 22 | 24 | 27 | 26 | 24 | 25 |
| AmbironTrustWave | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 8 | 7 | 7 | 8 | 8 |
| Entrust.net | 0.01 | 1420 | 2416 | 1420 | 1199 | 978 | 623 | 306 | 104 | 29 | 4 | 3 | 4 | 5 | 5 | 5 |
The following graph and table show the complete results by certificate authority. These results are broken out into the individual companies and brands, as given by the organisation field on the certificate.
| Authority | Current % |
2005 | 2006 | 2007 | 2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||
| RSA Data Security, Inc. | 20.97 | 10552 | 13789 | 15949 | 16138 | 16235 | 15763 | 15933 | 16475 | 16695 | 16041 | 15302 | 13965 | 12822 | 11792 | 10738 |
| VeriSign, Inc. | 14.43 | 0 | 4 | 7 | 7 | 8 | 34 | 109 | 177 | 257 | 1110 | 2069 | 3559 | 4866 | 6121 | 7389 |
| Equifax | 13.88 | 917 | 672 | 4329 | 4868 | 5491 | 6201 | 7111 | 8173 | 8843 | 8986 | 8768 | 8314 | 7853 | 7453 | 7107 |
| VeriSign Trust Network | 12.19 | 4924 | 5684 | 6050 | 6079 | 6086 | 6055 | 6052 | 6213 | 6252 | 6209 | 6195 | 6216 | 6195 | 6196 | 6244 |
| Equifax Secure Inc. | 9.93 | 2176 | 6659 | 7201 | 6995 | 6728 | 6329 | 5966 | 5553 | 5310 | 5203 | 5168 | 5084 | 5083 | 5062 | 5087 |
| SECOM Trust.net | 8.23 | 0 | 0 | 1897 | 2176 | 2452 | 2834 | 3269 | 3601 | 3759 | 3810 | 3863 | 3949 | 4047 | 4142 | 4217 |
| Comodo CA Limited | 7.20 | 0 | 0 | 332 | 530 | 739 | 987 | 1303 | 1608 | 2354 | 2701 | 2996 | 3330 | 3592 | 3671 | 3689 |
| Betrusted Japan Co., Ltd. | 4.65 | 0 | 0 | 193 | 311 | 430 | 576 | 784 | 1022 | 1207 | 1399 | 1588 | 1832 | 2111 | 2236 | 2381 |
| UTN-USERFirst-Hardware | 2.60 | 0 | 0 | 600 | 652 | 694 | 761 | 819 | 890 | 1146 | 1169 | 1219 | 1262 | 1299 | 1330 | 1330 |
| Thawte Consulting cc | 1.44 | 805 | 787 | 756 | 755 | 747 | 750 | 755 | 757 | 753 | 746 | 753 | 743 | 737 | 739 | 736 |
| GlobalSign | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 80 | 150 | 239 | 333 | 393 |
| Comodo Limited | 0.75 | 1118 | 2347 | 2217 | 2074 | 1906 | 1688 | 1487 | 1298 | 1312 | 1075 | 912 | 647 | 435 | 405 | 385 |
| Firstserver, Inc. | 0.63 | 95 | 532 | 870 | 888 | 908 | 31 | 62 | 97 | 120 | 152 | 175 | 199 | 261 | 292 | 323 |
| Comodo Japan Inc. | 0.40 | 76 | 514 | 772 | 733 | 674 | 632 | 558 | 495 | 570 | 489 | 404 | 329 | 268 | 222 | 205 |
| Betrusted Japan Co.,Ltd. | 0.38 | 124 | 952 | 1208 | 1131 | 1073 | 971 | 841 | 786 | 689 | 567 | 505 | 359 | 245 | 214 | 195 |
| Japan Certification Services, Inc. | 0.25 | 104 | 109 | 110 | 112 | 111 | 112 | 110 | 111 | 114 | 113 | 112 | 111 | 127 | 128 | 127 |
| Thawte Consulting (Pty) Ltd. | 0.23 | 45 | 121 | 131 | 127 | 129 | 123 | 124 | 128 | 127 | 133 | 129 | 123 | 124 | 120 | 117 |
| CENTRAL SECURITY PATROLS CO., LTD. | 0.21 | 0 | 0 | 1 | 5 | 10 | 19 | 26 | 38 | 52 | 63 | 69 | 80 | 99 | 100 | 108 |
| INTEC Communications Inc. | 0.19 | 14 | 46 | 60 | 62 | 63 | 65 | 70 | 72 | 79 | 81 | 82 | 85 | 94 | 95 | 96 |
| NTT Communications Corporation | 0.13 | 96 | 196 | 294 | 301 | 302 | 300 | 264 | 240 | 220 | 193 | 179 | 145 | 123 | 92 | 66 |
| National Institute of Informatics | 0.11 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 8 | 15 | 20 | 32 | 37 | 47 | 56 |
| AddTrust AB | 0.09 | 0 | 58 | 162 | 125 | 103 | 85 | 62 | 51 | 54 | 55 | 53 | 54 | 51 | 50 | 48 |
| Network Solutions L.L.C. | 0.05 | 0 | 15 | 25 | 24 | 21 | 23 | 22 | 22 | 21 | 22 | 24 | 27 | 26 | 24 | 25 |
| IPS Certification Authority s.l. | 0.05 | 6 | 20 | 24 | 28 | 30 | 33 | 31 | 32 | 32 | 33 | 33 | 31 | 28 | 27 | 27 |
| The USERTRUST Network | 0.04 | 231 | 138 | 40 | 38 | 34 | 37 | 36 | 38 | 27 | 27 | 34 | 24 | 27 | 25 | 20 |
| Akamai Technologies Inc | 0.04 | 0 | 0 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 13 | 13 | 15 | 17 | 18 | 18 |
| Microsoft Secure Server Authority | 0.03 | 0 | 14 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 16 | 18 | 17 | 14 | 15 |
| StartCom Ltd. | 0.02 | 0 | 1 | 3 | 4 | 4 | 4 | 7 | 7 | 7 | 8 | 8 | 8 | 11 | 11 | 12 |
| Digital Signature Trust Co. | 0.02 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 10 | 10 | 9 | 9 | 9 | 8 | 7 | 8 |
| Entrust.net | 0.01 | 1420 | 2416 | 1420 | 1199 | 978 | 623 | 306 | 104 | 29 | 4 | 3 | 4 | 5 | 5 | 5 |
| GlobalSign nv-sa | 0.01 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 4 | 4 | 4 | 4 |
| XRamp Security Services Inc | 0.01 | 5 | 6 | 7 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 8 | 7 | 6 | 6 | 6 |
| Secure Business Services, Inc. | 0.01 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 |
| Webtizen Inc. | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 |
| TEIKOKU DATABANK, LTD. | 0.01 | 11 | 12 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 9 | 6 | 6 | 5 |
| DigiCert Inc | 0.01 | 0 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 7 | 7 | 7 | 7 |
| Akamai | 0.00 | 1 | 4 | 8 | 8 | 7 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GTE Corporation | 0.00 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GlobalSign Inc | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trusted Secure Certificate Authority | 0.00 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| GoDaddy.com, Inc. | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| FreeSSL | 0.00 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SecureTrust Corporation | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Baltimore Technologies Japan Co.,Ltd. | 0.00 | 484 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ChainedSSL | 0.00 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Network Associates | 0.00 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| GeoTrust Inc. | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TC TrustCenter for Security in Data Networks GmbH | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cybertrust Inc | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| UTN - DATACorp SGC | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| beTRUSTed | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| unknown | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuji Xerox | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Sun Microsystems Inc | 0.00 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Copyright © Netcraft 1996-2008