
This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
The following graph shows the share of sites currently certified by each certificate authority. Brands belonging to the major companies have been grouped together.
The worldwide version of this data is available on a separate page. This data is also available divided into:
The following table and graph show the change over time of the number of sites certified by the main CA companies. The different brands of the major players are grouped together (so RSA Data Security & Thawte are included in Verisign; Equifax and UserTrust are included in GeoTrust).
| Authority | Current % |
2004 | 2005 | 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||
| VeriSign | 55.02 | 14786 | 18314 | 18682 | 18857 | 19041 | 19185 | 19514 | 20196 | 20385 | 20488 | 20773 | 20976 | 21059 | 20992 |
| GeoTrust | 23.21 | 2014 | 5133 | 5474 | 5884 | 6119 | 6443 | 6816 | 7176 | 7487 | 7701 | 8039 | 8375 | 8702 | 8854 |
| Comodo | 8.81 | 693 | 1833 | 1998 | 2175 | 2270 | 2415 | 2592 | 2767 | 2922 | 3041 | 3179 | 3271 | 3356 | 3363 |
| Entrust.net | 6.87 | 1134 | 1823 | 1889 | 1981 | 2024 | 2123 | 2218 | 2337 | 2416 | 2408 | 2515 | 2568 | 2643 | 2621 |
| Other | 3.14 | 668 | 839 | 863 | 880 | 889 | 886 | 923 | 981 | 1036 | 1058 | 1044 | 1079 | 1149 | 1199 |
| Betrusted Japan Co.,Ltd. | 2.95 | 0 | 449 | 539 | 626 | 706 | 796 | 864 | 922 | 952 | 973 | 1021 | 1061 | 1097 | 1126 |
The following graph and table show the complete results by certificate authority. These results are broken out into the individual companies and brands, as given by the organisation field on the certificate.
| Authority | Current % |
2004 | 2005 | 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||
| RSA Data Security, Inc. | 37.56 | 9228 | 12094 | 12349 | 12564 | 12678 | 12846 | 13117 | 13625 | 13789 | 13870 | 14103 | 14263 | 14349 | 14330 |
| Equifax Secure Inc. | 20.78 | 371 | 4399 | 4731 | 5100 | 5326 | 5645 | 6011 | 6346 | 6659 | 6880 | 7208 | 7522 | 7825 | 7929 |
| VeriSign Trust Network | 15.16 | 4617 | 5332 | 5416 | 5392 | 5460 | 5445 | 5506 | 5658 | 5684 | 5710 | 5764 | 5820 | 5823 | 5783 |
| Entrust.net | 6.87 | 1134 | 1823 | 1889 | 1981 | 2024 | 2123 | 2218 | 2337 | 2416 | 2408 | 2515 | 2568 | 2643 | 2621 |
| Comodo Limited | 6.52 | 693 | 1637 | 1753 | 1877 | 1943 | 2064 | 2153 | 2261 | 2347 | 2409 | 2452 | 2488 | 2499 | 2487 |
| Betrusted Japan Co.,Ltd. | 2.95 | 0 | 449 | 539 | 626 | 706 | 796 | 864 | 922 | 952 | 973 | 1021 | 1061 | 1097 | 1126 |
| Equifax | 2.12 | 1523 | 454 | 470 | 539 | 560 | 597 | 616 | 651 | 672 | 691 | 735 | 756 | 786 | 808 |
| Thawte Consulting cc | 1.96 | 941 | 788 | 809 | 788 | 788 | 769 | 771 | 789 | 787 | 779 | 778 | 765 | 757 | 749 |
| Comodo Japan Inc. | 1.76 | 0 | 196 | 245 | 297 | 326 | 350 | 424 | 477 | 514 | 537 | 589 | 617 | 654 | 673 |
| Firstserver, Inc. | 1.74 | 0 | 240 | 282 | 339 | 374 | 424 | 461 | 497 | 532 | 549 | 572 | 610 | 652 | 662 |
| NTT Communications Corporation | 0.67 | 46 | 142 | 156 | 164 | 172 | 175 | 180 | 185 | 196 | 208 | 219 | 227 | 243 | 255 |
| AddTrust AB | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 28 | 58 | 92 | 135 | 163 | 198 | 199 |
| Thawte Consulting (Pty) Ltd. | 0.32 | 0 | 100 | 107 | 111 | 114 | 122 | 117 | 121 | 121 | 123 | 122 | 122 | 124 | 124 |
| Japan Certification Services, Inc. | 0.30 | 98 | 104 | 105 | 104 | 98 | 97 | 108 | 110 | 109 | 108 | 111 | 113 | 115 | 113 |
| The USERTRUST Network | 0.28 | 75 | 265 | 256 | 228 | 216 | 185 | 171 | 160 | 138 | 113 | 81 | 83 | 77 | 107 |
| INTEC Communications Inc. | 0.13 | 0 | 26 | 27 | 32 | 37 | 38 | 38 | 40 | 46 | 47 | 51 | 49 | 52 | 51 |
| SECOM Trust.net | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 34 |
| Network Solutions L.L.C. | 0.05 | 0 | 0 | 1 | 1 | 3 | 6 | 7 | 10 | 15 | 16 | 17 | 18 | 19 | 19 |
| IPS Certification Authority s.l. | 0.05 | 8 | 8 | 12 | 15 | 18 | 16 | 17 | 19 | 20 | 18 | 18 | 16 | 20 | 18 |
| Microsoft Secure Server Authority | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 14 | 16 | 15 | 15 |
| ChainedSSL | 0.03 | 0 | 2 | 6 | 8 | 10 | 11 | 13 | 14 | 14 | 14 | 15 | 14 | 14 | 10 |
| TEIKOKU DATABANK, LTD. | 0.03 | 8 | 13 | 13 | 11 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| XRamp Security Services Inc | 0.02 | 1 | 4 | 4 | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 7 | 7 |
| VeriSign, Inc. | 0.02 | 0 | 0 | 1 | 2 | 1 | 3 | 3 | 3 | 4 | 6 | 6 | 6 | 6 | 6 |
| DigiCert Inc. | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 4 |
| Akamai | 0.01 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
| Digital Signature Trust Co. | 0.01 | 2 | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
| StartCom Ltd. | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| SOGO KEIBI HOSHO CO.LTD | 0.00 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Secure Business Services, Inc. | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Network Associates | 0.00 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sun Microsystems Inc | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| GTE Corporation | 0.00 | 7 | 7 | 6 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| GlobalSign nv-sa | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| GlobalSign Inc | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Trusted Secure Certificate Authority | 0.00 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| FreeSSL | 0.00 | 45 | 13 | 11 | 9 | 7 | 5 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 |
| Baltimore Technologies Japan Co.,Ltd. | 0.00 | 460 | 280 | 235 | 181 | 144 | 86 | 69 | 73 | 72 | 65 | 12 | 0 | 0 | 0 |
| TC TrustCenter for Security in Data Networks GmbH | 0.00 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| beTRUSTed | 0.00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| unknown | 0.00 | 0 | 7 | 15 | 15 | 13 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Copyright © Netcraft 1996-2006