
This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
The following graph shows the share of sites currently certified by each certificate authority. Brands belonging to the major companies have been grouped together.
The worldwide version of this data is available on a separate page. This data is also available divided into:
The following table and graph show the change over time of the number of sites certified by the main CA companies. The different brands of the major players are grouped together (so RSA Data Security & Thawte are included in Verisign; Equifax and UserTrust are included in GeoTrust).
| Authority | Current % |
2005 | 2006 | 2007 | 2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||
| Comodo | 44.58 | 727 | 1343 | 1819 | 1855 | 1927 | 1973 | 2057 | 2162 | 4486 | 4618 | 4928 | 5145 | 5386 | 5665 | 5866 |
| VeriSign | 44.45 | 2410 | 2866 | 4557 | 4610 | 4702 | 4779 | 4870 | 5035 | 5416 | 5469 | 5541 | 5619 | 5659 | 5747 | 5849 |
| Other | 9.83 | 862 | 1429 | 623 | 655 | 675 | 712 | 758 | 820 | 875 | 887 | 901 | 923 | 949 | 1224 | 1294 |
| Network Solutions | 0.62 | 0 | 12 | 33 | 35 | 36 | 38 | 36 | 37 | 58 | 62 | 70 | 71 | 78 | 81 | 81 |
| Entrust.net | 0.40 | 45 | 56 | 52 | 52 | 51 | 50 | 48 | 52 | 52 | 56 | 58 | 55 | 53 | 54 | 52 |
| AmbironTrustWave | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 16 | 17 | 17 | 15 | 17 |
The following graph and table show the complete results by certificate authority. These results are broken out into the individual companies and brands, as given by the organisation field on the certificate.
| Authority | Current % |
2005 | 2006 | 2007 | 2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||
| UTN-USERFirst-Hardware | 25.49 | 0 | 0 | 659 | 752 | 881 | 994 | 1126 | 1245 | 2401 | 2514 | 2721 | 2874 | 3033 | 3193 | 3354 |
| Equifax Secure Inc. | 17.11 | 238 | 799 | 1397 | 1444 | 1512 | 1565 | 1595 | 1681 | 1946 | 1994 | 2023 | 2077 | 2112 | 2192 | 2251 |
| Comodo Limited | 10.47 | 722 | 1225 | 864 | 835 | 812 | 778 | 760 | 751 | 1797 | 1770 | 1734 | 1628 | 1544 | 1460 | 1378 |
| Thawte Consulting cc | 7.36 | 718 | 838 | 873 | 883 | 892 | 909 | 918 | 924 | 920 | 918 | 936 | 942 | 947 | 948 | 968 |
| Comodo CA Limited | 6.90 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 7 | 28 | 77 | 215 | 386 | 563 | 771 | 908 |
| RSA Data Security, Inc. | 6.09 | 1084 | 1177 | 1133 | 1125 | 1130 | 1128 | 1133 | 1130 | 1141 | 1111 | 1110 | 1071 | 1003 | 892 | 802 |
| VeriSign Trust Network | 5.59 | 537 | 699 | 748 | 740 | 745 | 732 | 730 | 743 | 759 | 753 | 750 | 754 | 748 | 742 | 736 |
| Equifax | 3.57 | 201 | 123 | 176 | 199 | 208 | 226 | 247 | 273 | 350 | 368 | 388 | 409 | 425 | 444 | 470 |
| VeriSign, Inc. | 3.48 | 0 | 22 | 45 | 49 | 51 | 56 | 81 | 115 | 136 | 154 | 165 | 198 | 263 | 369 | 458 |
| Cybertrust | 3.33 | 0 | 0 | 123 | 136 | 153 | 187 | 214 | 260 | 293 | 306 | 326 | 373 | 398 | 419 | 438 |
| AddTrust AB | 1.51 | 0 | 91 | 292 | 262 | 227 | 190 | 159 | 149 | 246 | 241 | 240 | 239 | 227 | 216 | 199 |
| GlobalSign nv-sa | 1.27 | 136 | 199 | 220 | 227 | 228 | 222 | 218 | 222 | 216 | 211 | 197 | 187 | 175 | 175 | 167 |
| StartCom Ltd. | 1.09 | 0 | 72 | 133 | 136 | 136 | 139 | 151 | 152 | 148 | 148 | 152 | 143 | 146 | 137 | 144 |
| DigiNotar B.V. | 1.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 137 |
| Thawte Consulting (Pty) Ltd. | 1.03 | 71 | 130 | 131 | 128 | 127 | 128 | 131 | 135 | 134 | 138 | 139 | 138 | 139 | 138 | 135 |
| DigiCert Inc | 0.97 | 5 | 27 | 51 | 58 | 60 | 65 | 67 | 77 | 111 | 110 | 112 | 115 | 116 | 118 | 127 |
| Network Solutions L.L.C. | 0.62 | 0 | 12 | 33 | 35 | 36 | 38 | 36 | 37 | 58 | 62 | 70 | 71 | 78 | 81 | 81 |
| PinkRoccade Infrastructure Services BV | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 78 |
| Getronics PinkRoccade Nederland B.V. | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 76 |
| Entrust.net | 0.40 | 45 | 56 | 52 | 52 | 51 | 50 | 48 | 52 | 52 | 55 | 57 | 55 | 53 | 54 | 52 |
| DigiNotar | 0.34 | 18 | 31 | 33 | 35 | 36 | 37 | 38 | 39 | 44 | 47 | 49 | 37 | 42 | 43 | 45 |
| IPS Certification Authority s.l. | 0.25 | 31 | 34 | 33 | 32 | 32 | 32 | 32 | 33 | 36 | 36 | 36 | 35 | 31 | 31 | 33 |
| Secure Business Services, Inc. | 0.10 | 0 | 0 | 3 | 5 | 5 | 6 | 7 | 9 | 11 | 10 | 10 | 10 | 11 | 13 | 13 |
| The USERTRUST Network | 0.10 | 208 | 132 | 38 | 26 | 23 | 23 | 23 | 23 | 20 | 20 | 16 | 16 | 8 | 6 | 13 |
| XRamp Security Services Inc | 0.09 | 3 | 9 | 11 | 12 | 12 | 13 | 14 | 14 | 15 | 13 | 14 | 13 | 13 | 12 | 12 |
| GoDaddy.com, Inc. | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 4 | 8 | 10 | 12 |
| CAcert Inc. | 0.09 | 0 | 0 | 7 | 7 | 6 | 6 | 7 | 8 | 10 | 12 | 12 | 12 | 13 | 11 | 12 |
| UTN - DATACorp SGC | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 3 | 7 | 7 |
| Digi-Sign Limited | 0.05 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 4 | 4 | 6 |
| thawte, Inc. | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 5 | 5 |
| GlobalSign | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 |
| SecureTrust Corporation | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 3 | 5 |
| TC TrustCenter for Security in Data Networks GmbH | 0.04 | 3 | 4 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 5 | 5 |
| Akamai Technologies Inc | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 3 | 3 |
| ChainedSSL | 0.02 | 0 | 8 | 7 | 7 | 6 | 6 | 6 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Sun Microsystems Inc | 0.02 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| GlobalSign Inc | 0.02 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Starfield Technologies, Inc. | 0.02 | 0 | 1 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 |
| GeoTrust Inc | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 |
| T-Systems Enterprise Services GmbH | 0.02 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 |
| WebSpace-Forum, Thomas Wendt | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| Root CA | 0.01 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| agentschap Centraal Informatiepunt Beroepen Gezondheidszorg | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TBS INTERNET | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| QuoVadis Limited | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| FreeSSL | 0.01 | 21 | 9 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cybertrust Inc | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KAS BANK N.V. | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| GTE Corporation | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deutsche Telekom AG | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Entrust, Inc. | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Microsoft Secure Server Authority | 0.00 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| unknown | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copyright © Netcraft 1996-2008