
This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
The following graph shows the share of sites currently certified by each certificate authority. Brands belonging to the major companies have been grouped together.
The worldwide version of this data is available on a separate page. This data is also available divided into:
The following table and graph show the change over time of the number of sites certified by the main CA companies. The different brands of the major players are grouped together (so RSA Data Security & Thawte are included in Verisign; Equifax and UserTrust are included in GeoTrust).
| Authority | Current % |
2004 | 2005 | 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||
| VeriSign | 57.14 | 1742 | 1843 | 1857 | 1821 | 1852 | 1847 | 1819 | 1896 | 1913 | 1933 | 1927 | 1932 | 1977 | 1957 |
| GeoTrust | 25.43 | 207 | 503 | 546 | 555 | 567 | 596 | 638 | 678 | 712 | 732 | 778 | 802 | 832 | 871 |
| Comodo | 12.96 | 225 | 407 | 422 | 432 | 431 | 443 | 451 | 462 | 474 | 478 | 474 | 483 | 469 | 444 |
| Other | 2.39 | 109 | 69 | 70 | 68 | 67 | 70 | 72 | 77 | 78 | 77 | 77 | 82 | 80 | 82 |
| StartCom Ltd. | 1.28 | 0 | 0 | 5 | 5 | 4 | 6 | 11 | 16 | 22 | 21 | 28 | 36 | 43 | 44 |
| AddTrust Sweden AB | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 11 | 13 | 18 | 26 | 27 |
The following graph and table show the complete results by certificate authority. These results are broken out into the individual companies and brands, as given by the organisation field on the certificate.
| Authority | Current % |
2004 | 2005 | 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||
| Equifax Secure Inc. | 19.85 | 25 | 339 | 388 | 402 | 417 | 449 | 492 | 526 | 555 | 572 | 614 | 633 | 659 | 680 |
| Thawte Consulting cc | 19.21 | 566 | 578 | 586 | 574 | 582 | 587 | 580 | 601 | 618 | 630 | 637 | 641 | 657 | 658 |
| VeriSign Trust Network | 17.72 | 476 | 534 | 555 | 542 | 554 | 556 | 552 | 593 | 587 | 594 | 591 | 585 | 617 | 607 |
| RSA Data Security, Inc. | 13.17 | 700 | 684 | 660 | 642 | 634 | 605 | 572 | 577 | 555 | 539 | 510 | 498 | 480 | 451 |
| Comodo Limited | 8.61 | 225 | 400 | 409 | 420 | 419 | 429 | 428 | 421 | 413 | 400 | 376 | 358 | 318 | 295 |
| VeriSign, Inc. | 5.28 | 0 | 0 | 5 | 12 | 28 | 51 | 64 | 75 | 100 | 116 | 135 | 152 | 164 | 181 |
| Equifax | 3.94 | 144 | 79 | 75 | 80 | 81 | 83 | 87 | 99 | 106 | 109 | 121 | 126 | 126 | 135 |
| AddTrust AB | 3.62 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 45 | 61 | 81 | 103 | 128 | 124 |
| Thawte Consulting (Pty) Ltd. | 1.75 | 0 | 47 | 51 | 51 | 54 | 48 | 51 | 50 | 53 | 54 | 54 | 56 | 59 | 60 |
| The USERTRUST Network | 1.37 | 30 | 74 | 71 | 63 | 61 | 56 | 51 | 46 | 43 | 40 | 33 | 32 | 37 | 47 |
| StartCom Ltd. | 1.28 | 0 | 0 | 5 | 5 | 4 | 6 | 11 | 16 | 22 | 21 | 28 | 36 | 43 | 44 |
| AddTrust Sweden AB | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 11 | 13 | 18 | 26 | 27 |
| DigiCert Inc. | 0.73 | 0 | 7 | 13 | 12 | 12 | 14 | 15 | 17 | 16 | 17 | 17 | 22 | 23 | 25 |
| IPS Certification Authority s.l. | 0.61 | 15 | 19 | 20 | 17 | 16 | 17 | 19 | 19 | 18 | 19 | 19 | 21 | 21 | 21 |
| Entrust.net | 0.50 | 11 | 12 | 13 | 12 | 13 | 14 | 13 | 16 | 17 | 17 | 17 | 17 | 16 | 17 |
| Akamai | 0.38 | 1 | 9 | 9 | 10 | 9 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| GlobalSign nv-sa | 0.29 | 14 | 14 | 14 | 14 | 13 | 10 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 10 |
| XRamp Security Services Inc | 0.23 | 0 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 |
| Network Solutions L.L.C. | 0.12 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 |
| ChainedSSL | 0.12 | 0 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 5 | 4 |
| GlobalSign Inc | 0.12 | 0 | 1 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 4 |
| TC TrustCenter for Security in Data Networks GmbH | 0.09 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| FreeSSL | 0.06 | 8 | 9 | 9 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 2 | 2 |
| Starfield Technologies, Inc. | 0.06 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
| TDC | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sonera | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| T-Systems Enterprise Services GmbH | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| PKI Partner AB | 0.00 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GTE Corporation | 0.00 | 11 | 6 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Deutsche Telekom AG | 0.00 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| SCANDTRUST AB | 0.00 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copyright © Netcraft 1996-2006