
This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
The following graph shows the share of sites currently certified by each certificate authority. Brands belonging to the major companies have been grouped together.
The worldwide version of this data is available on a separate page. This data is also available divided into:
The following table and graph show the change over time of the number of sites certified by the main CA companies. The different brands of the major players are grouped together (so RSA Data Security & Thawte are included in Verisign; Equifax and UserTrust are included in GeoTrust).
| Authority | Current % |
2004 | 2005 | 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||
| GlobalSign | 35.67 | 336 | 417 | 431 | 438 | 455 | 456 | 462 | 476 | 487 | 495 | 514 | 540 | 546 | 545 |
| GeoTrust | 27.29 | 99 | 209 | 227 | 233 | 248 | 239 | 265 | 289 | 304 | 330 | 346 | 375 | 407 | 417 |
| Comodo | 21.86 | 156 | 238 | 244 | 254 | 255 | 267 | 279 | 291 | 298 | 304 | 321 | 326 | 347 | 334 |
| VeriSign | 13.55 | 247 | 219 | 218 | 209 | 206 | 205 | 202 | 210 | 211 | 209 | 209 | 211 | 208 | 207 |
| Other | 1.18 | 6 | 5 | 9 | 12 | 12 | 13 | 16 | 16 | 18 | 16 | 17 | 18 | 18 | 18 |
| XRamp Security Services Inc | 0.46 | 0 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 7 | 7 | 7 |
The following graph and table show the complete results by certificate authority. These results are broken out into the individual companies and brands, as given by the organisation field on the certificate.
| Authority | Current % |
2004 | 2005 | 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||
| GlobalSign nv-sa | 35.67 | 336 | 417 | 431 | 438 | 455 | 456 | 462 | 476 | 487 | 495 | 514 | 540 | 546 | 545 |
| Equifax Secure Inc. | 24.93 | 10 | 119 | 140 | 152 | 167 | 175 | 206 | 232 | 253 | 282 | 311 | 339 | 375 | 381 |
| Comodo Limited | 16.36 | 156 | 237 | 242 | 251 | 252 | 263 | 274 | 282 | 275 | 268 | 268 | 260 | 262 | 250 |
| VeriSign Trust Network | 6.87 | 98 | 101 | 104 | 101 | 102 | 104 | 106 | 111 | 110 | 106 | 103 | 104 | 105 | 105 |
| Thawte Consulting cc | 5.17 | 140 | 94 | 87 | 82 | 79 | 75 | 73 | 76 | 77 | 79 | 80 | 83 | 80 | 79 |
| AddTrust AB | 4.78 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 16 | 29 | 44 | 57 | 74 | 73 |
| The USERTRUST Network | 0.92 | 11 | 72 | 67 | 62 | 60 | 42 | 36 | 34 | 25 | 22 | 8 | 8 | 5 | 14 |
| Equifax | 0.85 | 54 | 6 | 6 | 9 | 9 | 10 | 10 | 9 | 10 | 9 | 9 | 9 | 12 | 13 |
| DigiCert Inc. | 0.72 | 0 | 1 | 2 | 3 | 3 | 4 | 4 | 5 | 7 | 7 | 9 | 9 | 11 | 11 |
| Thawte Consulting (Pty) Ltd. | 0.72 | 0 | 12 | 13 | 13 | 13 | 14 | 14 | 15 | 14 | 14 | 14 | 13 | 11 | 11 |
| RSA Data Security, Inc. | 0.59 | 9 | 12 | 13 | 12 | 11 | 11 | 8 | 7 | 8 | 7 | 9 | 8 | 9 | 9 |
| ChainedSSL | 0.46 | 0 | 4 | 7 | 6 | 10 | 10 | 12 | 12 | 15 | 16 | 16 | 17 | 13 | 7 |
| XRamp Security Services Inc | 0.46 | 0 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 7 | 7 | 7 |
| Network Solutions L.L.C. | 0.26 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| IPS Certification Authority s.l. | 0.26 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 7 | 6 | 5 | 4 |
| StartCom Ltd. | 0.26 | 0 | 0 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 4 |
| Starfield Technologies, Inc. | 0.26 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 |
| VeriSign, Inc. | 0.20 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 |
| Secure Business Services, Inc. | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Entrust.net | 0.07 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| FreeSSL | 0.07 | 24 | 8 | 7 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| TC TrustCenter for Security in Data Networks GmbH | 0.07 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Sayel Bilgisayar | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copyright © Netcraft 1996-2006