
This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
The following graph shows the share of sites currently certified by each certificate authority. Brands belonging to the major companies have been grouped together.
The worldwide version of this data is available on a separate page. This data is also available divided into:
The following table and graph show the change over time of the number of sites certified by the main CA companies. The different brands of the major players are grouped together (so RSA Data Security & Thawte are included in Verisign; Equifax and UserTrust are included in GeoTrust).
| Authority | Current % |
2004 | 2005 | 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||
| VeriSign | 68.53 | 681 | 749 | 760 | 804 | 818 | 817 | 827 | 836 | 853 | 865 | 881 | 889 | 893 | 893 |
| TAIWAN-CA.COM | 11.97 | 0 | 5 | 16 | 24 | 34 | 45 | 58 | 68 | 80 | 104 | 114 | 129 | 139 | 156 |
| Comodo | 8.98 | 37 | 74 | 79 | 90 | 87 | 88 | 93 | 100 | 102 | 102 | 114 | 119 | 124 | 117 |
| GeoTrust | 5.60 | 30 | 65 | 70 | 76 | 81 | 82 | 87 | 89 | 84 | 79 | 80 | 80 | 74 | 73 |
| Entrust.net | 3.99 | 114 | 93 | 94 | 100 | 104 | 106 | 105 | 102 | 100 | 75 | 69 | 62 | 54 | 52 |
| Other | 0.92 | 133 | 102 | 99 | 79 | 78 | 69 | 62 | 56 | 44 | 24 | 24 | 23 | 24 | 12 |
The following graph and table show the complete results by certificate authority. These results are broken out into the individual companies and brands, as given by the organisation field on the certificate.
| Authority | Current % |
2004 | 2005 | 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||
| RSA Data Security, Inc. | 36.30 | 316 | 365 | 381 | 408 | 412 | 410 | 419 | 423 | 419 | 434 | 452 | 460 | 460 | 473 |
| VeriSign Trust Network | 28.63 | 288 | 325 | 327 | 342 | 348 | 350 | 356 | 361 | 381 | 377 | 378 | 379 | 385 | 373 |
| TAIWAN-CA.COM | 11.97 | 0 | 5 | 16 | 24 | 34 | 45 | 58 | 68 | 80 | 104 | 114 | 129 | 139 | 156 |
| Comodo Limited | 7.52 | 37 | 73 | 78 | 89 | 86 | 87 | 92 | 99 | 99 | 95 | 101 | 104 | 105 | 98 |
| Equifax Secure Inc. | 4.83 | 5 | 49 | 53 | 61 | 69 | 70 | 75 | 78 | 74 | 68 | 69 | 70 | 64 | 63 |
| Entrust.net | 3.99 | 114 | 93 | 94 | 100 | 104 | 106 | 105 | 102 | 100 | 75 | 69 | 62 | 54 | 52 |
| Thawte Consulting cc | 3.22 | 77 | 56 | 49 | 50 | 54 | 53 | 48 | 48 | 48 | 49 | 46 | 45 | 43 | 42 |
| AddTrust AB | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 12 | 14 | 18 | 18 |
| The USERTRUST Network | 0.61 | 6 | 13 | 14 | 14 | 11 | 12 | 11 | 10 | 9 | 9 | 8 | 8 | 8 | 8 |
| CHIEF Telecom Inc. | 0.46 | 2 | 12 | 11 | 8 | 10 | 7 | 10 | 9 | 6 | 7 | 7 | 6 | 5 | 6 |
| IPS Certification Authority s.l. | 0.38 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 5 |
| Thawte Consulting (Pty) Ltd. | 0.38 | 0 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
| Equifax | 0.15 | 17 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 |
| DigiCert Inc. | 0.08 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| TAIWAN-CA.COM Inc. | 0.08 | 130 | 90 | 88 | 70 | 67 | 59 | 49 | 44 | 36 | 16 | 16 | 14 | 12 | 1 |
| StartCom Ltd. | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| FreeSSL | 0.00 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copyright © Netcraft 1996-2006