
This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
The following graph shows the share of sites currently certified by each certificate authority. Brands belonging to the major companies have been grouped together.
The worldwide version of this data is available on a separate page. This data is also available divided into:
The following table and graph show the change over time of the number of sites certified by the main CA companies. The different brands of the major players are grouped together (so RSA Data Security & Thawte are included in Verisign; Equifax and UserTrust are included in GeoTrust).
| Authority | Current % |
2004 | 2005 | 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||
| VeriSign | 46.41 | 12772 | 13742 | 13899 | 13820 | 13877 | 13954 | 14086 | 14461 | 14619 | 14633 | 14709 | 14774 | 14856 | 14791 |
| GeoTrust | 30.78 | 3652 | 6368 | 6708 | 7000 | 7185 | 7474 | 7827 | 8208 | 8522 | 8767 | 9070 | 9342 | 9582 | 9809 |
| Comodo | 18.83 | 3179 | 4716 | 4860 | 5024 | 5092 | 5200 | 5355 | 5545 | 5729 | 5806 | 5971 | 6138 | 6245 | 6002 |
| Other | 2.28 | 198 | 263 | 291 | 313 | 305 | 322 | 347 | 415 | 480 | 495 | 550 | 595 | 676 | 726 |
| GlobalSign | 1.11 | 152 | 205 | 217 | 224 | 237 | 271 | 287 | 297 | 309 | 318 | 328 | 341 | 345 | 354 |
| Entrust.net | 0.59 | 123 | 148 | 164 | 161 | 164 | 164 | 165 | 174 | 178 | 171 | 173 | 183 | 189 | 188 |
The following graph and table show the complete results by certificate authority. These results are broken out into the individual companies and brands, as given by the organisation field on the certificate.
| Authority | Current % |
2004 | 2005 | 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||
| Equifax Secure Inc. | 26.98 | 435 | 4489 | 4941 | 5347 | 5594 | 5986 | 6400 | 6822 | 7231 | 7560 | 7956 | 8267 | 8536 | 8600 |
| Thawte Consulting cc | 20.82 | 6581 | 6406 | 6433 | 6420 | 6419 | 6468 | 6532 | 6693 | 6730 | 6725 | 6708 | 6695 | 6715 | 6634 |
| VeriSign Trust Network | 14.51 | 3262 | 3894 | 3999 | 4013 | 4099 | 4187 | 4248 | 4393 | 4422 | 4422 | 4502 | 4541 | 4593 | 4624 |
| Comodo Limited | 12.30 | 3179 | 4640 | 4769 | 4916 | 4986 | 5083 | 5102 | 5125 | 5026 | 4890 | 4664 | 4479 | 4196 | 3921 |
| AddTrust AB | 5.98 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 289 | 568 | 775 | 1152 | 1499 | 1876 | 1907 |
| RSA Data Security, Inc. | 4.44 | 2929 | 2751 | 2683 | 2465 | 2341 | 2154 | 2006 | 1969 | 1873 | 1806 | 1672 | 1587 | 1510 | 1414 |
| VeriSign, Inc. | 3.73 | 0 | 0 | 45 | 161 | 250 | 355 | 484 | 557 | 728 | 806 | 926 | 1028 | 1113 | 1189 |
| Thawte Consulting (Pty) Ltd. | 2.92 | 0 | 691 | 739 | 761 | 768 | 790 | 816 | 849 | 866 | 874 | 901 | 923 | 925 | 930 |
| Equifax | 2.27 | 2606 | 791 | 770 | 764 | 779 | 767 | 776 | 794 | 785 | 777 | 765 | 752 | 744 | 724 |
| The USERTRUST Network | 1.40 | 426 | 981 | 898 | 814 | 742 | 657 | 590 | 532 | 449 | 373 | 299 | 276 | 262 | 447 |
| GlobalSign nv-sa | 0.93 | 152 | 196 | 203 | 204 | 213 | 234 | 243 | 251 | 259 | 266 | 270 | 282 | 286 | 295 |
| Entrust.net | 0.59 | 123 | 148 | 164 | 161 | 164 | 164 | 165 | 174 | 178 | 171 | 173 | 183 | 189 | 188 |
| Digi-Sign Limited | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 41 | 67 | 96 | 129 | 164 |
| DigiCert Inc. | 0.50 | 0 | 76 | 89 | 103 | 99 | 110 | 126 | 124 | 127 | 133 | 144 | 148 | 160 | 160 |
| StartCom Ltd. | 0.47 | 0 | 0 | 21 | 23 | 21 | 32 | 53 | 84 | 109 | 110 | 120 | 121 | 139 | 149 |
| IPS Certification Authority s.l. | 0.31 | 97 | 88 | 89 | 98 | 91 | 89 | 89 | 97 | 91 | 90 | 93 | 98 | 99 | 99 |
| XRamp Security Services Inc | 0.30 | 12 | 64 | 65 | 67 | 71 | 77 | 80 | 81 | 84 | 85 | 86 | 86 | 92 | 95 |
| Network Solutions L.L.C. | 0.28 | 0 | 0 | 0 | 4 | 8 | 17 | 24 | 33 | 45 | 51 | 62 | 69 | 85 | 89 |
| GlobalSign Inc | 0.19 | 0 | 9 | 14 | 20 | 24 | 37 | 44 | 46 | 50 | 52 | 58 | 59 | 59 | 59 |
| Starfield Technologies, Inc. | 0.10 | 0 | 11 | 13 | 24 | 23 | 25 | 24 | 29 | 31 | 30 | 33 | 32 | 34 | 33 |
| ChainedSSL | 0.08 | 0 | 15 | 25 | 28 | 30 | 30 | 32 | 32 | 34 | 35 | 35 | 34 | 27 | 25 |
| Cable & Wireless plc | 0.06 | 0 | 18 | 20 | 20 | 20 | 16 | 18 | 18 | 17 | 16 | 17 | 18 | 20 | 20 |
| Trusted Secure Certificate Authority | 0.04 | 0 | 0 | 2 | 5 | 7 | 7 | 7 | 7 | 8 | 8 | 11 | 12 | 13 | 14 |
| Accenture | 0.03 | 2 | 7 | 7 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 9 | 9 | 9 | 10 |
| Secure Business Services, Inc. | 0.03 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 4 | 6 | 8 | 8 | 8 |
| Akamai | 0.03 | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 9 | 9 | 8 |
| Marks and Spencer Group plc | 0.03 | 0 | 4 | 6 | 7 | 8 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Trustis Limited | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 10 | 10 | 10 | 10 |
| FreeSSL | 0.02 | 185 | 92 | 74 | 47 | 40 | 34 | 29 | 28 | 23 | 17 | 9 | 7 | 7 | 7 |
| Deutsche Telekom AG | 0.02 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 |
| Microsoft Secure Server Authority | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 8 | 7 |
| TC TrustCenter for Security in Data Networks GmbH | 0.02 | 5 | 7 | 8 | 8 | 6 | 7 | 6 | 7 | 7 | 5 | 6 | 6 | 6 | 6 |
| SAIC | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| AddTrust Sweden AB | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
| Cisco Systems | 0.01 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| MessageLabs | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 |
| Root CA | 0.00 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| PKI Partner AB | 0.00 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.A.T. | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sun Microsystems Inc | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| GTE Corporation | 0.00 | 21 | 44 | 39 | 34 | 29 | 21 | 15 | 14 | 9 | 7 | 0 | 0 | 0 | 0 |
| QuoVadis Limited | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 1 |
| SCANDTRUST AB | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audkenni hf. | 0.00 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| unknown | 0.00 | 0 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| beTRUSTed | 0.00 | 32 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T-Systems Enterprise Services GmbH | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Etisalat | 0.00 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cap | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Copyright © Netcraft 1996-2006