
This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
The following graph shows the share of sites currently certified by each certificate authority. Brands belonging to the major companies have been grouped together.
The worldwide version of this data is available on a separate page. This data is also available divided into:
The following table and graph show the change over time of the number of sites certified by the main CA companies. The different brands of the major players are grouped together (so RSA Data Security & Thawte are included in Verisign; Equifax and UserTrust are included in GeoTrust).
| Authority | Current % |
2004 | 2005 | 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||
| VeriSign | 46.41 | 119335 | 116672 | 117721 | 116202 | 116052 | 115499 | 115920 | 118280 | 118591 | 118471 | 118062 | 117623 | 117326 | 116277 |
| GeoTrust | 31.73 | 53952 | 63647 | 65235 | 66594 | 67144 | 68629 | 69854 | 72528 | 73639 | 74597 | 76104 | 77257 | 78559 | 79506 |
| Comodo | 13.02 | 21413 | 27854 | 28339 | 28896 | 29082 | 29502 | 30149 | 31207 | 31923 | 32232 | 32585 | 33110 | 33675 | 32627 |
| Other | 4.76 | 1648 | 4560 | 5199 | 5570 | 5967 | 6451 | 7039 | 7643 | 8326 | 8792 | 9589 | 10338 | 11348 | 11926 |
| Entrust.net | 2.20 | 3920 | 4769 | 4912 | 4937 | 5015 | 5035 | 5189 | 5384 | 5442 | 5185 | 5297 | 5357 | 5458 | 5507 |
| Go Daddy | 1.88 | 720 | 3609 | 3621 | 3666 | 3605 | 3729 | 3878 | 4095 | 4241 | 4344 | 4511 | 4677 | 4792 | 4715 |
The following graph and table show the complete results by certificate authority. These results are broken out into the individual companies and brands, as given by the organisation field on the certificate.
| Authority | Current % |
2004 | 2005 | 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||
| Equifax Secure Inc. | 26.19 | 6263 | 42845 | 45325 | 47866 | 49141 | 51507 | 53461 | 56356 | 58305 | 60075 | 62378 | 63919 | 65471 | 65625 |
| Thawte Consulting cc | 14.96 | 42959 | 39200 | 39215 | 38484 | 38174 | 37983 | 38069 | 38638 | 38585 | 38533 | 38108 | 37906 | 37913 | 37477 |
| VeriSign Trust Network | 13.40 | 27500 | 31393 | 32042 | 31879 | 32247 | 32224 | 32600 | 33496 | 33553 | 33615 | 33753 | 33770 | 33708 | 33564 |
| RSA Data Security, Inc. | 11.95 | 48699 | 43200 | 42687 | 40756 | 39504 | 38080 | 37009 | 37080 | 36029 | 35122 | 33685 | 32459 | 31143 | 29938 |
| Comodo Limited | 8.63 | 21413 | 26822 | 27186 | 27608 | 27751 | 28084 | 28083 | 28190 | 27487 | 26508 | 25272 | 24171 | 22874 | 21629 |
| VeriSign, Inc. | 4.79 | 177 | 197 | 916 | 2190 | 3134 | 4187 | 5159 | 5870 | 7191 | 7977 | 9257 | 10247 | 11285 | 12010 |
| Equifax | 4.30 | 42393 | 12318 | 12020 | 11728 | 11636 | 11524 | 11491 | 11653 | 11440 | 11271 | 11221 | 11072 | 10872 | 10781 |
| AddTrust AB | 3.52 | 0 | 0 | 0 | 0 | 0 | 0 | 572 | 1424 | 2758 | 3983 | 5469 | 6975 | 8699 | 8829 |
| Entrust.net | 2.20 | 3920 | 4769 | 4912 | 4937 | 5015 | 5035 | 5189 | 5384 | 5442 | 5185 | 5297 | 5357 | 5458 | 5507 |
| Starfield Technologies, Inc. | 1.88 | 720 | 3609 | 3621 | 3666 | 3605 | 3729 | 3878 | 4095 | 4241 | 4344 | 4511 | 4677 | 4792 | 4715 |
| Network Solutions L.L.C. | 1.46 | 0 | 24 | 110 | 288 | 459 | 762 | 1045 | 1305 | 1565 | 1851 | 2290 | 2729 | 3266 | 3664 |
| Thawte Consulting (Pty) Ltd. | 1.31 | 0 | 2682 | 2861 | 2893 | 2993 | 3025 | 3083 | 3196 | 3233 | 3224 | 3259 | 3241 | 3277 | 3288 |
| XRamp Security Services Inc | 1.20 | 501 | 1683 | 1823 | 1959 | 2019 | 2116 | 2164 | 2294 | 2391 | 2505 | 2645 | 2765 | 2935 | 3001 |
| The USERTRUST Network | 1.15 | 3715 | 7740 | 7207 | 6416 | 5875 | 5157 | 4496 | 4125 | 3528 | 2896 | 2196 | 1987 | 1967 | 2882 |
| DigiCert Inc. | 0.75 | 0 | 1007 | 1116 | 1221 | 1242 | 1308 | 1358 | 1440 | 1504 | 1552 | 1628 | 1723 | 1832 | 1879 |
| U.S. Government | 0.74 | 0 | 1235 | 1315 | 1356 | 1466 | 1506 | 1572 | 1626 | 1662 | 1655 | 1726 | 1747 | 1805 | 1847 |
| StartCom Ltd. | 0.31 | 0 | 0 | 140 | 163 | 175 | 232 | 362 | 446 | 484 | 514 | 562 | 603 | 761 | 781 |
| IPS Certification Authority s.l. | 0.25 | 495 | 503 | 503 | 500 | 513 | 528 | 545 | 568 | 580 | 582 | 586 | 602 | 616 | 631 |
| Microsoft Secure Server Authority | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 376 | 404 | 440 | 472 | 483 | 482 |
| Trusted Secure Certificate Authority | 0.12 | 0 | 25 | 37 | 67 | 89 | 110 | 136 | 152 | 173 | 188 | 215 | 240 | 269 | 289 |
| Akamai | 0.11 | 55 | 159 | 158 | 166 | 169 | 181 | 198 | 223 | 230 | 235 | 249 | 260 | 268 | 281 |
| ChainedSSL | 0.07 | 0 | 123 | 176 | 197 | 213 | 221 | 228 | 234 | 239 | 239 | 235 | 217 | 193 | 164 |
| Sun Microsystems Inc | 0.05 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 45 | 74 | 125 | 133 | 133 |
| Digital Signature Trust Co. | 0.05 | 129 | 125 | 128 | 136 | 132 | 78 | 102 | 105 | 108 | 110 | 111 | 112 | 114 | 116 |
| Accenture | 0.04 | 68 | 63 | 72 | 64 | 73 | 75 | 77 | 85 | 86 | 91 | 91 | 92 | 95 | 94 |
| GlobalSign Inc | 0.04 | 0 | 19 | 33 | 42 | 55 | 71 | 80 | 84 | 91 | 99 | 111 | 112 | 114 | 112 |
| CFC | 0.03 | 22 | 74 | 75 | 75 | 74 | 73 | 77 | 79 | 82 | 82 | 84 | 83 | 86 | 86 |
| Dell Inc. | 0.03 | 0 | 28 | 34 | 42 | 49 | 62 | 72 | 74 | 76 | 77 | 77 | 79 | 74 | 74 |
| MasterCard International | 0.02 | 13 | 36 | 36 | 38 | 40 | 40 | 40 | 43 | 42 | 45 | 46 | 47 | 48 | 47 |
| Secure Business Services, Inc. | 0.02 | 0 | 0 | 1 | 5 | 10 | 16 | 20 | 20 | 30 | 32 | 34 | 41 | 45 | 46 |
| Digital Signature Trust | 0.02 | 0 | 15 | 17 | 21 | 25 | 31 | 32 | 33 | 36 | 38 | 43 | 42 | 48 | 50 |
| Network Associates | 0.02 | 11 | 34 | 35 | 36 | 36 | 37 | 26 | 30 | 34 | 35 | 36 | 36 | 38 | 40 |
| SAIC | 0.02 | 0 | 0 | 2 | 9 | 12 | 15 | 18 | 20 | 21 | 23 | 31 | 31 | 35 | 39 |
| S1 Corporation | 0.02 | 0 | 17 | 20 | 25 | 26 | 30 | 32 | 35 | 40 | 41 | 46 | 46 | 47 | 47 |
| FreeSSL | 0.02 | 1581 | 620 | 506 | 386 | 278 | 219 | 177 | 159 | 126 | 100 | 58 | 46 | 40 | 39 |
| Mortgage and Settlement Service Trust CA | 0.02 | 1 | 29 | 28 | 30 | 33 | 34 | 34 | 35 | 37 | 34 | 35 | 35 | 38 | 39 |
| Disney Enterprises | 0.02 | 7 | 41 | 42 | 48 | 49 | 47 | 47 | 49 | 46 | 48 | 51 | 52 | 53 | 53 |
| BAH | 0.01 | 4 | 4 | 8 | 9 | 11 | 10 | 10 | 12 | 13 | 11 | 13 | 13 | 15 | 15 |
| Aetna | 0.01 | 8 | 20 | 21 | 20 | 21 | 23 | 25 | 26 | 26 | 25 | 25 | 22 | 20 | 20 |
| RSA Security Inc. | 0.01 | 8 | 12 | 12 | 15 | 17 | 16 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 20 |
| Earthlink Inc | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 11 | 18 | 22 | 25 |
| Anthem Inc | 0.01 | 3 | 16 | 17 | 19 | 19 | 18 | 19 | 19 | 26 | 25 | 28 | 29 | 33 | 36 |
| Digi-Sign Limited | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 11 | 16 | 20 | 24 |
| GlobalSign nv-sa | 0.01 | 11 | 12 | 13 | 14 | 14 | 16 | 14 | 13 | 13 | 12 | 13 | 14 | 15 | 18 |
| Cisco Systems | 0.01 | 3 | 10 | 12 | 8 | 9 | 9 | 9 | 14 | 15 | 15 | 14 | 17 | 17 | 18 |
| TC TrustCenter for Security in Data Networks GmbH | 0.01 | 9 | 10 | 12 | 11 | 13 | 11 | 13 | 13 | 15 | 15 | 15 | 15 | 15 | 14 |
| Wachovia Corporation | 0.01 | 22 | 31 | 32 | 32 | 36 | 35 | 33 | 35 | 34 | 33 | 32 | 30 | 32 | 33 |
| Root CA | 0.00 | 0 | 3 | 3 | 3 | 4 | 8 | 8 | 10 | 10 | 10 | 9 | 10 | 10 | 10 |
| Heartlab Inc | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| I.T. Telecom | 0.00 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
| Nestle | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 4 |
| I.T. Telecom S.p.A. | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Microsoft Corporation | 0.00 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Registry Services Corporation | 0.00 | 0 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Serasa | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Positive Software Corporation | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| GeoTrust Inc. | 0.00 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| GDT-EntSubCA-Public | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| GTE Corporation | 0.00 | 209 | 144 | 126 | 107 | 96 | 79 | 64 | 52 | 45 | 36 | 7 | 1 | 1 | 1 |
| QuoVadis Limited | 0.00 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 |
| Identrus | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Deutsche Telekom AG | 0.00 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Baltimore Technologies Japan Co.,Ltd. | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TSI | 0.00 | 2 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 7 | 7 | 6 | 6 |
| SCANDTRUST AB | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aetna Inc. | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 5 | 7 |
| unknown | 0.00 | 0 | 147 | 304 | 267 | 253 | 237 | 235 | 233 | 0 | 0 | 0 | 0 | 0 | 0 |
| beTRUSTed | 0.00 | 56 | 44 | 45 | 41 | 38 | 34 | 26 | 19 | 16 | 12 | 12 | 8 | 9 | 9 |
| Etisalat | 0.00 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 |
Copyright © Netcraft 1996-2006