
This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
The following graph shows the share of sites currently certified by each certificate authority. Brands belonging to the major companies have been grouped together.
The worldwide version of this data is available on a separate page. This data is also available divided into:
The following table and graph show the change over time of the number of sites certified by the main CA companies. The different brands of the major players are grouped together (so RSA Data Security & Thawte are included in Verisign; Equifax and UserTrust are included in GeoTrust).
| Authority | Current % |
2005 | 2006 | 2007 | 2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||
| VeriSign | 67.12 | 115436 | 118591 | 199590 | 200270 | 201408 | 202232 | 205100 | 208100 | 211145 | 212045 | 212660 | 213727 | 214423 | 215473 | 217028 |
| Comodo | 16.53 | 23749 | 31959 | 35658 | 36249 | 36904 | 37331 | 38399 | 39374 | 48059 | 48579 | 50368 | 51325 | 52092 | 52998 | 53464 |
| Other | 6.15 | 59839 | 80364 | 12486 | 12951 | 13248 | 13600 | 14153 | 15253 | 16702 | 17117 | 17521 | 18364 | 18874 | 19283 | 19890 |
| Network Solutions | 5.23 | 0 | 1565 | 6690 | 7066 | 7414 | 7743 | 8378 | 9097 | 10942 | 11352 | 13697 | 14688 | 15536 | 16336 | 16921 |
| Go Daddy | 2.50 | 2223 | 4241 | 5287 | 5405 | 5504 | 5654 | 6866 | 6937 | 7057 | 7132 | 7198 | 7309 | 7819 | 7894 | 8082 |
| Entrust.net | 2.46 | 4382 | 5442 | 6122 | 6210 | 6290 | 6387 | 6550 | 6791 | 7013 | 7127 | 7315 | 7484 | 7751 | 7852 | 7956 |
The following graph and table show the complete results by certificate authority. These results are broken out into the individual companies and brands, as given by the organisation field on the certificate.
| Authority | Current % |
2005 | 2006 | 2007 | 2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||
| Equifax Secure Inc. | 17.94 | 26069 | 58305 | 61522 | 60387 | 59661 | 58662 | 58402 | 57248 | 56839 | 56424 | 56442 | 56698 | 56840 | 57352 | 58008 |
| UTN-USERFirst-Hardware | 12.77 | 0 | 0 | 15355 | 17381 | 19432 | 21394 | 23819 | 25594 | 31518 | 32657 | 34819 | 36715 | 38307 | 40000 | 41291 |
| Equifax | 12.38 | 22171 | 11440 | 21600 | 23637 | 25555 | 27541 | 30153 | 32891 | 34897 | 36116 | 36919 | 37804 | 38611 | 39330 | 40040 |
| Thawte Consulting cc | 11.84 | 40526 | 38585 | 37537 | 37199 | 37293 | 37304 | 37559 | 37894 | 38321 | 38759 | 38576 | 38482 | 38371 | 38177 | 38281 |
| VeriSign Trust Network | 10.54 | 28927 | 33553 | 33572 | 33696 | 33764 | 33747 | 33818 | 34288 | 34794 | 34594 | 34538 | 34441 | 34193 | 34126 | 34073 |
| VeriSign, Inc. | 10.44 | 182 | 7191 | 15072 | 15809 | 16596 | 17707 | 19407 | 21634 | 23464 | 25376 | 27039 | 29151 | 30803 | 32396 | 33762 |
| Network Solutions L.L.C. | 5.23 | 0 | 1565 | 6690 | 7066 | 7414 | 7743 | 8378 | 9097 | 10942 | 11352 | 13697 | 14688 | 15536 | 16336 | 16921 |
| RSA Data Security, Inc. | 3.00 | 44370 | 36029 | 26256 | 25654 | 24795 | 23624 | 22146 | 20583 | 19379 | 17408 | 15747 | 13825 | 12339 | 10903 | 9701 |
| Entrust.net | 2.45 | 4382 | 5442 | 6122 | 6210 | 6289 | 6382 | 6541 | 6778 | 6996 | 7109 | 7293 | 7456 | 7720 | 7817 | 7918 |
| DigiCert Inc | 1.96 | 422 | 1504 | 2617 | 2738 | 2861 | 2997 | 3166 | 3460 | 4684 | 4900 | 5024 | 5525 | 5777 | 5990 | 6348 |
| Comodo Limited | 1.77 | 23323 | 27487 | 12536 | 11790 | 11115 | 10346 | 9685 | 9039 | 10385 | 9669 | 8995 | 7904 | 7083 | 6353 | 5719 |
| GoDaddy.com, Inc. | 1.52 | 0 | 0 | 0 | 0 | 158 | 507 | 1154 | 1645 | 2070 | 2485 | 2840 | 3321 | 4116 | 4483 | 4901 |
| SecureTrust Corporation | 1.06 | 0 | 0 | 0 | 1 | 5 | 32 | 369 | 818 | 1143 | 1498 | 1821 | 2314 | 2666 | 3069 | 3414 |
| AddTrust AB | 1.01 | 0 | 2758 | 7236 | 6523 | 5763 | 4929 | 4155 | 3894 | 4632 | 4568 | 4525 | 4364 | 4082 | 3667 | 3250 |
| Starfield Technologies, Inc. | 0.98 | 2223 | 4241 | 5287 | 5405 | 5346 | 5147 | 5712 | 5292 | 4987 | 4647 | 4358 | 3988 | 3703 | 3411 | 3181 |
| Thawte Consulting (Pty) Ltd. | 0.83 | 1431 | 3233 | 3175 | 3175 | 3131 | 3081 | 3065 | 3068 | 2958 | 2898 | 2876 | 2834 | 2771 | 2711 | 2696 |
| XRamp Security Services Inc | 0.72 | 1186 | 2391 | 4031 | 4197 | 4313 | 4458 | 4349 | 4094 | 3853 | 3624 | 3413 | 3095 | 2848 | 2578 | 2336 |
| U.S. Government | 0.64 | 0 | 1662 | 1893 | 1942 | 1970 | 1998 | 2013 | 2074 | 2126 | 2113 | 2140 | 2158 | 2118 | 2056 | 2060 |
| IPS Certification Authority s.l. | 0.56 | 479 | 580 | 893 | 1020 | 1061 | 1113 | 1155 | 1433 | 1461 | 1497 | 1545 | 1629 | 1693 | 1759 | 1817 |
| Comodo CA Limited | 0.54 | 0 | 0 | 0 | 1 | 13 | 62 | 95 | 146 | 395 | 536 | 792 | 1057 | 1302 | 1548 | 1735 |
| Trusted Secure Certificate Authority | 0.31 | 3 | 173 | 380 | 391 | 411 | 426 | 464 | 498 | 773 | 781 | 857 | 902 | 927 | 965 | 993 |
| StartCom Ltd. | 0.25 | 0 | 484 | 912 | 913 | 903 | 878 | 906 | 913 | 870 | 847 | 835 | 795 | 800 | 802 | 801 |
| Akamai Technologies Inc | 0.22 | 0 | 0 | 167 | 204 | 249 | 281 | 327 | 391 | 499 | 571 | 595 | 622 | 652 | 675 | 697 |
| Microsoft Secure Server Authority | 0.10 | 0 | 376 | 325 | 301 | 247 | 190 | 212 | 260 | 256 | 269 | 276 | 298 | 320 | 315 | 320 |
| The USERTRUST Network | 0.08 | 7812 | 3528 | 761 | 610 | 507 | 447 | 418 | 356 | 356 | 329 | 368 | 322 | 313 | 287 | 269 |
| Digi-Sign Limited | 0.06 | 0 | 4 | 71 | 76 | 82 | 83 | 83 | 85 | 183 | 194 | 194 | 186 | 187 | 185 | 186 |
| GlobalSign Inc | 0.06 | 0 | 91 | 156 | 163 | 177 | 188 | 209 | 213 | 218 | 216 | 205 | 197 | 202 | 203 | 199 |
| Sun Microsystems Inc | 0.06 | 1 | 42 | 153 | 153 | 151 | 149 | 153 | 171 | 174 | 174 | 178 | 179 | 181 | 179 | 183 |
| Secure Business Services, Inc. | 0.05 | 0 | 30 | 68 | 71 | 67 | 70 | 77 | 88 | 97 | 95 | 94 | 92 | 92 | 149 | 150 |
| Digital Signature Trust Co. | 0.05 | 128 | 108 | 110 | 107 | 105 | 101 | 105 | 157 | 161 | 156 | 150 | 150 | 156 | 156 | 157 |
| thawte, Inc. | 0.04 | 0 | 0 | 0 | 10 | 14 | 27 | 38 | 54 | 62 | 75 | 86 | 103 | 109 | 115 | 119 |
| Accenture | 0.04 | 69 | 86 | 106 | 109 | 120 | 119 | 117 | 128 | 124 | 122 | 119 | 123 | 123 | 122 | 125 |
| CFC | 0.04 | 66 | 82 | 85 | 86 | 88 | 89 | 92 | 105 | 131 | 130 | 133 | 133 | 126 | 127 | 126 |
| Digital Signature Trust | 0.04 | 4 | 36 | 64 | 54 | 55 | 53 | 53 | 64 | 66 | 61 | 86 | 115 | 119 | 120 | 122 |
| UTN - DATACorp SGC | 0.04 | 0 | 0 | 6 | 9 | 15 | 17 | 18 | 25 | 58 | 61 | 68 | 81 | 91 | 110 | 118 |
| Cybertrust Inc | 0.03 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 16 | 28 | 49 | 60 | 74 | 81 | 95 |
| Earthlink Inc | 0.03 | 0 | 5 | 71 | 72 | 69 | 69 | 73 | 83 | 87 | 84 | 83 | 83 | 81 | 83 | 81 |
| Dell Inc. | 0.03 | 7 | 76 | 82 | 80 | 81 | 85 | 84 | 87 | 92 | 89 | 85 | 79 | 83 | 82 | 81 |
| Louisiana State University Issuing CA 1 | 0.02 | 0 | 0 | 9 | 13 | 14 | 20 | 22 | 33 | 36 | 34 | 43 | 47 | 50 | 51 | 51 |
| GlobalSign nv-sa | 0.02 | 11 | 13 | 23 | 23 | 29 | 27 | 26 | 34 | 46 | 53 | 67 | 64 | 65 | 71 | 77 |
| MasterCard Worldwide | 0.02 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 11 | 10 | 18 | 34 | 42 | 47 | 49 |
| RSA Security Inc. | 0.02 | 8 | 18 | 19 | 22 | 21 | 22 | 22 | 26 | 30 | 36 | 44 | 45 | 50 | 51 | 55 |
| Network Associates | 0.02 | 21 | 34 | 53 | 52 | 54 | 57 | 58 | 67 | 70 | 70 | 71 | 72 | 71 | 65 | 65 |
| SAIC | 0.02 | 0 | 21 | 51 | 48 | 48 | 53 | 55 | 58 | 64 | 63 | 65 | 69 | 76 | 77 | 80 |
| Mortgage and Settlement Service Trust CA | 0.02 | 17 | 37 | 46 | 47 | 52 | 56 | 62 | 59 | 59 | 55 | 55 | 55 | 55 | 57 | 57 |
| Anthem Inc | 0.02 | 11 | 26 | 73 | 75 | 75 | 75 | 72 | 73 | 69 | 70 | 75 | 73 | 75 | 70 | 76 |
| Wachovia Corporation | 0.02 | 25 | 34 | 32 | 32 | 32 | 35 | 37 | 40 | 44 | 46 | 45 | 47 | 49 | 50 | 51 |
| BAH | 0.01 | 4 | 13 | 14 | 15 | 16 | 17 | 17 | 18 | 19 | 19 | 19 | 20 | 19 | 19 | 19 |
| GlobalSign | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 13 | 23 | 35 |
| MasterCard International | 0.01 | 31 | 42 | 56 | 56 | 53 | 56 | 57 | 59 | 57 | 57 | 51 | 35 | 29 | 26 | 22 |
| S1 Corporation | 0.01 | 0 | 40 | 49 | 49 | 47 | 45 | 47 | 45 | 44 | 44 | 43 | 43 | 43 | 43 | 44 |
| TBS INTERNET | 0.01 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 14 | 14 | 16 | 16 | 15 | 15 | 17 |
| Cisco Systems | 0.01 | 5 | 15 | 27 | 27 | 29 | 30 | 32 | 34 | 31 | 33 | 35 | 36 | 37 | 38 | 38 |
| Entrust, Inc. | 0.01 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 13 | 17 | 18 | 22 | 28 | 31 | 35 | 38 |
| Intel Corporation | 0.01 | 0 | 0 | 10 | 14 | 14 | 15 | 16 | 20 | 22 | 22 | 22 | 26 | 24 | 27 | 27 |
| GeoTrust Inc | 0.01 | 0 | 0 | 0 | 4 | 8 | 15 | 21 | 23 | 25 | 26 | 32 | 36 | 42 | 45 | 47 |
| Aetna Inc. | 0.01 | 0 | 1 | 33 | 34 | 33 | 34 | 35 | 39 | 39 | 40 | 40 | 41 | 41 | 44 | 43 |
| Root CA | 0.00 | 0 | 10 | 10 | 13 | 13 | 13 | 14 | 15 | 14 | 15 | 15 | 16 | 16 | 13 | 14 |
| Akamai | 0.00 | 129 | 230 | 230 | 203 | 175 | 156 | 125 | 98 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| GTE Corporation | 0.00 | 177 | 45 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| SunGard Availability Services | 0.00 | 0 | 0 | 7 | 7 | 12 | 12 | 12 | 12 | 13 | 13 | 15 | 14 | 14 | 15 | 15 |
| QuoVadis Limited | 0.00 | 0 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 6 | 6 |
| USERTRUST - Server Authentication | 0.00 | 0 | 0 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| Heartlab Inc | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Identrus | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A-Trust Ges. f. Sicherheitssysteme im elektr. Datenverkehr GmbH | 0.00 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| shcica | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Aetna | 0.00 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I.T. Telecom | 0.00 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| Nestle | 0.00 | 0 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 8 | 12 | 14 | 16 |
| American Express Channel Server CA 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 |
| Unicert Brasil Certificadora | 0.00 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| CH2M HILL Internet CA | 0.00 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 4 | 5 | 7 | 7 | 6 | 6 | 6 | 6 |
| Cybertrust | 0.00 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 4 |
| Sempra Energy Secure Server CA1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 5 |
| FreeSSL | 0.00 | 1136 | 126 | 17 | 12 | 10 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 |
| Jabber Software Foundation | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kerr-McGee | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retail Ventures | 0.00 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Deutsche Telekom AG | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Microsoft Corporation | 0.00 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 7 | 7 | 7 | 6 | 6 | 8 | 8 | 8 |
| Google Inc | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 8 | 8 |
| LifeMasters Supported SelfCare Inc. | 0.00 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| IPS Seguridad CA | 0.00 | 0 | 0 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
| ChainedSSL | 0.00 | 0 | 239 | 65 | 66 | 62 | 56 | 54 | 42 | 29 | 20 | 16 | 11 | 11 | 11 | 11 |
| Positive Software Corporation | 0.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MindGenies | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Serasa | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Registry Services Corporation | 0.00 | 1 | 2 | 5 | 5 | 5 | 3 | 2 | 3 | 3 | 3 | 7 | 7 | 5 | 5 | 4 |
| TSI | 0.00 | 3 | 6 | 6 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GeoTrust Inc. | 0.00 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bechtel Corporation | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 6 | 9 | 13 |
| CAcert Inc. | 0.00 | 0 | 0 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 7 |
| Certicamara S.A. Entidad de Certificacion | 0.00 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Disney Enterprises | 0.00 | 38 | 46 | 31 | 31 | 27 | 23 | 13 | 13 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| TC TrustCenter for Security in Data Networks GmbH | 0.00 | 9 | 15 | 12 | 10 | 11 | 12 | 13 | 13 | 15 | 15 | 16 | 15 | 14 | 14 | 15 |
| unknown | 0.00 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| beTRUSTed | 0.00 | 62 | 16 | 7 | 7 | 7 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T-Systems Enterprise Services GmbH | 0.00 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| Etisalat | 0.00 | 4 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
| GDT-EntSubCA-Public | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UIS-IsuB1-CA | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 6 |
| Registry Pro | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| AddTrust Sweden AB | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Copyright © Netcraft 1996-2008