
This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
The following graph shows the share of sites currently certified by each certificate authority. Brands belonging to the major companies have been grouped together.
The worldwide version of this data is available on a separate page. This data is also available divided into:
The following table and graph show the change over time of the number of sites certified by the main CA companies. The different brands of the major players are grouped together (so RSA Data Security & Thawte are included in Verisign; Equifax and UserTrust are included in GeoTrust).
| Authority | Current % |
2004 | 2005 | 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||
| Go Daddy | 62.43 | 0 | 11401 | 13118 | 15330 | 17029 | 18944 | 20846 | 22733 | 24764 | 26465 | 28684 | 31175 | 33990 | 34714 |
| VeriSign | 26.44 | 3 | 6310 | 7208 | 8134 | 8791 | 9506 | 10251 | 10956 | 11594 | 12151 | 12913 | 13633 | 14304 | 14700 |
| Root CA | 6.81 | 0 | 1886 | 2088 | 2354 | 2509 | 2735 | 2929 | 3041 | 3183 | 3298 | 3542 | 3685 | 3844 | 3789 |
| Comodo | 3.06 | 1 | 4 | 4 | 4 | 4 | 4 | 186 | 277 | 473 | 709 | 984 | 1243 | 1517 | 1700 |
| CAcert Inc. | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 29 | 206 | 264 | 348 | 397 |
| Other | 0.55 | 189 | 233 | 244 | 242 | 255 | 281 | 298 | 319 | 291 | 286 | 264 | 205 | 258 | 308 |
The following graph and table show the complete results by certificate authority. These results are broken out into the individual companies and brands, as given by the organisation field on the certificate.
| Authority | Current % |
2004 | 2005 | 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||
| Starfield Technologies, Inc. | 62.43 | 0 | 11401 | 13118 | 15330 | 17029 | 18944 | 20846 | 22733 | 24764 | 26465 | 28684 | 31175 | 33990 | 34714 |
| Thawte Consulting cc | 23.95 | 0 | 1059 | 1955 | 3284 | 4252 | 5331 | 6442 | 7374 | 8418 | 9358 | 10702 | 11944 | 12923 | 13319 |
| Root CA | 6.81 | 0 | 1886 | 2088 | 2354 | 2509 | 2735 | 2929 | 3041 | 3183 | 3298 | 3542 | 3685 | 3844 | 3789 |
| Positive Software Corporation | 3.05 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 274 | 468 | 704 | 979 | 1239 | 1513 | 1696 |
| Thawte Consulting (Pty) Ltd. | 2.48 | 0 | 5251 | 5253 | 4850 | 4539 | 4175 | 3809 | 3582 | 3176 | 2793 | 2211 | 1689 | 1381 | 1381 |
| CAcert Inc. | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 29 | 206 | 264 | 348 | 397 |
| Secure Business Services, Inc. | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 67 | 109 |
| TC TrustCenter for Security in Data Networks GmbH | 0.15 | 31 | 45 | 49 | 47 | 56 | 63 | 71 | 75 | 76 | 76 | 79 | 84 | 82 | 81 |
| Wells Fargo | 0.10 | 24 | 43 | 45 | 43 | 41 | 46 | 47 | 53 | 52 | 52 | 54 | 55 | 58 | 58 |
| Root Agency | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 21 | 22 | 21 | 20 | 20 |
| Schering AG | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 5 | 7 | 8 | 9 | 10 |
| IPS Certification Authority s.l. | 0.01 | 6 | 5 | 4 | 4 | 3 | 2 | 3 | 3 | 5 | 4 | 5 | 5 | 6 | 7 |
| The Walt Disney Company Commerce CA | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 8 |
| XRamp Security Services Inc | 0.01 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| U.S. Government | 0.01 | 0 | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
| I.T. Telecom | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| I.T. Telecom S.p.A. | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonera | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RSA Data Security, Inc. | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VeriSign Trust Network | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| global | 0.00 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SecureNet CA Class B | 0.00 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sun Microsystems Inc | 0.00 | 104 | 122 | 129 | 132 | 142 | 143 | 148 | 153 | 112 | 110 | 80 | 0 | 0 | 0 |
| GTE Corporation | 0.00 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| GlobalSign nv-sa | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Comodo Limited | 0.00 | 1 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
| The Walt Disney Company Enterprise CA | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| GlobalSign Inc | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Giesecke and Devrient | 0.00 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Actalis S.p.A. | 0.00 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| AC Camerfirma SA | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AddTrust AB | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
Copyright © Netcraft 1996-2006