
This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
The following graph shows the share of sites currently certified by each certificate authority. Brands belonging to the major companies have been grouped together.
The worldwide version of this data is available on a separate page. This data is also available divided into:
The following table and graph show the change over time of the number of sites certified by the main CA companies. The different brands of the major players are grouped together (so RSA Data Security & Thawte are included in Verisign; Equifax and UserTrust are included in GeoTrust).
| Authority | Current % |
2005 | 2006 | 2007 | 2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||
| Go Daddy | 67.82 | 2774 | 24764 | 53102 | 55855 | 58683 | 61611 | 86656 | 88250 | 91127 | 93485 | 96196 | 100211 | 116877 | 119325 | 123011 |
| VeriSign | 17.47 | 2092 | 11594 | 20004 | 20819 | 21579 | 22375 | 23722 | 25007 | 26356 | 27316 | 28052 | 29125 | 29846 | 30687 | 31697 |
| Comodo | 7.85 | 92 | 473 | 4349 | 4582 | 4788 | 5231 | 6303 | 7237 | 9719 | 10236 | 11806 | 12476 | 13202 | 13919 | 14238 |
| Other | 6.86 | 208 | 3490 | 5488 | 5746 | 6100 | 6386 | 6910 | 7238 | 7683 | 8100 | 8800 | 9827 | 10666 | 11547 | 12436 |
| AmbironTrustWave | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| Network Solutions | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
The following graph and table show the complete results by certificate authority. These results are broken out into the individual companies and brands, as given by the organisation field on the certificate.
| Authority | Current % |
2005 | 2006 | 2007 | 2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||
| GoDaddy.com, Inc. | 49.01 | 0 | 0 | 0 | 0 | 2078 | 7431 | 21085 | 27383 | 34172 | 40495 | 46645 | 55330 | 75061 | 81670 | 88890 |
| Starfield Technologies, Inc. | 18.81 | 2774 | 24764 | 53102 | 55855 | 56605 | 54180 | 65571 | 60867 | 56955 | 52990 | 49551 | 44881 | 41816 | 37655 | 34121 |
| Thawte Consulting cc | 17.41 | 0 | 8418 | 19328 | 20309 | 21248 | 22195 | 23633 | 24916 | 26260 | 27218 | 27951 | 29027 | 29745 | 30582 | 31584 |
| Comodo CA Limited | 4.94 | 0 | 0 | 777 | 973 | 1197 | 1623 | 2577 | 3460 | 5032 | 5639 | 7028 | 7654 | 8047 | 8602 | 8961 |
| Root CA | 2.89 | 0 | 3183 | 4239 | 4279 | 4416 | 4508 | 4761 | 4889 | 4956 | 4857 | 4921 | 4960 | 5031 | 5127 | 5239 |
| Secure Business Services, Inc. | 2.32 | 0 | 0 | 976 | 1181 | 1367 | 1599 | 1888 | 2149 | 2865 | 3034 | 3415 | 3701 | 4025 | 4176 | 4205 |
| GlobalSign nv-sa | 2.12 | 1 | 1 | 3 | 3 | 6 | 23 | 55 | 103 | 139 | 532 | 1013 | 1805 | 2480 | 3170 | 3838 |
| CAcert Inc. | 0.94 | 0 | 16 | 794 | 854 | 912 | 994 | 1116 | 1207 | 1283 | 1373 | 1459 | 1541 | 1602 | 1654 | 1698 |
| RegisterFly.com, inc. | 0.53 | 0 | 0 | 305 | 460 | 605 | 698 | 805 | 854 | 1118 | 1108 | 1113 | 1129 | 1067 | 995 | 953 |
| Positive Software Corporation | 0.42 | 0 | 468 | 2595 | 2427 | 2223 | 2003 | 1823 | 1602 | 1752 | 1472 | 1234 | 958 | 902 | 841 | 757 |
| Alpha | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 87 | 172 | 251 | 350 | 448 |
| OptimumSSL CA | 0.17 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 25 | 65 | 86 | 124 | 156 | 221 | 294 | 309 |
| TC TrustCenter for Security in Data Networks GmbH | 0.06 | 40 | 76 | 80 | 82 | 80 | 83 | 89 | 91 | 95 | 96 | 99 | 96 | 99 | 103 | 110 |
| Wells Fargo | 0.05 | 37 | 52 | 63 | 65 | 71 | 71 | 71 | 74 | 71 | 72 | 78 | 81 | 83 | 83 | 82 |
| IPS Certification Authority s.l. | 0.02 | 4 | 5 | 14 | 15 | 15 | 15 | 16 | 19 | 18 | 18 | 24 | 28 | 28 | 30 | 32 |
| WoSign, Inc. | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 8 | 8 | 10 | 13 | 14 |
| The Walt Disney Company Commerce CA | 0.01 | 0 | 4 | 12 | 12 | 14 | 14 | 16 | 15 | 16 | 17 | 16 | 18 | 18 | 17 | 17 |
| eBiz Networks Ltd | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 4 | 4 | 11 | 15 | 15 |
| Root Agency | 0.01 | 0 | 23 | 17 | 14 | 15 | 15 | 20 | 20 | 17 | 16 | 17 | 19 | 19 | 19 | 18 |
| Schering AG | 0.01 | 0 | 5 | 24 | 24 | 23 | 23 | 19 | 18 | 25 | 23 | 22 | 20 | 19 | 19 | 16 |
| GTE Corporation | 0.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Network Solutions L.L.C. | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| A-Trust Ges. f. Sicherheitssysteme im elektr. Datenverkehr GmbH | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Wotone Communications, Inc. | 0.00 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 |
| Comodo Limited | 0.00 | 90 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Walt Disney Company Enterprise CA | 0.00 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| CENTRAL SECURITY PATROLS CO., LTD. | 0.00 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| I.T. Telecom | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GlobalSign Inc | 0.00 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| thawte, Inc. | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Digicert Sdn. Bhd. | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Saphety | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| I.T. Telecom S.p.A. | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cybertrust | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
| XRamp Security Services Inc | 0.00 | 3 | 4 | 3 | 2 | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bayer Group | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 4 | 9 |
| Configuration | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| ABB Ltd. | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| TBS INTERNET | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Unizeto Sp. z o.o. | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| SecureTrust Corporation | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 3 |
| Cisco Systems | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Akamai Technologies Inc | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Giesecke and Devrient | 0.00 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| IPS Seguridad CA | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sonera | 0.00 | 0 | 0 | 0 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 |
| MindGenies | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | 7 |
| SAIC | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Intel Corporation | 0.00 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Actalis S.p.A. | 0.00 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Migros | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| AC Camerfirma SA | 0.00 | 1 | 0 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Thawte Consulting (Pty) Ltd. | 0.00 | 2092 | 3176 | 596 | 428 | 251 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VeriSign Trust Network | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| UTN-USERFirst-Hardware | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 4 | 4 | 4 |
| AddTrust AB | 0.00 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Munich Re Group | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
| Microsoft Secure Server Authority | 0.00 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| T-Systems Enterprise Services GmbH | 0.00 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| unknown | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DigiCert Inc | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SecureNet CA Class B | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| global | 0.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Government | 0.00 | 0 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 |
| Sun Microsystems Inc | 0.00 | 109 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copyright © Netcraft 1996-2008