
This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
Responses were obtained from 17231 sites in this region, with the following distribution of server software.Other views of this data are on separate pages:
| Server | Sites | Percentage |
|---|---|---|
| Microsoft-IIS | 7853 | 45.57 |
| Apache | 6682 | 38.78 |
| unknown | 1114 | 6.47 |
| Apache-Coyote | 190 | 1.10 |
| Apache 3 - nowhere | 175 | 1.02 |
| Lotus-Domino | 151 | 0.88 |
| NOYB | 134 | 0.78 |
| Zeus | 115 | 0.67 |
| IBM_HTTP_Server | 66 | 0.38 |
| Sun-ONE-Web-Server | 57 | 0.33 |
| Oracle-Application-Server-10g | 48 | 0.28 |
| Netscape-Enterprise | 41 | 0.24 |
| IBM_HTTP_SERVER | 32 | 0.19 |
| Oracle HTTP Server Powered by Apache | 27 | 0.16 |
| Apache Webserver | 22 | 0.13 |
| Apache 3 - HOSTMerit | 21 | 0.12 |
| Mongrel 1.0.1 | 20 | 0.12 |
| EZproxy | 19 | 0.11 |
| Apache 3 | 17 | 0.10 |
| AkamaiGHost | 15 | 0.09 |
| lighttpd | 15 | 0.09 |
| Rapidsite | 14 | 0.08 |
| Resin | 14 | 0.08 |
| III 100 | 14 | 0.08 |
| Apache-AdvancedExtranetServer | 12 | 0.07 |
| Zope | 12 | 0.07 |
| BIG-IP | 10 | 0.06 |
| Apache Tomcat | 10 | 0.06 |
| Apache Coyote | 9 | 0.05 |
| Anonymous | 9 | 0.05 |
| Jetty | 9 | 0.05 |
| Mirapoint | 9 | 0.05 |
| WebServer | 8 | 0.05 |
| A-PROXY-SERVER | 8 | 0.05 |
| NetCache appliance (NetApp | 7 | 0.04 |
| WebServerX | 7 | 0.04 |
| Jetty(6.1.5) | 6 | 0.03 |
| HTTP Server | 6 | 0.03 |
| Oracle9iAS | 6 | 0.03 |
| Stronghold | 6 | 0.03 |
| SonicWALL SSL-VPN Web Server | 5 | 0.03 |
| Oracle Application Server Containers for J2EE 10g (9.0.4.0.0) | 5 | 0.03 |
| APACHE | 5 | 0.03 |
| Apache on SegPub | 5 | 0.03 |
| Orion | 5 | 0.03 |
| Web Server | 5 | 0.03 |
| nginx | 4 | 0.02 |
| TUNIX-httpsscreen | 4 | 0.02 |
| Oracle-Application-Server-10g OracleAS-Web-Cache-10g | 4 | 0.02 |
| Redirector | 4 | 0.02 |
| None | 4 | 0.02 |
| ZServerSSL | 4 | 0.02 |
| 44 | 4 | 0.00 |
| Yaws | 4 | 0.02 |
| Indy | 4 | 0.02 |
| "DOS ver. 6.1" | 3 | 0.02 |
| Sun Java System Application Server 9.1 | 3 | 0.02 |
| Sun Java System Application Server Platform Edition 9.0_01 | 3 | 0.02 |
| squid | 3 | 0.02 |
| Mongrel 1.1.1 | 3 | 0.02 |
| AOLserver | 3 | 0.02 |
| BigIP | 3 | 0.02 |
| (IIOP | 3 | 0.02 |
| SilverStream Server | 3 | 0.02 |
| HTTPD | 3 | 0.02 |
| Strategi HTTPD V1R9M3 | 3 | 0.02 |
| WebSitePro | 3 | 0.02 |
| ttas | 3 | 0.02 |
| DManager | 3 | 0.02 |
| ASP Server 2.53 | 2 | 0.01 |
| IBM HTTP Server | 2 | 0.01 |
| XOS SERVER V. 4-0-0-p0 | 2 | 0.01 |
| off | 2 | 0.01 |
| WebLogic Server 8.1 SP3 Tue Jun 29 23:11:19 PDT 2004 404973 | 2 | 0.01 |
| Sun-Java-System | 2 | 0.01 |
| Concealed by Redline Networks EX | 2 | 0.01 |
| Lasso | 2 | 0.01 |
| IceWarp | 2 | 0.01 |
| Jaguar Server Version 5.3.0 | 2 | 0.01 |
| Asp Server 1.0 | 2 | 0.01 |
| WebSTAR | 2 | 0.01 |
| WebGUI | 2 | 0.01 |
| Acenet Inc | 2 | 0.01 |
| OracleAS-Web-Cache-10g | 2 | 0.01 |
| UAC SHADOWSET TKOL | 2 | 0.01 |
| Webserver | 2 | 0.01 |
| glass | 2 | 0.01 |
| FJapache | 2 | 0.01 |
| Kerio MailServer 6.4.1 | 2 | 0.01 |
| XPLAN | 2 | 0.01 |
| Medusa | 2 | 0.01 |
| JRun Web Server | 2 | 0.01 |
| Mongrel 0.3.13.4 | 2 | 0.01 |
| WingSix Hosting | 1 | 0.01 |
| WebLogic WebLogic Server 7.0 SP2 Sun Jan 26 23:09:32 PST 2003 234192 | 1 | 0.01 |
| Check Point SVN foundation | 1 | 0.01 |
| Sun-Java-System-Web-Proxy-Server | 1 | 0.01 |
| HttpServer | 1 | 0.01 |
| ENIAC | 1 | 0.01 |
| WDaemon | 1 | 0.01 |
| nsgproxy | 1 | 0.01 |
| Accipiter-DirectServer | 1 | 0.01 |
| SCL-HTTP | 1 | 0.01 |
| Axigen | 1 | 0.01 |
| Kerio MailServer 6.4.2 | 1 | 0.01 |
| WebSphere Application Server | 1 | 0.01 |
| WebLogic WebLogic Server 7.0 SP1 Mon Sep 9 22:46:58 PDT 2002 206753 | 1 | 0.01 |
| Citrix XTE | 1 | 0.01 |
| Jim | 1 | 0.01 |
| Internet Mail version 7.2.079 | 1 | 0.01 |
| Blue Streak | 1 | 0.01 |
| Mongrel 0.3.13.3 | 1 | 0.01 |
| WebLogic XMLX Module 8.1 SP1 Fri Jun 20 23:06:40 PDT 2003 271009 with | 1 | 0.01 |
| online.sandstone-vms.com | 1 | 0.01 |
| HT | 1 | 0.01 |
| Oracle Application Server | 1 | 0.01 |
| Comcare web server | 1 | 0.01 |
| SAP J2EE Engine | 1 | 0.01 |
| Sun-ONE-Application-Server | 1 | 0.01 |
| IBM-HTTP-Server | 1 | 0.01 |
| JWS 1.2 | 1 | 0.01 |
| QRConnect 1.0 | 1 | 0.01 |
| WebLogic Server 6.1 SP6 12 | 1 | 0.01 |
| HS | 1 | 0.01 |
| WIP | 1 | 0.01 |
| MarratechPortal | 1 | 0.01 |
| TABOnline (Plan9) | 1 | 0.01 |
| Embperl | 1 | 0.01 |
| Apache 2 - WestNIC | 1 | 0.01 |
| FastHTTP | 1 | 0.01 |
| CherryPy | 1 | 0.01 |
| DMZGlobal Web Server 20040625 2.1 | 1 | 0.01 |
| TinySSL | 1 | 0.01 |
| IBM-PROXY-WTE | 1 | 0.01 |
| TwistedWeb | 1 | 0.01 |
| MYOB | 1 | 0.01 |
| Inracing iServ | 1 | 0.01 |
| Just Another HTTP Server 1.0 | 1 | 0.01 |
| Hitbox Gateway 9.3.2 | 1 | 0.01 |
| Kerio MailServer 6.4.0 | 1 | 0.01 |
| DNS Package Web Server | 1 | 0.01 |
| WOO | 1 | 0.01 |
| Sun-Java-System-Web-Server | 1 | 0.01 |
| www | 1 | 0.01 |
| DEFAULT | 1 | 0.01 |
| www.ezylink.net.au | 1 | 0.01 |
| Blocked | 1 | 0.01 |
| Epecha | 1 | 0.01 |
| SomeKind | 1 | 0.01 |
| TrustixWeb | 1 | 0.01 |
| CommerceServer400 | 1 | 0.01 |
| Sandstone Framework | 1 | 0.01 |
| WebLogic WebLogic Temporary Patch 2 for PeopleSoft CR096950 04 | 1 | 0.01 |
| UAC | 1 | 0.01 |
| Lighttpd | 1 | 0.01 |
| Apache Web Server | 1 | 0.01 |
| ASecureWebServer | 1 | 0.01 |
| Jetty(6.1.6) | 1 | 0.01 |
| RMDB HTTP Daemon | 1 | 0.01 |
| WWW Server | 1 | 0.01 |
| Web | 1 | 0.01 |
| Jetty(6.1.1) | 1 | 0.01 |
| Cisco AWARE 2.0 | 1 | 0.01 |
| Mongrel 1.1.2 | 1 | 0.01 |
| CommuniGatePro | 1 | 0.01 |
| Power MOD by zonedns.com | 1 | 0.01 |
| SonicWALL SSL-VPN 200 Web Server. | 1 | 0.01 |
| SecureTransport | 1 | 0.01 |
| wildcat | 1 | 0.01 |
| LiteSpeed | 1 | 0.01 |
| WestWind Services | 1 | 0.01 |
| OSU | 1 | 0.01 |
| simwebs | 1 | 0.01 |
| WebLogic WebLogic Temporary Patch for CR100762 03 | 1 | 0.01 |
| www.checkthisout.tab.com.au | 1 | 0.01 |
| SGS | 1 | 0.01 |
| Hello. | 1 | 0.01 |
| WebSEAL | 1 | 0.01 |
| SAMBAR | 1 | 0.01 |
| HTTPd-WASD | 1 | 0.01 |
| DeleGate | 1 | 0.01 |
| Atari 2600 WebServer | 1 | 0.01 |
Copyright © Netcraft 1996-2008