
This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
Responses were obtained from 8832 sites in this region, with the following distribution of server software.Other views of this data are on separate pages:
| Server | Sites | Percentage |
|---|---|---|
| Apache | 4836 | 54.76 |
| Microsoft-IIS | 2157 | 24.42 |
| unknown | 728 | 8.24 |
| Apache-Coyote | 147 | 1.66 |
| Netscape-Enterprise | 124 | 1.40 |
| IBM_HTTP_Server | 119 | 1.35 |
| Lotus-Domino | 92 | 1.04 |
| nginx | 54 | 0.61 |
| IBM_HTTP_SERVER | 50 | 0.57 |
| Apache-AdvancedExtranetServer | 37 | 0.42 |
| Sun-ONE-Web-Server | 35 | 0.40 |
| Oracle-Application-Server-10g | 31 | 0.35 |
| Unknown | 27 | 0.31 |
| MyWebServer | 23 | 0.26 |
| Zope | 20 | 0.23 |
| 4D_WebStar_D | 16 | 0.18 |
| GICM WS | 15 | 0.17 |
| AkamaiGHost | 14 | 0.16 |
| lighttpd | 13 | 0.15 |
| Tracteur-Diesel | 9 | 0.10 |
| "Air France HTTP Server" | 8 | 0.09 |
| Sun Java System Application Server Platform Edition 9.0_01 | 8 | 0.09 |
| WebLogic 5.1.0 Service Pack 13 12 | 8 | 0.09 |
| BIG-IP | 8 | 0.09 |
| WebLogic WebLogic Server 7.0 SP2 Sun Jan 26 23:09:32 PST 2003 234192 | 6 | 0.07 |
| WebSphere Application Server | 6 | 0.07 |
| BustaWS | 6 | 0.07 |
| WebServer | 6 | 0.07 |
| NetCache appliance (NetApp | 5 | 0.06 |
| BigIP | 5 | 0.06 |
| Web Server | 5 | 0.06 |
| HTTP Proxy | 5 | 0.06 |
| ISA Server | 5 | 0.06 |
| Mongrel 1.0.1 | 5 | 0.06 |
| IBM HTTP Server | 4 | 0.05 |
| HTTP Server | 4 | 0.05 |
| Oracle9iAS | 4 | 0.05 |
| PasteWSGIServer | 4 | 0.05 |
| CPWS | 4 | 0.05 |
| CommuniGatePro | 4 | 0.05 |
| Indy | 4 | 0.05 |
| WebLogic Server 8.1 SP3 Tue Jun 29 23:11:19 PDT 2004 404973 | 3 | 0.03 |
| Apache 3 - HOSTMerit | 3 | 0.03 |
| Apache Coyote | 3 | 0.03 |
| EZproxy | 3 | 0.03 |
| "HTTP Server v1.0" | 3 | 0.03 |
| Oracle HTTP Server Powered by Apache | 3 | 0.03 |
| WebLogic 4.5.1 Service Pack 13 11 | 3 | 0.03 |
| Serveur Portail Mobile Entreprise | 3 | 0.03 |
| ProxyIn | 3 | 0.03 |
| Jetty | 3 | 0.03 |
| Mathopd | 3 | 0.03 |
| Resin | 3 | 0.03 |
| Apache Webserver | 3 | 0.03 |
| WebLogic Server 8.1 SP2 Fri Dec 5 15:01:51 PST 2003 316284 with CR183676 CR188537 | 3 | 0.03 |
| mod-xslt | 3 | 0.03 |
| Sun-Java-System-Web-Proxy-Server | 2 | 0.02 |
| Footprint 3.4 | 2 | 0.02 |
| WDaemon | 2 | 0.02 |
| InterWorldPAS | 2 | 0.02 |
| Caudium | 2 | 0.02 |
| Zeus | 2 | 0.02 |
| SAP J2EE Engine | 2 | 0.02 |
| Dubus Serveur SSL | 2 | 0.02 |
| Apache. | 2 | 0.02 |
| exteNd Application Server | 2 | 0.02 |
| Serveur_HTTP_Champion | 2 | 0.02 |
| No information available | 2 | 0.02 |
| Unedic | 2 | 0.02 |
| NOYB | 2 | 0.02 |
| WebLogic WebLogic Temporary Patch for CR068698 07 | 2 | 0.02 |
| Yaws | 2 | 0.02 |
| WebLogic WebLogic Server 6.1 SP5 04 | 2 | 0.02 |
| IBM-PROXY-WTE-US | 2 | 0.02 |
| AdValorem | 2 | 0.02 |
| ApacheSSL | 2 | 0.02 |
| Apache Tomcat | 2 | 0.02 |
| Inconnu | 2 | 0.02 |
| OpenSA | 2 | 0.02 |
| 4D_WebSTAR_S | 2 | 0.02 |
| WebLogic 5.1.0 Service Pack 9 04 | 1 | 0.01 |
| CPRBillets | 1 | 0.01 |
| TS Web Server | 1 | 0.01 |
| Sun Java System Application Server 9.1 | 1 | 0.01 |
| "MrTed v10" | 1 | 0.01 |
| Rapidsite | 1 | 0.01 |
| Dart WebServer Tool | 1 | 0.01 |
| Oracle Application Server Containers for J2EE 10g (9.0.4.0.0) | 1 | 0.01 |
| Sun-Java-System | 1 | 0.01 |
| IdeaWebServer | 1 | 0.01 |
| EAS HTTP Server | 1 | 0.01 |
| Virata-EmWeb | 1 | 0.01 |
| squid | 1 | 0.01 |
| SWS | 1 | 0.01 |
| WebLogic Server 8.1 SP2 Fri Dec 5 15:01:51 PST 2003 316284 | 1 | 0.01 |
| Novation TM - Copyright GT Software, Inc. 1997,2002 | 1 | 0.01 |
| Lasso | 1 | 0.01 |
| Cegid-WEB-Access-Server | 1 | 0.01 |
| Netscape-FastTrack | 1 | 0.01 |
| Mongrel 1.1.1 | 1 | 0.01 |
| IBM-HTTP-Server | 1 | 0.01 |
| WebLogic WebLogic Temporary Patch for CR102251 04 | 1 | 0.01 |
| Apache (Unix) | 1 | 0.01 |
| inconnu | 1 | 0.01 |
| EulerianWS | 1 | 0.01 |
| Twisted | 1 | 0.01 |
| Web Covefi | 1 | 0.01 |
| Vigilance | 1 | 0.01 |
| Rumpus | 1 | 0.01 |
| Redirector | 1 | 0.01 |
| HTTP server | 1 | 0.01 |
| Omniture DC | 1 | 0.01 |
| BNP Paribas | 1 | 0.01 |
| 11 | 1 | 0.00 |
| PortWise mVPN (www.portwise.com) | 1 | 0.01 |
| WebSTAR | 1 | 0.01 |
| Amstrad CPC Web Server (6128 reloaded) | 1 | 0.01 |
| IBM-PROXY-WTE | 1 | 0.01 |
| cleargay | 1 | 0.01 |
| Medianet | 1 | 0.01 |
| AG2R-XNET | 1 | 0.01 |
| xs-httpd | 1 | 0.01 |
| thttpd | 1 | 0.01 |
| Orion | 1 | 0.01 |
| ZServerSSL | 1 | 0.01 |
| thttpd-TOF | 1 | 0.01 |
| Deckpoint | 1 | 0.01 |
| OracleAS-Web-Cache-10g | 1 | 0.01 |
| JavaWebServer | 1 | 0.01 |
| Web Monabanq | 1 | 0.01 |
| FCWS(C.1.c) | 1 | 0.01 |
| WebLogic 5.1.0 Service Pack 11 11 | 1 | 0.01 |
| WebLogic Server 8.1 SP4 Mon Nov 29 16:21:29 PST 2004 471647 | 1 | 0.01 |
| JSWeb-Apache | 1 | 0.01 |
| MAnpower | 1 | 0.01 |
| WebLogic XMLX Module 8.1 SP1 Fri Jun 20 23:06:40 PDT 2003 271009 with CR174605 | 1 | 0.01 |
| Aster Web Server | 1 | 0.01 |
| WebLogic WebLogic Server 6.1 SP4 11 | 1 | 0.01 |
| WebLogic WebLogic Server 6.1 SP3 06 | 1 | 0.01 |
| WWW Server | 1 | 0.01 |
| IcodiaSecureHttpd | 1 | 0.01 |
| NIRVA HTTP server | 1 | 0.01 |
| Cisco AWARE 2.0 | 1 | 0.01 |
| Apache 1.3.xx | 1 | 0.01 |
| Vorlon SR | 1 | 0.01 |
| O2SWS | 1 | 0.01 |
| 4D_v11_SQL | 1 | 0.01 |
| Powered By OXL-Technologies mod_perl | 1 | 0.01 |
| Kerio_WebSTAR | 1 | 0.01 |
| SecureTransport | 1 | 0.01 |
| Apache 3 | 1 | 0.01 |
| Apache-PREFORK-AdvancedExtranetServer | 1 | 0.01 |
| WebLogic WebLogic Temporary Patch for CR100006 05 | 1 | 0.01 |
| OSEO | 1 | 0.01 |
| Communique Servlet Engine | 1 | 0.01 |
| NS8.0.50.3 | 1 | 0.01 |
| Quedesjeux Web Server | 1 | 0.01 |
| HTTPd-WASD | 1 | 0.01 |
| Mongrel 0.3.13.4 | 1 | 0.01 |
Copyright © Netcraft 1996-2008