
This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
Responses were obtained from 1694 sites in this region, with the following distribution of server software.Other views of this data are on separate pages:
| Server | Sites | Percentage |
|---|---|---|
| Microsoft-IIS | 647 | 38.19 |
| Apache | 608 | 35.89 |
| unknown | 106 | 6.26 |
| Apache-Coyote | 44 | 2.60 |
| Netscape-Enterprise | 39 | 2.30 |
| IBM_HTTP_Server | 34 | 2.01 |
| IBM_HTTP_SERVER | 32 | 1.89 |
| Sun-ONE-Web-Server | 31 | 1.83 |
| Lotus-Domino | 30 | 1.77 |
| Oracle-Application-Server-10g | 12 | 0.71 |
| AkamaiGHost | 12 | 0.71 |
| Apache Tomcat | 10 | 0.59 |
| Apache Coyote | 5 | 0.30 |
| III 100 | 5 | 0.30 |
| No information available | 4 | 0.24 |
| anonymous | 4 | 0.24 |
| Sun-Java-System | 3 | 0.18 |
| Oracle9iAS | 3 | 0.18 |
| SilverStream Server | 3 | 0.18 |
| Resin | 3 | 0.18 |
| NetWare-Enterprise-Web-Server | 3 | 0.18 |
| Mirapoint | 3 | 0.18 |
| WebLogic Server 8.1 SP3 Tue Jun 29 23:11:19 PDT 2004 404973 | 2 | 0.12 |
| WebSphere Application Server | 2 | 0.12 |
| Apache-AdvancedExtranetServer | 2 | 0.12 |
| IceWarp | 2 | 0.12 |
| Unknown Web Server | 2 | 0.12 |
| unkown | 2 | 0.12 |
| AOLserver | 2 | 0.12 |
| Oracle_Web_Listener | 2 | 0.12 |
| Jetty | 2 | 0.12 |
| BIG-IP | 2 | 0.12 |
| SunONE WebServer 6.0 | 2 | 0.12 |
| Apache Webserver | 2 | 0.12 |
| Ipswitch-IMail | 2 | 0.12 |
| lighttpd | 2 | 0.12 |
| gbcode.ofta.gov.hk | 1 | 0.06 |
| sc.hkex.com.hk | 1 | 0.06 |
| Oracle9iAS (9.0.2.0.0) Containers for J2EE | 1 | 0.06 |
| gbcode.tdctrade.com | 1 | 0.06 |
| Rapidsite | 1 | 0.06 |
| "WebServer | 1 | 0.06 |
| EZproxy | 1 | 0.06 |
| BigIP | 1 | 0.06 |
| sc.heh.com | 1 | 0.06 |
| sc.lcsd.gov.hk | 1 | 0.06 |
| IBM-PROXY-WTE | 1 | 0.06 |
| kanhan.hkpc.org | 1 | 0.06 |
| Orion | 1 | 0.06 |
| Webserver | 1 | 0.06 |
| Sun-Java-System-Application-Server | 1 | 0.06 |
| gbcode.kgieworld.com | 1 | 0.06 |
| sc.jobs.gov.hk | 1 | 0.06 |
| Sun-Java-System-Web-Server | 1 | 0.06 |
| HP Apache-based Web Server | 1 | 0.06 |
| Bizsure | 1 | 0.06 |
| sc.octopusrewards.com.hk | 1 | 0.06 |
| WWW Server | 1 | 0.06 |
| CommuniGatePro | 1 | 0.06 |
| sc.hongkongpost.com | 1 | 0.06 |
| JRun Web Server | 1 | 0.06 |
| 4 | 0 | 0.00 |
Copyright © Netcraft 1996-2008