
This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
Responses were obtained from 46727 sites in this region, with the following distribution of server software.Other views of this data are on separate pages:
| Server | Sites | Percentage |
|---|---|---|
| Microsoft-IIS | 21426 | 45.85 |
| Apache | 18708 | 40.04 |
| unknown | 3341 | 7.15 |
| Apache-Coyote | 383 | 0.82 |
| Lotus-Domino | 332 | 0.71 |
| IBM_HTTP_Server | 246 | 0.53 |
| Netscape-Enterprise | 164 | 0.35 |
| Zeus | 149 | 0.32 |
| Sun-ONE-Web-Server | 106 | 0.23 |
| Oracle-Application-Server-10g | 103 | 0.22 |
| IBM_HTTP_SERVER | 87 | 0.19 |
| JSWeb-Apache | 69 | 0.15 |
| nginx | 61 | 0.13 |
| Apache 3 - HOSTMerit | 57 | 0.12 |
| Zope | 57 | 0.12 |
| Resin | 55 | 0.12 |
| lighttpd | 55 | 0.12 |
| Oracle HTTP Server Powered by Apache | 43 | 0.09 |
| Mongrel 1.0.1 | 40 | 0.09 |
| squid | 32 | 0.07 |
| Yaws | 28 | 0.06 |
| Jetty | 27 | 0.06 |
| BIG-IP | 27 | 0.06 |
| Lasso | 26 | 0.06 |
| Web Server | 26 | 0.06 |
| Apache Webserver | 26 | 0.06 |
| Apache-AdvancedExtranetServer | 25 | 0.05 |
| AkamaiGHost | 25 | 0.05 |
| NOYB | 25 | 0.05 |
| Apache Coyote | 23 | 0.05 |
| Apache 5.1.33334 | 23 | 0.05 |
| SAP J2EE Engine | 22 | 0.05 |
| off | 19 | 0.04 |
| Orion | 19 | 0.04 |
| Apache 3 | 19 | 0.04 |
| Rapidsite | 18 | 0.04 |
| CommuniGatePro | 18 | 0.04 |
| HTTP Daemon | 18 | 0.04 |
| Apache Tomcat | 17 | 0.04 |
| LiteSpeed | 16 | 0.03 |
| Oracle-Application-Server-10g OracleAS-Web-Cache-10g | 15 | 0.03 |
| 4D_WebStar_D | 15 | 0.03 |
| BT Web Server | 14 | 0.03 |
| WDaemon | 13 | 0.03 |
| "" | 13 | 0.03 |
| IBM-PROXY-WTE | 13 | 0.03 |
| Prayer | 13 | 0.03 |
| WebServerX | 13 | 0.03 |
| Hitbox Gateway 9.3.2 | 12 | 0.03 |
| ENIAC | 11 | 0.02 |
| Stronghold | 11 | 0.02 |
| III 100 | 11 | 0.02 |
| SonicWALL SSL-VPN Web Server | 10 | 0.02 |
| WebSphere Application Server | 10 | 0.02 |
| Miwok | 10 | 0.02 |
| Server-X | 10 | 0.02 |
| Embedded HTTP Server. | 10 | 0.02 |
| Mistral Web Server | 9 | 0.02 |
| EZproxy | 9 | 0.02 |
| 1BM_HTTP_Server | 9 | 0.02 |
| Mongrel 0.3.18 | 8 | 0.02 |
| Nice Try | 8 | 0.02 |
| Sun-Java-System-Web-Server | 8 | 0.02 |
| 6.0 | 7 | 0.01 |
| Virata-EmWeb | 7 | 0.01 |
| CherryPy | 7 | 0.01 |
| Oracle9iAS | 7 | 0.01 |
| Microsoft-HTTPAPI | 7 | 0.01 |
| FPWS | 7 | 0.01 |
| BUPA Web Server | 7 | 0.01 |
| Not Specified | 6 | 0.01 |
| HRG | 6 | 0.01 |
| NS_6.1 | 6 | 0.01 |
| ListManagerWeb | 6 | 0.01 |
| Generic Webserver | 6 | 0.01 |
| AOLserver | 6 | 0.01 |
| Embperl | 6 | 0.01 |
| No information available | 6 | 0.01 |
| CPWS | 6 | 0.01 |
| Mongrel 0.3.13.4 | 6 | 0.01 |
| SonicWALL SSL-VPN Web Server. | 5 | 0.01 |
| Mongrel 1.1.1 | 5 | 0.01 |
| RobustWeb | 5 | 0.01 |
| Redirector | 5 | 0.01 |
| TwistedWeb | 5 | 0.01 |
| SilverStream Server | 5 | 0.01 |
| Server | 5 | 0.01 |
| TIC_TAC_TOE | 5 | 0.01 |
| "MY SERVER ver 1.0" | 5 | 0.01 |
| WWW Server | 5 | 0.01 |
| 4D_WebSTAR_S | 5 | 0.01 |
| Mirapoint | 5 | 0.01 |
| IBM HTTP Server | 4 | 0.01 |
| Powered By IISBanner | 4 | 0.01 |
| BigIP | 4 | 0.01 |
| HTTP Server | 4 | 0.01 |
| WebSTAR | 4 | 0.01 |
| Hosting provided by candasys.co.uk | 4 | 0.01 |
| 43 | 4 | 0.00 |
| TVX-Webserver | 4 | 0.01 |
| Blocked | 4 | 0.01 |
| WebSitePro | 4 | 0.01 |
| JV | 4 | 0.01 |
| DManager | 4 | 0.01 |
| Mongrel 1.1.2 | 4 | 0.01 |
| SonicWALL SSL-VPN 200 Web Server. | 4 | 0.01 |
| carbidefinger-WS | 4 | 0.01 |
| Minstrel-httpd | 3 | 0.01 |
| WebLogic Server 8.1 SP3 Tue Jun 29 23:11:19 PDT 2004 404973 | 3 | 0.01 |
| Kerio MailServer 6.4.2 | 3 | 0.01 |
| WebLogic Server 8.1 SP2 Fri Dec 5 15:01:51 PST 2003 316284 | 3 | 0.01 |
| IBM-HTTP-Server | 3 | 0.01 |
| JWS 1.2 | 3 | 0.01 |
| PortWise mVPN (www.portwise.com) | 3 | 0.01 |
| Acenet Inc | 3 | 0.01 |
| Anite Web Server | 3 | 0.01 |
| OracleAS-Web-Cache-10g | 3 | 0.01 |
| GlobalSCAPE-EFTServer | 3 | 0.01 |
| Microsoft IIS | 3 | 0.01 |
| "Web Server | 3 | 0.01 |
| Web | 3 | 0.01 |
| BarracudaHTTP 1.00 | 3 | 0.01 |
| mod-xslt | 3 | 0.01 |
| BGT Blue Horse | 3 | 0.01 |
| Cisco AWARE 2.0 | 3 | 0.01 |
| Vorlon SR | 3 | 0.01 |
| computer | 3 | 0.01 |
| EEK | 3 | 0.01 |
| Mistral Managed Web Server | 2 | 0.00 |
| m0nkey web server, | 2 | 0.00 |
| IdeaWebServer | 2 | 0.00 |
| Sun Java System Application Server Platform Edition 9.0_01 | 2 | 0.00 |
| Mongrel 1.1 | 2 | 0.00 |
| BlackPrince | 2 | 0.00 |
| Mongrel 0.3.13.3 | 2 | 0.00 |
| IceWarp | 2 | 0.00 |
| Internet Cluster Manager Ver. 1.0 | 2 | 0.00 |
| Sun-ONE-Application-Server | 2 | 0.00 |
| Hosting by OnePoundWebHosting.co.uk | 2 | 0.00 |
| BaseHTTP | 2 | 0.00 |
| "Egg Banking plc" | 2 | 0.00 |
| Rumpus | 2 | 0.00 |
| NALF | 2 | 0.00 |
| Omniture DC | 2 | 0.00 |
| HTTP | 2 | 0.00 |
| "SAAS Server" | 2 | 0.00 |
| Infini Defence | 2 | 0.00 |
| Jetty(6.1.4) | 2 | 0.00 |
| Citrix Web PN Server | 2 | 0.00 |
| Croydon Server | 2 | 0.00 |
| Microgen (UK) Ltd Webserver | 2 | 0.00 |
| Web Server Software | 2 | 0.00 |
| WebLogic 5.1.0 Service Pack 12 04 | 2 | 0.00 |
| DCC Web | 2 | 0.00 |
| Shanghai Systems Java Server | 2 | 0.00 |
| Mayborn | 2 | 0.00 |
| SGS | 2 | 0.00 |
| WebSEAL | 2 | 0.00 |
| FCC | 1 | 0.00 |
| Open-Market-SecureLink-Bridge | 1 | 0.00 |
| www.npower.com | 1 | 0.00 |
| NS8.0.47.8 | 1 | 0.00 |
| AuctoServe 1.0 | 1 | 0.00 |
| InterWorldPAS | 1 | 0.00 |
| Servertec-IWS | 1 | 0.00 |
| Dimac w3ScriptServer | 1 | 0.00 |
| DCache:pct4, travel.heathrowairport.com:ssl:prdpctbd5303 | 1 | 0.00 |
| Tomcat Web Server | 1 | 0.00 |
| Withheld | 1 | 0.00 |
| NMSI-Webmail-Srv | 1 | 0.00 |
| Caudium | 1 | 0.00 |
| WebLogic Server 7.0 SP4 Tue Aug 12 11:22:26 PDT 2003 284033 | 1 | 0.00 |
| TimmiT HTTPD Server powered by Apache | 1 | 0.00 |
| IIS | 1 | 0.00 |
| HM_Web | 1 | 0.00 |
| HTTPD Server powered by Apache | 1 | 0.00 |
| Openreach Web Server | 1 | 0.00 |
| Vanguard Web Server v15.00.3617 | 1 | 0.00 |
| SI3.MIA1 | 1 | 0.00 |
| Legend-IIS | 1 | 0.00 |
| Apache 3 - nowhere | 1 | 0.00 |
| Abyss | 1 | 0.00 |
| Atlas-AdManager-DirectServer | 1 | 0.00 |
| Shadow-Planner | 1 | 0.00 |
| Oracle Application Server Containers for J2EE 10g (10.1.2.0.0) | 1 | 0.00 |
| CRMResource | 1 | 0.00 |
| Jetty(6.1.5) | 1 | 0.00 |
| DCache:pwg4, www.fr.lastminute.com:ssl:prdpwgbd4402 | 1 | 0.00 |
| Gottabet | 1 | 0.00 |
| GlobalSCAPE-Secure Server | 1 | 0.00 |
| HP-UX_Apache-based_Web_Server | 1 | 0.00 |
| 1.1 | 1 | 0.00 |
| Apache 2 | 1 | 0.00 |
| Mfuse | 1 | 0.00 |
| nix | 1 | 0.00 |
| Egg Banking Plc | 1 | 0.00 |
| SSO 1.1 | 1 | 0.00 |
| Servage.net Cluster | 1 | 0.00 |
| Oracle Application Server | 1 | 0.00 |
| FTS (C)1997-2007 Interactive Data Managed Solutions AG | 1 | 0.00 |
| server | 1 | 0.00 |
| WEBrick | 1 | 0.00 |
| CCE_XMLIC | 1 | 0.00 |
| Nomura-Webserver | 1 | 0.00 |
| Apache 7.8.1 Running on Commodore VIC-20 | 1 | 0.00 |
| DCache:pct4, travel.stanstedairport.com:ssl:prdpctbd5403 | 1 | 0.00 |
| Domino-Go-Webserver | 1 | 0.00 |
| Unknown Web Server | 1 | 0.00 |
| mobile:ssl:pc2110 | 1 | 0.00 |
| ANU_WEBAPP | 1 | 0.00 |
| travel:ssl:pc2110 | 1 | 0.00 |
| WebServer 3-9 | 1 | 0.00 |
| Quest Associates | 1 | 0.00 |
| UKIP System | 1 | 0.00 |
| 6.9 | 1 | 0.00 |
| Kerio MailServer 6.3.1 | 1 | 0.00 |
| Osprey-1.x | 1 | 0.00 |
| Jaguar Server Version 5.3.0 | 1 | 0.00 |
| ApacheR | 1 | 0.00 |
| RMS | 1 | 0.00 |
| vision_2.1a | 1 | 0.00 |
| TAXBACK.COM | 1 | 0.00 |
| ZyXEL SSLVPN Server v1.0 | 1 | 0.00 |
| NS8.0.46.14 | 1 | 0.00 |
| OpenCms | 1 | 0.00 |
| PBXWS | 1 | 0.00 |
| travel:ssl:pc2210 | 1 | 0.00 |
| Oracle9iAS (9.0.4.0.0) Containers for J2EE | 1 | 0.00 |
| logon.egg.com | 1 | 0.00 |
| https: | 1 | 0.00 |
| mknhttpd wc2b ( | 1 | 0.00 |
| Oracle9iAS (1.0.2.2.1) Containers for J2EE | 1 | 0.00 |
| DnB_easynow_10.9 | 1 | 0.00 |
| EPPA Web Server | 1 | 0.00 |
| WebLogic Server 8.1 SP2 Fri Dec 5 15:01:51 PST 2003 316284 with CR179765 | 1 | 0.00 |
| Apache(B2B WAP) | 1 | 0.00 |
| DCache:pct2, www.es.lastminute.com:ssl:prdpctbd5303 | 1 | 0.00 |
| Lasso Professional (Mac OS X 8.5.4) | 1 | 0.00 |
| icmsp | 1 | 0.00 |
| Web Crossing | 1 | 0.00 |
| Toaster | 1 | 0.00 |
| Apache on SegPub | 1 | 0.00 |
| GWS | 1 | 0.00 |
| Aveva HTTP Server | 1 | 0.00 |
| my-Channels | 1 | 0.00 |
| exteNd Application Server | 1 | 0.00 |
| 3 | 1 | 0.00 |
| Hello! How are u? | 1 | 0.00 |
| thttpd | 1 | 0.00 |
| CollectFair-Web-Server | 1 | 0.00 |
| ExtraWeb | 1 | 0.00 |
| BOL HTTPd v1.5 | 1 | 0.00 |
| Gordano Messaging Suite Web Server v14.00.3509 | 1 | 0.00 |
| Brightview-WebMail | 1 | 0.00 |
| MortBay-Jetty-2.3.3 | 1 | 0.00 |
| zope.server.http (HTTP) | 1 | 0.00 |
| ProxyIn | 1 | 0.00 |
| Kerio MailServer 6.4.0 | 1 | 0.00 |
| SportingTorque | 1 | 0.00 |
| Torbay Computer Services | 1 | 0.00 |
| HansaWorld 5.2 2007-03-10 | 1 | 0.00 |
| Ultraseek | 1 | 0.00 |
| BOL HTTPd v1.3 | 1 | 0.00 |
| glass | 1 | 0.00 |
| X-ZServ | 1 | 0.00 |
| Sun-Java-System-Application-Server | 1 | 0.00 |
| Healthcode | 1 | 0.00 |
| Tomcat | 1 | 0.00 |
| DCache:pwg5, travel.edinburghairport.com:ssl:prdpwgbd4401 | 1 | 0.00 |
| DEC Alpha 8200s (OpenVMS) V13.1 Build 2616 | 1 | 0.00 |
| DCache:pct11, travel.glasgowairport.com:ssl:prdpctbd5303 | 1 | 0.00 |
| Gordano Messaging Suite Web Server v14.01.3539 | 1 | 0.00 |
| RedSnapper | 1 | 0.00 |
| Apache (Secured-VIPER) | 1 | 0.00 |
| NotGonnaTellYou | 1 | 0.00 |
| hotels:ssl:pg0510 | 1 | 0.00 |
| WebLogic WebLogic Server 6.1 SP4 11 | 1 | 0.00 |
| Mathopd | 1 | 0.00 |
| "WWW Server" | 1 | 0.00 |
| Smarthouse Lightspeed | 1 | 0.00 |
| Cortex | 1 | 0.00 |
| lmnuk:ssl:pg0610 | 1 | 0.00 |
| Commodore C64 | 1 | 0.00 |
| "Greater London Authority Extranet server" | 1 | 0.00 |
| Jetty(6.0.1) | 1 | 0.00 |
| Woodlore | 1 | 0.00 |
| SpecSoft Web Server v2.16o | 1 | 0.00 |
| A Patchy | 1 | 0.00 |
| TVXWEB | 1 | 0.00 |
| Webthority Proxy Server | 1 | 0.00 |
| webfusion.co.uk | 1 | 0.00 |
| eLadsLive3 | 1 | 0.00 |
| BBS 1.2 | 1 | 0.00 |
| Comanche | 1 | 0.00 |
| zipcar | 1 | 0.00 |
| WebLogic XMLX Module 8.1 SP1 Fri Jun 20 23:06:40 PDT 2003 271009 with CR110692 | 1 | 0.00 |
| Kerio_WebSTAR | 1 | 0.00 |
| RSI | 1 | 0.00 |
| Kerio MailServer 6.4.1 | 1 | 0.00 |
| Due North Web Server | 1 | 0.00 |
| trips:ssl:pc2210 | 1 | 0.00 |
| Hyperwave-IS | 1 | 0.00 |
| ApacheSSL | 1 | 0.00 |
| Ai Ltd web server | 1 | 0.00 |
| Choice Gaming Webserver | 1 | 0.00 |
| IceWarp WebSrv | 1 | 0.00 |
| DLIP Driver | 1 | 0.00 |
| libwww-perl-daemon | 1 | 0.00 |
| "UnKnown WebServer 1.0" | 1 | 0.00 |
| cashint01.oltps.sthelens.gov.uk | 1 | 0.00 |
| Caplin Liberator | 1 | 0.00 |
| WebSite | 1 | 0.00 |
| DCache:pct5, www.it.lastminute.com:ssl:prdpctbd5303 | 1 | 0.00 |
| FTS (C)1997-2007 IS.Teledata AG | 1 | 0.00 |
| JRun Web Server | 1 | 0.00 |
| DV1 | 1 | 0.00 |
| Aranother | 1 | 0.00 |
| IPCheck | 1 | 0.00 |
| Indy | 1 | 0.00 |
| Demandware eCommerce | 1 | 0.00 |
| DCache:pct2, travel.gatwickairport.com:ssl:prdpctbd5303 | 1 | 0.00 |
Copyright © Netcraft 1996-2008