
This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
Responses were obtained from 499066 sites all locations with the following shares for each server developer.Other views of this data are on separate pages:
| Vendor | Sites | Percentage |
|---|---|---|
| Apache | 220396 | 44.16 |
| Microsoft | 217657 | 43.61 |
| Other | 37591 | 7.53 |
| IBM | 9893 | 1.98 |
| Netscape | 6288 | 1.26 |
| Oracle | 2820 | 0.57 |
| Sun | 2498 | 0.50 |
| Zeus | 621 | 0.12 |
| Red Hat | 598 | 0.12 |
| O'Reilly | 415 | 0.08 |
| StarNine | 285 | 0.06 |
| Open Market | 4 | 0.00 |
Copyright © Netcraft 1996-2006