
This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
Responses were obtained from 1543 sites, with the following distribution by country. (Follow the links for the country to see details of the actual sites.) Data for the current month only is available separately.The pie chart shows the weighted average proportions for each country
The next graph shows the development over time.
| Location | Moving Avg. % |
2005 | 2006 | 2007 | 2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||
| United States (US) | 36.97 | 2102 | 1518 | 930 | 881 | 848 | 813 | 792 | 715 | 682 | 675 | 656 | 615 | 601 | 556 | 539 |
| Japan (JP) | 25.97 | 975 | 770 | 554 | 531 | 527 | 514 | 499 | 508 | 512 | 494 | 479 | 419 | 415 | 413 | 410 |
| United Kingdom (UK) | 5.53 | 247 | 154 | 110 | 108 | 112 | 112 | 108 | 104 | 106 | 100 | 97 | 94 | 90 | 94 | 85 |
| Germany (DE) | 4.64 | 254 | 164 | 108 | 101 | 99 | 98 | 94 | 93 | 91 | 84 | 79 | 74 | 73 | 74 | 73 |
| France (FR) | 4.13 | 117 | 90 | 94 | 94 | 89 | 91 | 84 | 80 | 74 | 70 | 65 | 64 | 68 | 68 | 70 |
| Unknown (XX) | 2.94 | 32 | 60 | 46 | 52 | 60 | 60 | 70 | 65 | 61 | 56 | 45 | 45 | 51 | 48 | 49 |
| Canada (CA) | 2.52 | 175 | 119 | 75 | 71 | 67 | 62 | 54 | 47 | 47 | 43 | 43 | 40 | 41 | 36 | 37 |
| Spain (ES) | 2.05 | 70 | 60 | 38 | 37 | 38 | 38 | 39 | 34 | 34 | 33 | 33 | 35 | 35 | 35 | 36 |
| Korea (South) (KR) | 1.92 | 46 | 37 | 23 | 20 | 22 | 26 | 28 | 29 | 31 | 32 | 34 | 38 | 35 | 35 | 34 |
| Hong Kong (HK) | 1.71 | 61 | 44 | 33 | 33 | 36 | 30 | 28 | 34 | 34 | 31 | 31 | 30 | 26 | 29 | 28 |
| Australia (AU) | 1.47 | 66 | 55 | 29 | 30 | 30 | 30 | 30 | 28 | 26 | 25 | 25 | 25 | 24 | 23 | 24 |
| Singapore (SG) | 1.21 | 39 | 33 | 25 | 25 | 26 | 26 | 25 | 27 | 26 | 24 | 24 | 24 | 19 | 17 | 17 |
| Sweden (SE) | 0.94 | 64 | 27 | 18 | 18 | 18 | 14 | 17 | 18 | 19 | 18 | 17 | 16 | 16 | 16 | 14 |
| Taiwan (TW) | 0.93 | 35 | 30 | 23 | 22 | 21 | 22 | 22 | 21 | 18 | 18 | 14 | 14 | 15 | 15 | 13 |
| Netherlands (NL) | 0.80 | 34 | 27 | 12 | 12 | 13 | 15 | 15 | 15 | 13 | 15 | 15 | 15 | 13 | 13 | 13 |
| United Arab Emirates (AE) | 0.49 | 10 | 9 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 |
| China (CN) | 0.33 | 11 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 7 | 7 | 6 | 6 | 4 | 7 |
| Brazil (BR) | 0.32 | 19 | 12 | 8 | 8 | 8 | 8 | 7 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
| Norway (NO) | 0.29 | 12 | 7 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Malaysia (MY) | 0.27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 6 | 5 | 5 | 5 |
| Italy (IT) | 0.25 | 26 | 16 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 |
| South Africa (ZA) | 0.25 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
| Poland (PL) | 0.25 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 5 |
| Venezuela (VE) | 0.24 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Chile (CL) | 0.23 | 6 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | 3 | 2 |
| Switzerland (CH) | 0.22 | 51 | 23 | 6 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 |
| Argentina (AR) | 0.19 | 12 | 6 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 |
| Mexico (MX) | 0.19 | 14 | 10 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Ireland (IE) | 0.19 | 19 | 19 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Hungary (HU) | 0.18 | 7 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Belgium (BE) | 0.18 | 16 | 7 | 6 | 5 | 6 | 5 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| Austria (AT) | 0.17 | 22 | 9 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Malta (MT) | 0.17 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| India (IN) | 0.15 | 10 | 6 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| Luxembourg (LU) | 0.14 | 8 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| Jordan (JO) | 0.12 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Liechtenstein (LI) | 0.12 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Portugal (PT) | 0.12 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Puerto Rico (PR) | 0.11 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Denmark (DK) | 0.09 | 11 | 9 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Finland (FI) | 0.08 | 18 | 16 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Slovenia (SI) | 0.07 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Macau (MO) | 0.06 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Greece (GR) | 0.06 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cyprus (CY) | 0.06 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Egypt (EG) | 0.06 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Andorra (AD) | 0.06 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Saudi Arabia (SA) | 0.06 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Costa Rica (CR) | 0.06 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| New Zealand (Aotearoa) (NZ | 0.06 | 6 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Nicaragua (NI) | 0.06 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lebanon (LB) | 0.06 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Israel (IL) | 0.06 | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Philippines (PH) | 0.04 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Morocco (MA) | 0.04 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Antigua and Barbuda (AG) | 0.03 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Thailand (TH) | 0.03 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| French Polynesia (PF) | 0.02 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Czech Republic (CZ) | 0.02 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iceland (IS) | 0.01 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sri Lanka (LK) | 0.01 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guam (GU) | 0.01 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slovakia (Slovak Republic) | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauritius (MU) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pakistan (PK) | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia (GE) | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Croatia (Hrvatska) (HR) | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russian Federation (RU) | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burkina Faso (BF) | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Netherlands Antilles (AN) | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Senegal (SN) | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameroon (CM) | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tunisia (TN) | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigeria (NG) | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azerbaijan (AZ) | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinidad and Tobago (TT) | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colombia (CO) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turkey (TR) | 0.00 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bermuda (BM) | 0.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palestine Territory, Occup | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamaica (JM) | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latvia (LV) | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mozambique (MZ) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copyright © Netcraft 1996-2008