
This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
Responses were obtained from 179469 sites, with the following distribution by country. (Follow the links for the country to see details of the actual sites.) The development of the distribution over time is shown elsewhere.| Location | Sites | Percentage |
|---|---|---|
| United States (US) | 71188 | 39.67 |
| unknown (XX) | 27556 | 15.35 |
| Japan (JP) | 19789 | 11.03 |
| Germany (DE) | 17706 | 9.87 |
| United Kingdom (UK) | 11470 | 6.39 |
| Canada (CA) | 6506 | 3.63 |
| Australia (AU) | 4042 | 2.25 |
| France (FR) | 2320 | 1.29 |
| Netherlands (NL) | 2253 | 1.26 |
| Spain (ES) | 1562 | 0.87 |
| Switzerland (CH) | 1227 | 0.68 |
| Austria (AT) | 1034 | 0.58 |
| Italy (IT) | 938 | 0.52 |
| Finland (FI) | 825 | 0.46 |
| Brazil (BR) | 792 | 0.44 |
| New Zealand (Aotearoa) (NZ) | 779 | 0.43 |
| Sweden (SE) | 712 | 0.40 |
| Ireland (IE) | 619 | 0.34 |
| Poland (PL) | 582 | 0.32 |
| Norway (NO) | 484 | 0.27 |
| Denmark (DK) | 473 | 0.26 |
| Belgium (BE) | 420 | 0.23 |
| Turkey (TR) | 415 | 0.23 |
| Hong Kong (HK) | 330 | 0.18 |
| Mexico (MX) | 312 | 0.17 |
| Israel (IL) | 261 | 0.15 |
| Czech Republic (CZ) | 253 | 0.14 |
| South Africa (ZA) | 238 | 0.13 |
| Singapore (SG) | 233 | 0.13 |
| Portugal (PT) | 218 | 0.12 |
| Korea (South) (KR) | 213 | 0.12 |
| Taiwan (TW) | 201 | 0.11 |
| Hungary (HU) | 196 | 0.11 |
| India (IN) | 180 | 0.10 |
| Greece (GR) | 150 | 0.08 |
| Russian Federation (RU) | 134 | 0.07 |
| Thailand (TH) | 132 | 0.07 |
| Argentina (AR) | 124 | 0.07 |
| Estonia (EE) | 122 | 0.07 |
| Malaysia (MY) | 115 | 0.06 |
| China (CN) | 113 | 0.06 |
| Costa Rica (CR) | 107 | 0.06 |
| Luxembourg (LU) | 99 | 0.06 |
| Chile (CL) | 95 | 0.05 |
| Iceland (IS) | 93 | 0.05 |
| Romania (RO) | 89 | 0.05 |
| Croatia (Hrvatska) (HR) | 75 | 0.04 |
| Malta (MT) | 68 | 0.04 |
| Slovenia (SI) | 66 | 0.04 |
| Panama (PA) | 65 | 0.04 |
| Philippines (PH) | 65 | 0.04 |
| Cyprus (CY) | 59 | 0.03 |
| Virgin Islands (British) (VG) | 51 | 0.03 |
| Indonesia (ID) | 51 | 0.03 |
| Slovakia (Slovak Republic) (SK) | 51 | 0.03 |
| United Arab Emirates (AE) | 51 | 0.03 |
| Netherlands Antilles (AN) | 49 | 0.03 |
| Bulgaria (BG) | 49 | 0.03 |
| Latvia (LV) | 48 | 0.03 |
| Gibraltar (GI) | 41 | 0.02 |
| Colombia (CO) | 40 | 0.02 |
| Saint Kitts and Nevis (KN) | 39 | 0.02 |
| Lithuania (LT) | 39 | 0.02 |
| Peru (PE) | 37 | 0.02 |
| Ukraine (UA) | 35 | 0.02 |
| Antigua and Barbuda (AG) | 33 | 0.02 |
| Belize (BZ) | 30 | 0.02 |
| Seychelles (SC) | 29 | 0.02 |
| Venezuela (VE) | 29 | 0.02 |
| Uruguay (UY) | 29 | 0.02 |
| Guatemala (GT) | 28 | 0.02 |
| Dominican Republic (DO) | 24 | 0.01 |
| Saudi Arabia (SA) | 23 | 0.01 |
| Ecuador (EC) | 22 | 0.01 |
| Puerto Rico (PR) | 19 | 0.01 |
| Bahamas (BS) | 18 | 0.01 |
| Liechtenstein (LI) | 18 | 0.01 |
| Pakistan (PK) | 16 | 0.01 |
| El Salvador (SV) | 16 | 0.01 |
| Bahrain (BH) | 16 | 0.01 |
| Kuwait (KW) | 15 | 0.01 |
| Bermuda (BM) | 15 | 0.01 |
| Egypt (EG) | 11 | 0.01 |
| Andorra (AD) | 11 | 0.01 |
| Yugoslavia (YU) | 11 | 0.01 |
| Cayman Islands (KY) | 11 | 0.01 |
| Guernsey (GG) | 10 | 0.01 |
| Aruba (AW) | 10 | 0.01 |
| Nigeria (NG) | 10 | 0.01 |
| Virgin Islands (American) (VI) | 10 | 0.01 |
| Anguilla (AI) | 9 | 0.01 |
| Lebanon (LB) | 9 | 0.01 |
| Namibia (NA) | 9 | 0.01 |
| Morocco (MA) | 9 | 0.01 |
| Barbados (BB) | 9 | 0.01 |
| Honduras (HN) | 9 | 0.01 |
| Monaco (MC) | 9 | 0.01 |
| Guam (GU) | 9 | 0.01 |
| Bolivia (BO) | 8 | 0.00 |
| Qatar (QA) | 8 | 0.00 |
| Dominica (DM) | 8 | 0.00 |
| Sri Lanka (LK) | 8 | 0.00 |
| Moldova (MD) | 8 | 0.00 |
| Mauritius (MU) | 7 | 0.00 |
| Georgia (GE) | 7 | 0.00 |
| Trinidad and Tobago (TT) | 7 | 0.00 |
| Bosnia and Herzegovina (BA) | 7 | 0.00 |
| Iran (IR) | 7 | 0.00 |
| Jamaica (JM) | 7 | 0.00 |
| Macau (MO) | 6 | 0.00 |
| French Polynesia (PF) | 6 | 0.00 |
| New Caledonia (NC) | 6 | 0.00 |
| Nicaragua (NI) | 6 | 0.00 |
| Paraguay (PY) | 5 | 0.00 |
| Saint Vincent and the Grenadines (VC) | 5 | 0.00 |
| Reunion (RE) | 5 | 0.00 |
| Vanuatu (VU) | 5 | 0.00 |
| Tunisia (TN) | 5 | 0.00 |
| Turks and Caicos Islands (TC) | 5 | 0.00 |
| Azerbaijan (AZ) | 5 | 0.00 |
| Fiji (FJ) | 5 | 0.00 |
| Cook Islands (CK) | 5 | 0.00 |
| Jordan (JO) | 4 | 0.00 |
| Cameroon (CM) | 4 | 0.00 |
| Northern Mariana Islands (MP) | 4 | 0.00 |
| Kenya (KE) | 4 | 0.00 |
| Burkina Faso (BF) | 3 | 0.00 |
| Vatican City State (Holy See) (VA) | 3 | 0.00 |
| Cote D'Ivoire (Ivory Coast) (CI) | 3 | 0.00 |
| Saint Lucia (LC) | 3 | 0.00 |
| Haiti (HT) | 3 | 0.00 |
| Nepal (NP) | 3 | 0.00 |
| San Marino (SM) | 2 | 0.00 |
| Niue (NU) | 2 | 0.00 |
| Isle of Man (IM) | 2 | 0.00 |
| Madagascar (MG) | 2 | 0.00 |
| Viet Nam (VN) | 2 | 0.00 |
| Senegal (SN) | 2 | 0.00 |
| Albania (AL) | 2 | 0.00 |
| Kazakhstan (KZ) | 2 | 0.00 |
| Botswana (BW) | 2 | 0.00 |
| Guadeloupe (GP) | 2 | 0.00 |
| Myanmar (MM) | 2 | 0.00 |
| Belarus (BY) | 2 | 0.00 |
| Gabon (GA) | 2 | 0.00 |
| Ghana (GH) | 2 | 0.00 |
| Suriname (SR) | 2 | 0.00 |
| Mali (ML) | 2 | 0.00 |
| Mongolia (MN) | 2 | 0.00 |
| Comoros (KM) | 1 | 0.00 |
| Norfolk Island (NF) | 1 | 0.00 |
| Jersey (JE) | 1 | 0.00 |
| Marshall Islands (MH) | 1 | 0.00 |
| Greenland (GL) | 1 | 0.00 |
| US Minor Outlying Islands (UM) | 1 | 0.00 |
| Oman (OM) | 1 | 0.00 |
| St Helena (SH) | 1 | 0.00 |
| Iraq (IQ) | 1 | 0.00 |
| Kyrgyzstan (KG) | 1 | 0.00 |
| Ethiopia (ET) | 1 | 0.00 |
| Benin (BJ) | 1 | 0.00 |
| Grenada (GD) | 1 | 0.00 |
| Sierra Leone (SL) | 1 | 0.00 |
| Syria (SY) | 1 | 0.00 |
| Sao Tome and Principe (ST) | 1 | 0.00 |
| Laos (LA) | 1 | 0.00 |
| Armenia (AM) | 1 | 0.00 |
| Faroe Islands (FO) | 1 | 0.00 |
| Afghanistan (AF) | 1 | 0.00 |
| Maldives (MV) | 1 | 0.00 |
| Bangladesh (BD) | 1 | 0.00 |
| Brunei Darussalam (BN) | 1 | 0.00 |
| Guyana (GY) | 1 | 0.00 |
| Tanzania (TZ) | 1 | 0.00 |
| Czechoslovakia (former) (CS) | 1 | 0.00 |
| Uganda (UG) | 1 | 0.00 |
| Swaziland (SZ) | 1 | 0.00 |
| Montserrat (MS) | 1 | 0.00 |
| Algeria (DZ) | 1 | 0.00 |
| Macedonia (MK) | 1 | 0.00 |
| Congo, Democratic People's Republic (CD) | 1 | 0.00 |
| Wallis and Futuna Islands (WF) | 1 | 0.00 |
| Cambodia (KH) | 1 | 0.00 |
| Mozambique (MZ) | 1 | 0.00 |
Copyright © Netcraft 1996-2006