
This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
Responses were obtained from 305532 sites, with the following distribution by country. (Follow the links for the country to see details of the actual sites.) The development of the distribution over time is shown elsewhere.| Location | Sites | Percentage |
|---|---|---|
| United States (US) | 92520 | 30.28 |
| unknown (XX) | 89206 | 29.20 |
| Japan (JP) | 26652 | 8.72 |
| Germany (DE) | 26437 | 8.65 |
| United Kingdom (UK) | 17482 | 5.72 |
| Canada (CA) | 9095 | 2.98 |
| Australia (AU) | 6447 | 2.11 |
| France (FR) | 4328 | 1.42 |
| Netherlands (NL) | 4316 | 1.41 |
| Spain (ES) | 2589 | 0.85 |
| Switzerland (CH) | 2117 | 0.69 |
| Austria (AT) | 1694 | 0.55 |
| Italy (IT) | 1574 | 0.52 |
| Korea (South) (KR) | 1453 | 0.48 |
| Finland (FI) | 1397 | 0.46 |
| New Zealand (Aotearoa (NZ) | 1336 | 0.44 |
| Brazil (BR) | 1226 | 0.40 |
| Sweden (SE) | 1218 | 0.40 |
| Poland (PL) | 1154 | 0.38 |
| Ireland (IE) | 961 | 0.31 |
| Norway (NO) | 868 | 0.28 |
| Turkey (TR) | 802 | 0.26 |
| Denmark (DK) | 796 | 0.26 |
| Belgium (BE) | 688 | 0.23 |
| Czech Republic (CZ) | 613 | 0.20 |
| Hong Kong (HK) | 497 | 0.16 |
| Mexico (MX) | 457 | 0.15 |
| Israel (IL) | 405 | 0.13 |
| South Africa (ZA) | 392 | 0.13 |
| Singapore (SG) | 381 | 0.12 |
| Hungary (HU) | 375 | 0.12 |
| Portugal (PT) | 319 | 0.10 |
| Taiwan (TW) | 304 | 0.10 |
| India (IN) | 297 | 0.10 |
| China (CN) | 263 | 0.09 |
| Greece (GR) | 239 | 0.08 |
| Russian Federation (RU) | 233 | 0.08 |
| Argentina (AR) | 193 | 0.06 |
| Costa Rica (CR) | 172 | 0.06 |
| Thailand (TH) | 165 | 0.05 |
| Estonia (EE) | 163 | 0.05 |
| Romania (RO) | 162 | 0.05 |
| Croatia (Hrvatska) (HR) | 156 | 0.05 |
| Luxembourg (LU) | 156 | 0.05 |
| Malaysia (MY) | 138 | 0.05 |
| Chile (CL) | 136 | 0.04 |
| Slovenia (SI) | 131 | 0.04 |
| United Arab Emirates (AE) | 126 | 0.04 |
| Cyprus (CY) | 119 | 0.04 |
| Slovakia (Slovak Repu (SK) | 115 | 0.04 |
| Iceland (IS) | 111 | 0.04 |
| Malta (MT) | 108 | 0.04 |
| Panama (PA) | 107 | 0.04 |
| Philippines (PH) | 107 | 0.04 |
| Colombia (CO) | 107 | 0.04 |
| Lithuania (LT) | 103 | 0.03 |
| Bulgaria (BG) | 93 | 0.03 |
| Latvia (LV) | 88 | 0.03 |
| Ukraine (UA) | 80 | 0.03 |
| Virgin Islands (Briti (VG) | 74 | 0.02 |
| Indonesia (ID) | 74 | 0.02 |
| Gibraltar (GI) | 69 | 0.02 |
| Peru (PE) | 58 | 0.02 |
| Saudi Arabia (SA) | 48 | 0.02 |
| Puerto Rico (PR) | 44 | 0.01 |
| Venezuela (VE) | 43 | 0.01 |
| Saint Kitts and Nevis (KN) | 42 | 0.01 |
| Netherlands Antilles (AN) | 38 | 0.01 |
| Uruguay (UY) | 38 | 0.01 |
| Ecuador (EC) | 37 | 0.01 |
| Guatemala (GT) | 34 | 0.01 |
| Seychelles (SC) | 33 | 0.01 |
| Mauritius (MU) | 33 | 0.01 |
| Belize (BZ) | 31 | 0.01 |
| Liechtenstein (LI) | 28 | 0.01 |
| Senegal (SN) | 27 | 0.01 |
| Nigeria (NG) | 24 | 0.01 |
| Dominican Republic (DO) | 24 | 0.01 |
| Bahamas (BS) | 23 | 0.01 |
| Antigua and Barbuda (AG) | 23 | 0.01 |
| Viet Nam (VN) | 22 | 0.01 |
| Morocco (MA) | 22 | 0.01 |
| Yugoslavia (YU) | 21 | 0.01 |
| Kuwait (KW) | 19 | 0.01 |
| Guernsey (GG) | 18 | 0.01 |
| Pakistan (PK) | 18 | 0.01 |
| Georgia (GE) | 18 | 0.01 |
| Nicaragua (NI) | 18 | 0.01 |
| El Salvador (SV) | 18 | 0.01 |
| Barbados (BB) | 18 | 0.01 |
| Dominica (DM) | 18 | 0.01 |
| British Indian Ocean (IO) | 16 | 0.01 |
| Honduras (HN) | 15 | 0.00 |
| Cayman Islands (KY) | 15 | 0.00 |
| Sri Lanka (LK) | 15 | 0.00 |
| Andorra (AD) | 14 | 0.00 |
| Aruba (AW) | 14 | 0.00 |
| Namibia (NA) | 14 | 0.00 |
| Egypt (EG) | 13 | 0.00 |
| Macau (MO) | 12 | 0.00 |
| Bolivia (BO) | 12 | 0.00 |
| Paraguay (PY) | 11 | 0.00 |
| Virgin Islands (Ameri (VI) | 11 | 0.00 |
| New Caledonia (NC) | 11 | 0.00 |
| Monaco (MC) | 11 | 0.00 |
| Jamaica (JM) | 11 | 0.00 |
| Turks and Caicos Isla (TC) | 10 | 0.00 |
| Bermuda (BM) | 10 | 0.00 |
| Guam (GU) | 10 | 0.00 |
| Qatar (QA) | 9 | 0.00 |
| Lebanon (LB) | 9 | 0.00 |
| Kenya (KE) | 9 | 0.00 |
| Moldova (MD) | 9 | 0.00 |
| Angola (AO) | 8 | 0.00 |
| Anguilla (AI) | 8 | 0.00 |
| Vanuatu (VU) | 8 | 0.00 |
| Bahrain (BH) | 8 | 0.00 |
| Bosnia and Herzegovin (BA) | 8 | 0.00 |
| Iran (IR) | 8 | 0.00 |
| San Marino (SM) | 7 | 0.00 |
| Cameroon (CM) | 7 | 0.00 |
| Maldives (MV) | 7 | 0.00 |
| Trinidad and Tobago (TT) | 7 | 0.00 |
| Brunei Darussalam (BN) | 7 | 0.00 |
| Belarus (BY) | 7 | 0.00 |
| Guadeloupe (GP) | 6 | 0.00 |
| French Polynesia (PF) | 5 | 0.00 |
| Saint Vincent and the (VC) | 5 | 0.00 |
| Congo, Democratic Peo (CD) | 5 | 0.00 |
| Nepal (NP) | 5 | 0.00 |
| Jordan (JO) | 4 | 0.00 |
| Jersey (JE) | 4 | 0.00 |
| Isle of Man (IM) | 4 | 0.00 |
| Vatican City State (H (VA) | 4 | 0.00 |
| Kazakhstan (KZ) | 4 | 0.00 |
| Azerbaijan (AZ) | 4 | 0.00 |
| Fiji (FJ) | 4 | 0.00 |
| Cambodia (KH) | 4 | 0.00 |
| Cote D'Ivoire (Ivory (CI) | 4 | 0.00 |
| Cook Islands (CK) | 4 | 0.00 |
| Northern Mariana Isla (MP) | 3 | 0.00 |
| Oman (OM) | 3 | 0.00 |
| Kyrgyzstan (KG) | 3 | 0.00 |
| Laos (LA) | 3 | 0.00 |
| Tunisia (TN) | 3 | 0.00 |
| Afghanistan (AF) | 3 | 0.00 |
| Bangladesh (BD) | 3 | 0.00 |
| Saint Lucia (LC) | 3 | 0.00 |
| Suriname (SR) | 3 | 0.00 |
| Swaziland (SZ) | 3 | 0.00 |
| Algeria (DZ) | 3 | 0.00 |
| Macedonia (MK) | 3 | 0.00 |
| Reunion (RE) | 2 | 0.00 |
| Grenada (GD) | 2 | 0.00 |
| Madagascar (MG) | 2 | 0.00 |
| Sierra Leone (SL) | 2 | 0.00 |
| Sao Tome and Principe (ST) | 2 | 0.00 |
| Armenia (AM) | 2 | 0.00 |
| Albania (AL) | 2 | 0.00 |
| Botswana (BW) | 2 | 0.00 |
| Mauritania (MR) | 2 | 0.00 |
| Haiti (HT) | 2 | 0.00 |
| Ghana (GH) | 2 | 0.00 |
| Mali (ML) | 2 | 0.00 |
| Mongolia (MN) | 2 | 0.00 |
| Mozambique (MZ) | 2 | 0.00 |
| Comoros (KM) | 1 | 0.00 |
| Solomon Islands (SB) | 1 | 0.00 |
| Marshall Islands (MH) | 1 | 0.00 |
| Greenland (GL) | 1 | 0.00 |
| Pitcairn (PN) | 1 | 0.00 |
| French Guiana (GF) | 1 | 0.00 |
| Burkina Faso (BF) | 1 | 0.00 |
| St Helena (SH) | 1 | 0.00 |
| Cocos (Keeling) Islan (CC) | 1 | 0.00 |
| Benin (BJ) | 1 | 0.00 |
| Niger (NE) | 1 | 0.00 |
| Djibouti (DJ) | 1 | 0.00 |
| Zimbabwe (ZW) | 1 | 0.00 |
| Syria (SY) | 1 | 0.00 |
| Faroe Islands (FO) | 1 | 0.00 |
| Tonga (TO) | 1 | 0.00 |
| Myanmar (MM) | 1 | 0.00 |
| Gabon (GA) | 1 | 0.00 |
| Tanzania (TZ) | 1 | 0.00 |
| Palestine Territory, (PS) | 1 | 0.00 |
| Cape Verde (CV) | 1 | 0.00 |
| Uganda (UG) | 1 | 0.00 |
| Somalia (SO) | 1 | 0.00 |
| Congo (CG) | 1 | 0.00 |
| Montserrat (MS) | 1 | 0.00 |
| Antarctica (AQ) | 1 | 0.00 |
| Bouvet Island (BV) | 1 | 0.00 |
| Togo (TG) | 1 | 0.00 |
| Tokelau (TK) | 1 | 0.00 |
Copyright © Netcraft 1996-2008