
This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
Responses were obtained from 1008 sites, with the following distribution by country. (Follow the links for the country to see details of the actual sites.) The development of the distribution over time is shown elsewhere.| Location | Sites | Percentage |
|---|---|---|
| United States (US) | 650 | 64.48 |
| United Kingdom (UK) | 52 | 5.16 |
| Canada (CA) | 47 | 4.66 |
| Germany (DE) | 41 | 4.07 |
| Japan (JP) | 40 | 3.97 |
| Italy (IT) | 25 | 2.48 |
| Netherlands (NL) | 19 | 1.88 |
| unknown (XX) | 16 | 1.59 |
| Australia (AU) | 14 | 1.39 |
| Brazil (BR) | 10 | 0.99 |
| Spain (ES) | 9 | 0.89 |
| France (FR) | 8 | 0.79 |
| Austria (AT) | 6 | 0.60 |
| Denmark (DK) | 6 | 0.60 |
| Mexico (MX) | 6 | 0.60 |
| Israel (IL) | 6 | 0.60 |
| Norway (NO) | 5 | 0.50 |
| Sweden (SE) | 5 | 0.50 |
| Colombia (CO) | 4 | 0.40 |
| New Zealand (Aotearoa) (NZ) | 3 | 0.30 |
| Bermuda (BM) | 3 | 0.30 |
| Ireland (IE) | 3 | 0.30 |
| Singapore (SG) | 3 | 0.30 |
| Belgium (BE) | 3 | 0.30 |
| Peru (PE) | 2 | 0.20 |
| Venezuela (VE) | 2 | 0.20 |
| Thailand (TH) | 2 | 0.20 |
| Korea (South) (KR) | 2 | 0.20 |
| Taiwan (TW) | 2 | 0.20 |
| Bahamas (BS) | 1 | 0.10 |
| San Marino (SM) | 1 | 0.10 |
| Hungary (HU) | 1 | 0.10 |
| Iceland (IS) | 1 | 0.10 |
| Finland (FI) | 1 | 0.10 |
| Hong Kong (HK) | 1 | 0.10 |
| Trinidad and Tobago (TT) | 1 | 0.10 |
| Monaco (MC) | 1 | 0.10 |
| Portugal (PT) | 1 | 0.10 |
| Bahrain (BH) | 1 | 0.10 |
| Switzerland (CH) | 1 | 0.10 |
| South Africa (ZA) | 1 | 0.10 |
| Poland (PL) | 1 | 0.10 |
| Sri Lanka (LK) | 1 | 0.10 |
Copyright © Netcraft 1996-2006