
This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
Responses were obtained from 499066 sites in all locations, with the following distribution of operating system software.Other views of this data are on separate pages:
| Operating System | Sites | Percentage |
|---|---|---|
| Linux | 179469 | 35.96 |
| Windows Server 2003 | 134713 | 26.99 |
| Windows 2000 | 78230 | 15.68 |
| unknown | 35791 | 7.17 |
| FreeBSD | 22676 | 4.54 |
| Solaris 8 | 12645 | 2.53 |
| F5 Big-IP | 8438 | 1.69 |
| Solaris 9/10 | 5794 | 1.16 |
| NT4/Windows 98 | 5563 | 1.11 |
| AIX | 2951 | 0.59 |
| Solaris 2/7 | 2915 | 0.58 |
| MacOSX | 2171 | 0.44 |
| HP-UX | 1966 | 0.39 |
| BSD/OS | 1136 | 0.23 |
| AS/400 | 1008 | 0.20 |
| NetWare | 874 | 0.18 |
| NetBSD/OpenBSD | 659 | 0.13 |
| IRIX | 630 | 0.13 |
| Compaq Tru64 | 617 | 0.12 |
| MacOS | 336 | 0.07 |
| Windows XP | 210 | 0.04 |
| OS/390 | 93 | 0.02 |
| NetApp NetCache | 61 | 0.01 |
| OpenVMS | 59 | 0.01 |
| SCO UNIX | 51 | 0.01 |
| SunOS 4 | 4 | 0.00 |
| VM | 4 | 0.00 |
| Cisco | 1 | 0.00 |
| OS/2 | 1 | 0.00 |
Copyright © Netcraft 1996-2006