
This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
Responses were obtained from 499066 sites in all locations with the following shares for each operating system group.Other views of this data are on separate pages:
| OS Group | Sites | Percentage |
|---|---|---|
| Windows | 218716 | 43.83 |
| Linux | 179469 | 35.96 |
| unknown | 35791 | 7.17 |
| BSD | 24471 | 4.90 |
| Solaris | 21354 | 4.28 |
| Other non-Unix | 13046 | 2.61 |
| Other Unix | 6219 | 1.25 |
Copyright © Netcraft 1996-2006