
This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
Responses were obtained from 3577 sites, with the following distribution by country. (Follow the links for the country to see details of the actual sites.) The development of the distribution over time is shown elsewhere.| Location | Sites | Percentage |
|---|---|---|
| United States (US) | 1618 | 45.23 |
| unknown (XX) | 382 | 10.68 |
| Germany (DE) | 302 | 8.44 |
| United Kingdom (UK) | 175 | 4.89 |
| Canada (CA) | 160 | 4.47 |
| Australia (AU) | 89 | 2.49 |
| Japan (JP) | 78 | 2.18 |
| France (FR) | 66 | 1.85 |
| Netherlands (NL) | 59 | 1.65 |
| Sweden (SE) | 55 | 1.54 |
| Spain (ES) | 43 | 1.20 |
| Finland (FI) | 39 | 1.09 |
| Austria (AT) | 31 | 0.87 |
| Denmark (DK) | 28 | 0.78 |
| Switzerland (CH) | 27 | 0.75 |
| Norway (NO) | 23 | 0.64 |
| Italy (IT) | 22 | 0.62 |
| Turkey (TR) | 22 | 0.62 |
| Brazil (BR) | 21 | 0.59 |
| Taiwan (TW) | 20 | 0.56 |
| Hong Kong (HK) | 19 | 0.53 |
| Belgium (BE) | 19 | 0.53 |
| South Africa (ZA) | 17 | 0.48 |
| India (IN) | 16 | 0.45 |
| Singapore (SG) | 16 | 0.45 |
| Ireland (IE) | 15 | 0.42 |
| China (CN) | 13 | 0.36 |
| Poland (PL) | 13 | 0.36 |
| New Zealand (Aotearoa) (NZ) | 12 | 0.34 |
| Iceland (IS) | 12 | 0.34 |
| Malaysia (MY) | 12 | 0.34 |
| Malta (MT) | 12 | 0.34 |
| Korea (South) (KR) | 10 | 0.28 |
| Philippines (PH) | 8 | 0.22 |
| Israel (IL) | 8 | 0.22 |
| Chile (CL) | 7 | 0.20 |
| Hungary (HU) | 6 | 0.17 |
| Portugal (PT) | 6 | 0.17 |
| Mexico (MX) | 6 | 0.17 |
| Guatemala (GT) | 5 | 0.14 |
| Thailand (TH) | 5 | 0.14 |
| Slovakia (Slovak Republic) (SK) | 5 | 0.14 |
| Cayman Islands (KY) | 5 | 0.14 |
| Colombia (CO) | 5 | 0.14 |
| Russian Federation (RU) | 4 | 0.11 |
| Argentina (AR) | 4 | 0.11 |
| Estonia (EE) | 3 | 0.08 |
| Greece (GR) | 3 | 0.08 |
| Virgin Islands (British) (VG) | 3 | 0.08 |
| Luxembourg (LU) | 3 | 0.08 |
| Latvia (LV) | 3 | 0.08 |
| Macau (MO) | 2 | 0.06 |
| Costa Rica (CR) | 2 | 0.06 |
| Czech Republic (CZ) | 2 | 0.06 |
| United Arab Emirates (AE) | 2 | 0.06 |
| Slovenia (SI) | 2 | 0.06 |
| Bermuda (BM) | 2 | 0.06 |
| Jordan (JO) | 1 | 0.03 |
| Antigua and Barbuda (AG) | 1 | 0.03 |
| Pakistan (PK) | 1 | 0.03 |
| Anguilla (AI) | 1 | 0.03 |
| Panama (PA) | 1 | 0.03 |
| Croatia (Hrvatska) (HR) | 1 | 0.03 |
| Marshall Islands (MH) | 1 | 0.03 |
| Liechtenstein (LI) | 1 | 0.03 |
| Bolivia (BO) | 1 | 0.03 |
| Vatican City State (Holy See) (VA) | 1 | 0.03 |
| Peru (PE) | 1 | 0.03 |
| Netherlands Antilles (AN) | 1 | 0.03 |
| Venezuela (VE) | 1 | 0.03 |
| Aruba (AW) | 1 | 0.03 |
| El Salvador (SV) | 1 | 0.03 |
| Armenia (AM) | 1 | 0.03 |
| Afghanistan (AF) | 1 | 0.03 |
| Turks and Caicos Islands (TC) | 1 | 0.03 |
| Lebanon (LB) | 1 | 0.03 |
| Kazakhstan (KZ) | 1 | 0.03 |
| Nigeria (NG) | 1 | 0.03 |
| Honduras (HN) | 1 | 0.03 |
| Uruguay (UY) | 1 | 0.03 |
| Gibraltar (GI) | 1 | 0.03 |
| Northern Mariana Islands (MP) | 1 | 0.03 |
| Romania (RO) | 1 | 0.03 |
| Lithuania (LT) | 1 | 0.03 |
| Sri Lanka (LK) | 1 | 0.03 |
| Mongolia (MN) | 1 | 0.03 |
| Moldova (MD) | 1 | 0.03 |
Copyright © Netcraft 1996-2006