
This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
Responses were obtained from 6239 sites, with the following distribution by country. (Follow the links for the country to see details of the actual sites.) The development of the distribution over time is shown elsewhere.| Location | Sites | Percentage |
|---|---|---|
| United States (US) | 3682 | 59.02 |
| Japan (JP) | 519 | 8.32 |
| United Kingdom (UK) | 254 | 4.07 |
| Canada (CA) | 250 | 4.01 |
| France (FR) | 211 | 3.38 |
| Spain (ES) | 159 | 2.55 |
| Germany (DE) | 113 | 1.81 |
| Italy (IT) | 98 | 1.57 |
| unknown (XX) | 82 | 1.31 |
| Korea (South) (KR) | 78 | 1.25 |
| Taiwan (TW) | 75 | 1.20 |
| Australia (AU) | 74 | 1.19 |
| Netherlands (NL) | 55 | 0.88 |
| Singapore (SG) | 51 | 0.82 |
| Hong Kong (HK) | 50 | 0.80 |
| Mexico (MX) | 45 | 0.72 |
| Brazil (BR) | 41 | 0.66 |
| Finland (FI) | 31 | 0.50 |
| New Zealand (Aotearoa) (NZ) | 24 | 0.38 |
| Ireland (IE) | 24 | 0.38 |
| Sweden (SE) | 23 | 0.37 |
| India (IN) | 20 | 0.32 |
| China (CN) | 16 | 0.26 |
| Colombia (CO) | 15 | 0.24 |
| Switzerland (CH) | 15 | 0.24 |
| Turkey (TR) | 13 | 0.21 |
| Poland (PL) | 13 | 0.21 |
| Malaysia (MY) | 12 | 0.19 |
| United Arab Emirates (AE) | 12 | 0.19 |
| Belgium (BE) | 12 | 0.19 |
| Chile (CL) | 11 | 0.18 |
| Denmark (DK) | 10 | 0.16 |
| Thailand (TH) | 9 | 0.14 |
| Norway (NO) | 8 | 0.13 |
| Luxembourg (LU) | 8 | 0.13 |
| Argentina (AR) | 8 | 0.13 |
| Sri Lanka (LK) | 8 | 0.13 |
| Hungary (HU) | 7 | 0.11 |
| Puerto Rico (PR) | 6 | 0.10 |
| Czech Republic (CZ) | 6 | 0.10 |
| Jamaica (JM) | 6 | 0.10 |
| Israel (IL) | 6 | 0.10 |
| Estonia (EE) | 5 | 0.08 |
| Greece (GR) | 5 | 0.08 |
| Austria (AT) | 5 | 0.08 |
| Venezuela (VE) | 5 | 0.08 |
| Latvia (LV) | 5 | 0.08 |
| Jordan (JO) | 3 | 0.05 |
| Andorra (AD) | 3 | 0.05 |
| Philippines (PH) | 3 | 0.05 |
| Saudi Arabia (SA) | 3 | 0.05 |
| Malta (MT) | 3 | 0.05 |
| South Africa (ZA) | 3 | 0.05 |
| Slovenia (SI) | 3 | 0.05 |
| Bermuda (BM) | 3 | 0.05 |
| Croatia (Hrvatska) (HR) | 2 | 0.03 |
| Russian Federation (RU) | 2 | 0.03 |
| Iceland (IS) | 2 | 0.03 |
| Ukraine (UA) | 2 | 0.03 |
| Senegal (SN) | 2 | 0.03 |
| Lebanon (LB) | 2 | 0.03 |
| Morocco (MA) | 2 | 0.03 |
| Barbados (BB) | 2 | 0.03 |
| Portugal (PT) | 2 | 0.03 |
| Pakistan (PK) | 1 | 0.02 |
| Netherlands Antilles (AN) | 1 | 0.02 |
| Cameroon (CM) | 1 | 0.02 |
| Tunisia (TN) | 1 | 0.02 |
| Cote D'Ivoire (Ivory Coast) (CI) | 1 | 0.02 |
| Kuwait (KW) | 1 | 0.02 |
| Bangladesh (BD) | 1 | 0.02 |
| Cayman Islands (KY) | 1 | 0.02 |
| Slovakia (Slovak Republic) (SK) | 1 | 0.02 |
| Mauritania (MR) | 1 | 0.02 |
| Gabon (GA) | 1 | 0.02 |
| Congo (CG) | 1 | 0.02 |
Copyright © Netcraft 1996-2006