
This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
Responses were obtained from 886 sites, with the following distribution by country. (Follow the links for the country to see details of the actual sites.) The development of the distribution over time is shown elsewhere.| Location | Sites | Percentage |
|---|---|---|
| United States (US) | 454 | 51.24 |
| Japan (JP) | 60 | 6.77 |
| United Kingdom (UK) | 54 | 6.09 |
| Canada (CA) | 51 | 5.76 |
| Germany (DE) | 28 | 3.16 |
| Australia (AU) | 24 | 2.71 |
| Brazil (BR) | 20 | 2.26 |
| Netherlands (NL) | 20 | 2.26 |
| Switzerland (CH) | 17 | 1.92 |
| New Zealand (Aotearoa) (NZ) | 15 | 1.69 |
| Spain (ES) | 10 | 1.13 |
| unknown (XX) | 9 | 1.02 |
| Italy (IT) | 9 | 1.02 |
| Denmark (DK) | 9 | 1.02 |
| Ireland (IE) | 8 | 0.90 |
| Turkey (TR) | 7 | 0.79 |
| Mexico (MX) | 6 | 0.68 |
| Croatia (Hrvatska) (HR) | 5 | 0.56 |
| Portugal (PT) | 5 | 0.56 |
| Norway (NO) | 4 | 0.45 |
| Philippines (PH) | 4 | 0.45 |
| South Africa (ZA) | 4 | 0.45 |
| Singapore (SG) | 4 | 0.45 |
| Greece (GR) | 3 | 0.34 |
| Costa Rica (CR) | 3 | 0.34 |
| Czech Republic (CZ) | 3 | 0.34 |
| Hong Kong (HK) | 3 | 0.34 |
| Sweden (SE) | 3 | 0.34 |
| United Arab Emirates (AE) | 3 | 0.34 |
| Colombia (CO) | 3 | 0.34 |
| Estonia (EE) | 2 | 0.23 |
| France (FR) | 2 | 0.23 |
| Panama (PA) | 2 | 0.23 |
| Austria (AT) | 2 | 0.23 |
| Peru (PE) | 2 | 0.23 |
| Hungary (HU) | 2 | 0.23 |
| Luxembourg (LU) | 2 | 0.23 |
| Finland (FI) | 2 | 0.23 |
| Kuwait (KW) | 2 | 0.23 |
| Korea (South) (KR) | 2 | 0.23 |
| India (IN) | 2 | 0.23 |
| Poland (PL) | 2 | 0.23 |
| Israel (IL) | 2 | 0.23 |
| Belgium (BE) | 2 | 0.23 |
| Mauritius (MU) | 1 | 0.11 |
| Chile (CL) | 1 | 0.11 |
| Iceland (IS) | 1 | 0.11 |
| Puerto Rico (PR) | 1 | 0.11 |
| El Salvador (SV) | 1 | 0.11 |
| Lebanon (LB) | 1 | 0.11 |
| Namibia (NA) | 1 | 0.11 |
| Cayman Islands (KY) | 1 | 0.11 |
| Lithuania (LT) | 1 | 0.11 |
| Slovenia (SI) | 1 | 0.11 |
Copyright © Netcraft 1996-2006