March 2003 Web Server Survey
In the March 2003 survey we received responses from 39,174,349 sites.
Market Share for Top Servers Across All Domains August 1995 - March 2003

Top Developers
| Developer | February 2003 | Percent | March 2003 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 22492327 | 62.72 | 244 86857 | 62.51 | -0.21 |
| Microsoft | 9687454 | 27.01 | 1 0748795 | 27.44 | 0.43 |
| Zeus | 768951 | 2.14 | 794940 td> | 2.03 | -0.11 |
| SunONE | 428004 | 1.19 | 419120 | 1.07 | -0.12 |
Active Sites
| Developer | February 2003 | Percent | March 2003 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 11053986 | 66.75 | 11744246 | 66.31 | -0.44 |
| Microsoft | 4109029 | 24.81 | 4412129 | 24.91 | 0.10 |
| Zeus | 269812 | 1.63 | 282040 | 1.59 | -0.04 |
| SunONE | 219616 | 1.33 | 218762 | 1.24 | -0.09 |
Totals for Active Servers Across All Domains June 2000 - March 2003

The Netcraft Web Server Survey is a survey of Web Server software usage on Internet connected computers. We collect and collate as many hostnames providing an http service as we can find, and systematically poll each one with an HTTP request for the server name.