April 2003 Web Server Survey
The Netcraft Web Server Survey is a survey of Web Server software usage on Internet connected computers. We collect and collate as many hostnames providing an http service as we can find, and systematically poll each one with an HTTP request for the server name.
In the April 2003 survey we received responses from 40,100,739 sites.
Market Share for Top Servers Across All Domains August 1995 - April 2003

Top Developers
| Developer | March 2003 | Percent | April 2003 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 24486857 | 62.51 | 25090844 | 62.57 | 0.06 |
| Microsoft | 10748795 | 27.44 | 11007434 | 27.45 | 0.01 |
| Zeus | 794940 | 2.03 | 789324 | 1.97 | -0.06 |
| SunONE | 419120 | 1.07 | 415999 | 1.04 | -0.03 |
Active Sites
| Developer | March 2003 | Percent | April 2003 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 11744246 | 66.31 | 11961421 | 66.17 | -0.14 |
| Microsoft | 4412129 | 24.91 | 4548174 | 25.16 | 0.25 |
| Zeus | 282040 | 1.59 | 285797 | 1.58 | -0.01 |
| SunONE | 218762 | 1.24 | 220481 | 1.22 | -0.02 |
Totals for Active Servers Across All Domains June 2000 - April 2003

SunONE is the sum of sites running iPlanet-Enterprise, Netscape-Enterprise, Netscape-FastTrack, Netscape-Commerce, Netscape-Communications, Netsite-Commerce & Netsite-Communications.
Microsoft is the sum of sites running Microsoft-Internet-Information-Server, Microsoft-IIS, Microsoft-IIS-W, Microsoft-PWS-95, & Microsoft-PWS.