June 2003 Web Server Survey
The Netcraft Web Server Survey is a survey of Web Server software usage on Internet connected computers. We collect and collate as many hostnames providing an http service as we can find, and systematically poll each one with an HTTP request for the server name.
In the June 2003 survey we received responses from 40,936,076 sites.
Market Share for Top Servers Across All Domains August 1995 - June 2003

Top Developers
| Developer | May 2003 | Percent | June 2003 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 25290478 | 62.53 | 25856505 | 63.16 | 0.63 |
| Microsoft | 10989025 | 27.17 | 10992195 | 26.85 | -0.32 |
| Zeus | 780936 | 1.93 | 779982 | 1.91 | -0.02 |
| SunONE | 420398 | 1.04 | 419968 | 1.03 | -0.01 |
Active Sites
| Developer | May 2003 | Percent | June 2003 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 12244043 | 66.52 | 12821594 | 67.83 | 1.31 |
| Microsoft | 4535721 | 24.64 | 4487316 | 23.74 | -0.90 |
| Zeus | 286840 | 1.56 | 287062 | 1.52 | -0.04 |
| SunONE | 217857 | 1.18 | 216483 | 1.15 | -0.03 |
Totals for Active Servers Across All Domains June 2000 - June 2003

SunONE is the sum of sites running iPlanet-Enterprise, Netscape-Enterprise, Netscape-FastTrack, Netscape-Commerce, Netscape-Communications, Netsite-Commerce & Netsite-Communications.
Microsoft is the sum of sites running Microsoft-Internet-Information-Server, Microsoft-IIS, Microsoft-IIS-W, Microsoft-PWS-95, & Microsoft-PWS.