September 2003 Web Server Survey
In the September 2003 survey we received responses from
43,144,374 sites.
Market Share for Top Servers Across All Domains
Market Share for Top Servers Across All Domains
August 1995
- September 2003

Top Developers
| Developer | August 2003 | Percent | September 2003 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 27388860 | 63.98 | 27836622 | 64.52 | 0.54 |
| Microsoft | 10165745 | 23.75 | 10156289 | 23.54 | -0.21 |
| SunONE | 1534586 | 3.58 | 1501241 | 3.48 | -0.10 |
| Zeus | 746240 | 1.74 | 742950 | 1.72 | -0.02 |
Active Sites
| Developer | August 2003 | Percent | September 2003 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 13325183 | 67.28 | 13371621 | 67.45 | 0.17 |
| Microsoft | 4839624 | 24.44 | 4804550 | 24.23 | -0.21 |
| Zeus | 265011 | 1.34 | 266220 | 1.34 | 0.00 |
| SunONE | 213943 | 1.08 | 211234 | 1.07 | -0.01 |
Totals for Active Servers Across All Domains June 2000 - September 2003

SunONE is the sum of sites running iPlanet-Enterprise, Netscape-Enterprise, Netscape-FastTrack, Netscape-Commerce, Netscape-Communications, Netsite-Commerce & Netsite-Communications.
Microsoft is the sum of sites running Microsoft-Internet-Information-Server, Microsoft-IIS, Microsoft-IIS-W, Microsoft-PWS-95, & Microsoft-PWS.
Platform groupings are here.
The Netcraft Web Server Survey is a survey of Web Server software usage on Internet connected computers. We collect and collate as many hostnames providing an http service as we can find, and systematically poll each one with an HTTP request for the server name.