October 2003 Web Server Survey
In the October 2003 survey we received responses from 43,700,759 sites.
Market Share for Top Servers Across All Domains August 1995 - October 2003
Top Developers
| Developer | September 2003 | Percent | October 2003 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 27836622 | 64.52 | 28235972 | 64.61 | 0.09 |
| Microsoft | 10156289 | 23.54 | 10252227 | 23.46 | -0.08 |
| SunONE | 1501241 | 3.48 | 1528090 | 3.50 | 0.02 |
| Zeus | 742950 | 1.72 | 735179 | 1.68 | -0.04 |
Active Sites
| Developer | September 2003 | Percent | October 2003 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 13371621 | 67.45 | 13524221 | 67.35 | -0.10 |
| Microsoft | 4804550 | 24.23 | 4919247 | 24.50 | 0.27 |
| Zeus | 266220 | 1.34 | 257464 | 1.28 | -0.06 |
| SunONE | 211234 | 1.07 | 214184 | 1.07 | 0.00 |
Totals for Active Servers Across All Domains June 2000 - October 2003
SunONE is the sum of sites running iPlanet-Enterprise, Netscape-Enterprise, Netscape-FastTrack, Netscape-Commerce, Netscape-Communications, Netsite-Commerce & Netsite-Communications.
Microsoft is the sum of sites running Microsoft-Internet-Information-Server, Microsoft-IIS, Microsoft-IIS-W, Microsoft-PWS-95, & Microsoft-PWS.
Platform groupings are here.
The Netcraft Web Server Survey is a survey of Web Server software usage on Internet connected computers. We collect and collate as many hostnames providing an http service as we can find, and systematically poll each one with an HTTP request for the server name.