February 2004 Web Server Survey
In the February 2004 survey we received responses from 47,173,415 sites.
The number of responding sites is up by over one million from January; however the percentage share between the different web servers is little changed, with Microsoft's half a percent drop in active sites being the most salient point of interest.
Top Developers
| Developer | January 2004 | Percent | February 2004 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 31040922 | 67.38 | 31703884 | 67.21 | -0.17 |
| Microsoft | 9675979 | 21.00 | 9849971 | 20.88 | -0.12 |
| SunONE | 1503855 | 3.26 | 1657295 | 3.51 | 0.25 |
| Zeus | 752053 | 1.63 | 755227 | 1.60 | -0.03 |
| Developer | January 2004 | Percent | February 2004 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 14730996 | 69.01 | 15065594 | 69.27 | 0.26 |
| Microsoft | 5005561 | 23.45 | 4977637 | 22.89 | -0.56 |
| Zeus | 258723 | 1.21 | 262871 | 1.21 | 0.00 |
| SunONE | 201082 | 0.94 | 201152 | 0.92 | -0.02 |
Totals for Active Servers Across All Domains
June 2000 - February 2004
June 2000 - February 2004
SunONE is the sum of sites running iPlanet-Enterprise, Netscape-Enterprise, Netscape-FastTrack, Netscape-Commerce, Netscape-Communications, Netsite-Commerce & Netsite-Communications.
Microsoft is the sum of sites running Microsoft-Internet-Information-Server, Microsoft-IIS, Microsoft-IIS-W, Microsoft-PWS-95, & Microsoft-PWS.
Platform groupings are here.