www2.sco.com enjoys good response times

Further corroboration of the generally good connectivity across the Internet can be seen by viewing www2.sco.com. which is on the same Class C that www.sco.com occupied until earlier this evening. http://www2.sco.com/ loads very quickly to the eye, and the traceroute seems very good considering the circumstances.

A graph of performance of www2.sco.com has just started appearing. while a comparative table of performance of some of the sites connected with the MyDoom virus is also available. Each is updated every fifteen minutes.

Note that sco.com and caldera.com, which both shared the same ip address as www.sco.com are still down, possibly because of stale DNS caching, or perhaps simply because the machine that ran those sites has been shut down.

% host sco.com
sco.com has address 216.250.128.12
%host www.caldera.com
www.caldera.com has address 216.250.128.12

The most recent Web Server Survey found some 58 hostnames running web sites that resolved to this ip address, and one would presume that SCO is unconcerned about their availability, since it would have been possible to give www.sco.com its own ip address in the prelude to the DDoS.

% traceroute www2.sco.com
traceroute to www2.sco.com (216.250.128.33), 64 hops max, 44 byte packets
 1  treenwood (195.92.95.1)  2.371 ms  3.333 ms  3.559 ms
 2  a4-1-0.287.ac-4.msl.as5388.net (195.92.79.213)  37.495 ms  
 3  ge1-0.5.pbr-1.msl.as5388.net (195.92.196.5)  20.354 ms  
 4  pos0-0.ber-1.r18.telc.as5388.net (195.92.55.154)  50.560 ms  
 5  So5-1-0.LONCR2.London.opentransit.net (193.251.249.77)  162.578 ms  
 6  So3-0-0.LONCR1.London.opentransit.net (193.251.128.205)  36.934 ms  
 7  P3-0.NYKCR3.New-york.opentransit.net (193.251.243.21)  240.360 ms  
 8  P7-0.NYKBB3.New-york.opentransit.net (193.251.241.242)  208.785 ms  
 9  p3-2.IR1.NYC-NY.us.xo.net (206.111.13.9)  292.629 ms  
10  p5-0-0.RAR1.NYC-NY.us.xo.net (65.106.3.37)  207.362 ms  
11  p6-0-0.RAR2.Chicago-IL.us.xo.net (65.106.0.29)  196.419 ms  
12  p0-0-0-1.RAR1.Chicago-IL.us.xo.net (65.106.1.89)  197.144 ms  
13  p6-0-0.RAR2.Denver-CO.us.xo.net (65.106.0.25)  179.932 ms  
14  p0-0-0-2.RAR1.Denver-CO.us.xo.net (65.106.1.81)  305.353 ms  
15  p4-0-0.MAR1.SaltLake-UT.us.xo.net (65.106.6.74)  187.469 ms  
16  p0-0.CHR1.SaltLake-UT.us.xo.net (207.88.83.42)  260.913 ms  
17  205.158.14.114.ptr.us.xo.net (205.158.14.114)  173.982 ms  
18  artemis.caldera.com (216.250.128.33)  227.891 ms  

% date
Sun Feb  1 21:23:24 GMT 2004
Posted by mhp at 1 February 2004 in Performance | Print this Page