May 2005 Web Server Survey
In the May 2005 survey we received responses from 63,532,742 sites, an increase of 1.24 million sites from last month. The gain continues the strong growth of the Web, which has added an average 1.2 million sites per month thus far in 2005.
Microsoft web servers had a modest 0.25% share improvement in active sites that reversed several months of small gains by Apache.
| Developer | April 2005 | Percent | May 2005 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 43174442 | 69.32 | 44072262 | 69.37 | 0.05 |
| Microsoft | 12735588 | 20.45 | 13049346 | 20.54 | 0.09 |
| Sun | 1880921 | 3.02 | 1856222 | 2.92 | -0.10 |
| Zeus | 576582 | 0.93 | 562614 | 0.89 | -0.04 |
| Developer | April 2005 | Percent | May 2005 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 20090328 | 70.29 | 20663682 | 70.09 | -0.20 |
| Microsoft | 6343946 | 22.20 | 6617695 | 22.45 | 0.25 |
| Sun | 242154 | 0.85 | 248800 | 0.84 | -0.01 |
| Zeus | 200923 | 0.70 | 213178 | 0.72 | 0.02 |
June 2000 - May 2005
Sun is the sum of sites running SunONE, iPlanet-Enterprise, Netscape-Enterprise, Netscape-FastTrack, Netscape-Commerce, Netscape-Communications, Netsite-Commerce & Netsite-Communications.
Microsoft is the sum of sites running Microsoft-Internet-Information-Server, Microsoft-IIS, Microsoft-IIS-W, Microsoft-PWS-95, & Microsoft-PWS.
Platform groupings are here.
| Rackspace Managed Hosting - Web Hosting - Hosting | Swishmail.com Business Email Hosting | Apollo Hosting - VPS, Ecommerce & Website Hosting |
| INetU Managed Hosting - Dedicated Servers | DataPipe - Personal Touch, Global Reach | Web Hosting - Website Source - Ecommerce, VPS |
| Reseller hosting Managed dedicated server Ahosting | Web Hosting and Reseller Hosting By HostDepartment | Web Hosting UK - VPS Hosting Dedicated Server |
| Web Site Hosting - Network Solutions | ||
Advertising on Netcraft
Digg
Slashdot
Reddit
StumbleUpon
Delicious
Technorati