March 2006 Web Server Survey
In the March 2006 survey we received responses from 77,568,868 sites, an increase of 1.38 million from February 2006. This month's hostname growth has a somewhat speculative flavor, as the survey found nearly 2.8 million new hostnames this month, but just 237K new active sites. That ratio of one active site for every 12 hostnames is much lower than in recent months (in September 2005 the ratio was one in five).
That means a larger percentage of new domains are being parked, rather than used on active web sites. The trend is likely connected to media coverage of domain investing, which appears to have prompted a surge in speculative buying. That means more domains are being bought for resale or ad revenue, rather than for use with web sites.
Infrastructure changes at huge hosting providers once again influence web server market share. Apache gains 1.5 million hostnames this month, including more than 950K at Go Daddy which had been reclassified in January to "Unknown" due to changes in the front-end system used in Go Daddy's bulk hosting service. That shift helps Apache regain 0.7 percent market share, with other servers showing little change this month.
| Developer | February 2006 | Percent | March 2006 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 51810676 | 68.01 | 53287298 | 68.70 | 0.69 |
| Microsoft | 15666702 | 20.56 | 15912427 | 20.51 | -0.05 |
| Sun | 1880313 | 2.47 | 1881587 | 2.43 | -0.04 |
| Zeus | 579198 | 0.76 | 574607 | 0.74 | -0.02 |
| Developer | February 2006 | Percent | March 2006 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 23748079 | 66.64 | 24617922 | 67.20 | 0.56 |
| Microsoft | 8949268 | 25.11 | 9182372 | 25.07 | -0.04 |
| Zeus | 260874 | 0.73 | 260185 | 0.71 | -0.02 |
| Sun | 239291 | 0.67 | 247825 | 0.68 | 0.01 |
June 2000 - March 2006
Sun is the sum of sites running SunONE, iPlanet-Enterprise, Netscape-Enterprise, Netscape-FastTrack, Netscape-Commerce, Netscape-Communications, Netsite-Commerce & Netsite-Communications.
Microsoft is the sum of sites running Microsoft-Internet-Information-Server, Microsoft-IIS, Microsoft-IIS-W, Microsoft-PWS-95, & Microsoft-PWS.
Platform groupings are here.
| Rackspace Managed Hosting - Web Hosting - Hosting | Swishmail.com Business Email Hosting | Dedicated Servers - Apollo Hosting |
| INetU Managed Hosting - Dedicated Servers | DataPipe - Personal Touch, Global Reach | Website Hosting - Website Source - Ecommerce, VPS |
| Reseller hosting Managed dedicated server Ahosting | Web Hosting and Reseller Hosting By HostDepartment | Web Hosting UK - VPS Hosting Dedicated Server |
| Web Site Hosting - Network Solutions | Simplicato Email Hosting | Windows Dedicated Servers from Server Intellect |
| Heart Internet Web Hosting UK & Reseller Hosting | ||
Advertising on Netcraft
Digg
Slashdot
Reddit
StumbleUpon
Delicious
Technorati