April 2007 Web Server Survey
In the April 2007 survey we received responses from 113,658,468 sites, an increase of 3.2 million sites from last month's survey. Apache continues to be the most widely-used web server, powering more than 66.9 million sites, compared to 35.3 million sites using Microsoft server software.
This month the Web Server Survey adds public tracking of lighttpd, an open source server designed for high-performance sites that has been gaining popularity in recent months. Lighttpd is currently detected on 1.38 million sites for a 1.2% share of the web server market, well ahead of Zeus and moving up quickly on Sun. Lighttpd has a relatively small memory footprint and is optimized for a large number of parallel connections, which has made it popular on sites using applications based on AJAX or Ruby on Rails, or hosting environments for virtual private servers.
Popular sites using lighttpd as their primary server include the SourceForge developer community, the social media hub Reddit and the instant messaging service Meebo, while YouTube and Wikipedia use it to serve parts of their sites.
| Developer | March 2007 | Percent | April 2007 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 64747516 | 58.62 | 66899485 | 58.86 | 0.24 |
| Microsoft | 34265321 | 31.02 | 35380121 | 31.13 | 0.11 |
| Sun | 1851269 | 1.68 | 1907610 | 1.68 | 0.00 |
| lighttpd | 1399786 | 1.27 | 1382843 | 1.22 | -0.05 |
| Zeus | 525405 | 0.48 | 488838 | 0.43 | -0.05 |
| Developer | March 2007 | Percent | April 2007 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 30049510 | 58.58 | 30882069 | 58.50 | -0.08 |
| Microsoft | 17430711 | 33.98 | 18181813 | 34.44 | 0.46 |
| Zeus | 220936 | 0.43 | 218410 | 0.41 | -0.02 |
| Sun | 189938 | 0.37 | 196334 | 0.37 | 0.00 |
| lighttpd | 234389 | 0.46 | 166751 | 0.32 | -0.14 |
June 2000 - April 2007
Sun is the sum of sites running SunONE, iPlanet-Enterprise, Netscape-Enterprise, Netscape-FastTrack, Netscape-Commerce, Netscape-Communications, Netsite-Commerce & Netsite-Communications.
Microsoft is the sum of sites running Microsoft-Internet-Information-Server, Microsoft-IIS, Microsoft-IIS-W, Microsoft-PWS-95, & Microsoft-PWS.
Platform groupings are here.
| Rackspace Managed Hosting - Web Hosting - Hosting | Swishmail.com Business Email Hosting | Apollo Hosting - VPS, Ecommerce & Website Hosting |
| INetU Managed Hosting - Dedicated Servers | DataPipe - Personal Touch, Global Reach | Web Hosting - Website Source - Ecommerce, VPS |
| Reseller hosting Managed dedicated server Ahosting | Web Hosting and Reseller Hosting By HostDepartment | Web Hosting UK - VPS Hosting Dedicated Server |
| Web Site Hosting - Network Solutions | ||
Advertising on Netcraft
Digg
Slashdot
Reddit
StumbleUpon
Delicious
Technorati