September 2007 Web Server Survey
In the September 2007 survey we received responses from 135,166,473 sites. This is an increase of 7.2 million sites since last month, the largest growth in the number of sites recorded by the survey. The rate of growth, around 5.5%, is high but not exceptional by historical standards.
The high growth so far this year has been largely driven by the increasing number of online blogging and social networking communities. This month sees strong growth in the number of sites at Windows Live Spaces, MySpace, and Blogger appearing in the survey. The increased popularity of these blog hosting services continues to have a dramatic effect on the web server market shares: Apache suffered a sudden decline in share when sites at Blogger switched to Google's GFE.
Apache gains over 3 million hostnames, and around 0.9 million active sites this month. But this is not enough to prevent its market share declining closer to the 50% mark, as Microsoft also gained over 3 million hostnames (a large part of which come from MySpace and Live Spaces, both of which use its Internet Information Server).
| Developer | August 2007 | Percent | September 2007 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 65,153,417 | 50.96% | 68,228,561 | 50.48% | -0.49 |
| Microsoft | 43,861,854 | 34.31% | 47,232,300 | 34.94% | 0.63 |
| 5,702,456 | 4.46% | 6,616,713 | 4.90% | 0.43 | |
| Sun | 2,195,495 | 1.72% | 2,212,821 | 1.64% | -0.08 |
| lighttpd | 1,500,126 | 1.17% | 1,515,963 | 1.12% | -0.05 |
| Developer | August 2007 | Percent | September 2007 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 28,512,706 | 48.43% | 29,409,320 | 47.78% | -0.66 |
| Microsoft | 21,320,855 | 36.22% | 22,547,608 | 36.63% | 0.41 |
| 4,845,410 | 8.23% | 5,609,078 | 9.11% | 0.88 | |
| lighttpd | 253,582 | 0.43% | 245,503 | 0.40% | -0.03 |
| Sun | 208,145 | 0.35% | 190,905 | 0.31% | -0.04 |
June 2000 - September 2007
A more detailed list of servers is given here.
| Rackspace Managed Hosting - Web Hosting - Hosting | Swishmail.com Business Email Hosting | Apollo Hosting - VPS, Ecommerce & Website Hosting |
| INetU Managed Hosting - Dedicated Servers | DataPipe - Personal Touch, Global Reach | Web Hosting - Website Source - Ecommerce, VPS |
| Reseller hosting Managed dedicated server Ahosting | Web Hosting and Reseller Hosting By HostDepartment | Web Hosting UK - VPS Hosting Dedicated Server |
| Web Site Hosting - Network Solutions | ||
Advertising on Netcraft
Digg
Slashdot
Reddit
StumbleUpon
Delicious
Technorati