In the August 2008 survey we received responses from 176,748,506 sites. This month's overall growth of 1.3 million sites reflects Apache's growth of 1.2 million and Google's gain of half a million sites, but a loss of 760 thousand sites using Microsoft IIS.
Aside from Apache's and Google's leading growth, Igor Sysoev's nginx shows the next largest gain, climbing by 170 thousand sites to a new total of 2.4 million and retaining its position as the 5th largest web server vendor.
LiteSpeed also shows strong growth this month, more than tripling the number of sites that run on this web server. Most of this growth is seen at the German company Hetzner Online, which remains the largest host of LiteSpeed sites. LiteSpeed is now used by 160 thousand sites around the world, which has taken it up to be the 16th most popular web server.
| Developer | July 2008 | Percent | August 2008 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 86,845,154 | 49.49% | 88,047,801 | 49.82% | 0.33 |
| Microsoft | 62,411,537 | 35.57% | 61,646,837 | 34.88% | -0.69 |
| 10,001,763 | 5.70% | 10,502,299 | 5.94% | 0.24 | |
| lighttpd | 2,942,469 | 1.68% | 2,914,867 | 1.65% | -0.03 |
Ranking by Failed Requests and Connection time,
July 1st – 31st 2008
| Rank | Company site | OS | Outage hh:mm:ss |
Failed Req% |
DNS | Connect | First byte |
Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Verio | Linux | 0.00 | 0.099 | 0.097 | 0.195 | 0.195 | |
| 2 | webhosting.tiscali.it | Linux | 0:00:00 | 0.00 | 0.024 | 0.068 | 0.139 | 0.167 |
| 3 | www.hosteurope.de | Linux | 0:00:00 | 0.01 | 0.011 | 0.052 | 0.629 | 0.905 |
| 4 | www.reliableservers.com | unknown | 0:00:00 | 0.01 | 0.013 | 0.062 | 0.163 | 0.225 |
| 5 | www.acens.com | Linux | 0:00:00 | 0.01 | 0.005 | 0.067 | 0.328 | 0.474 |
| 6 | New York Internet | FreeBSD | 0:00:00 | 0.01 | 0.023 | 0.083 | 0.145 | 0.293 |
| 7 | INetU | unknown | 0:00:00 | 0.01 | 0.016 | 0.099 | 0.205 | 0.466 |
| 8 | ZeroLag Communications | Linux | 0:00:00 | 0.01 | 0.134 | 0.103 | 0.211 | 0.212 |
| 9 | iWeb.com | Linux | 0:00:00 | 0.01 | 0.005 | 0.106 | 0.212 | 0.212 |
| 10 | www.godaddy.com | Windows Server 2003 | 0:00:00 | 0.01 | 0.179 | 0.130 | 0.268 | 0.268 |
Verio is the most reliable hosting company site for July 2008, closely followed by Tiscali.
Verio offers a complete collection of web hosting services, including domain registration, web design, marketing, shared hosting, dedicated servers and virtual and managed private servers. Prior to being sold to NTT in 2000, Verio's initial growth was achieved by raising funds to purchase more than 45 ISPs, web hosting companies and e-commerce companies from around the world. Verio continues to operate as an NTT Communications company.
Tiscali appears in second place this month and continues to operate its main site from Apache running on a Linux operating system. Tiscali is a European telecommunications company based in Italy and markets its offerings predominantly in Italy, the UK, Germany, the Czech Republic and the Netherlands. Their core business is providing internet access, with two million ADSL subscribers in the UK and Italy. Tiscali had the most reliable hosting company site in February this year.
Six of July's top ten hosting companies run Linux on their main sites, including Verio and Tiscali. New York Internet uses FreeBSD, while Go Daddy uses Windows Server 2003.
| Rackspace Managed Hosting - Web Hosting - Hosting | Swishmail.com Business Email Hosting | Heart Internet web hosting |
| INetU Managed Hosting - Dedicated Servers | Windows Dedicated Servers from Server Intellect | Reseller hosting Managed dedicated server Ahosting |
| Business Web Hosting Services - webhosting.uk.com | Web Hosting - Dedicated Servers & VPS Hosting | Compare the Best Web Hosting Companies |
| Downtime alerts - free website monitoring service | ||
Advertising on Netcraft
Digg
Slashdot
Reddit
StumbleUpon
Delicious
Technorati