June 2009 Web Server Survey
In the June 2009 survey we received responses from 238,027,855 sites, an increase of 2,137,329 on last month. A reduction in activity at Microsoft Live Spaces was responsible for the large drop in the number of Microsoft-IIS sites detected. Apache retains the dominant market share of 47.12%, approximately 112.2 million sites in total, and saw a modest increase in market share of 0.63 percentage points this month.
Meanwhile, Google has increased its market share by 1.3 percentage points to nearly 12 million sites, due mainly to increased activity on Blogger.
nginx continues to grow strongly, increasing its market share by 1 percentage point. It gains around 2.5 million sites this month, mostly due to more activity seen by the survey on blogging provider NetEase. nginx is also used by Wordpress.com, where Netcraft saw 180,000 more active blogs this month.
| Developer | May 2009 | Percent | June 2009 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 109,672,897 | 46.49% | 112,162,110 | 47.12% | 0.63 |
| Microsoft | 66,871,466 | 28.35% | 59,034,213 | 24.80% | -3.55 |
| qq.com | 28,905,135 | 12.25% | 30,447,369 | 12.79% | 0.54 |
| 8,678,011 | 3.68% | 11,858,840 | 4.98% | 1.30 | |
| nginx | 6,342,250 | 2.69% | 8,771,415 | 3.69% | 1.00 |
| Sun | 677,073 | 0.29% | 715,080 | 0.30% | 0.01 |
| Developer | May 2009 | Percent | June 2009 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 38,170,144 | 46.89% | 39,391,419 | 50.45% | 3.56 |
| Microsoft | 29,049,223 | 35.69% | 21,898,527 | 28.05% | -7.64 |
| 7,326,606 | 9.00% | 9,526,725 | 12.20% | 3.20 | |
| nginx | 2,725,496 | 3.35% | 2,941,539 | 3.77% | 0.42 |
| Sun | 156,657 | 0.19% | 159,685 | 0.20% | 0.01 |
| qq.com | 46,046 | 0.06% | 48,453 | 0.06% | 0.01 |
June 2000 - June 2009
September 2008 - June 2009
| Developer | May 2009 | Percent | June 2009 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 665,472 | 67.09% | 657,502 | 66.26% | -0.82 |
| Microsoft | 184,672 | 18.62% | 186,226 | 18.77% | 0.15 |
| nginx | 31,958 | 3.22% | 33,426 | 3.37% | 0.15 |
| 17,058 | 1.72% | 19,616 | 1.98% | 0.26 |