In the July 2009 survey we received responses from 239,611,111 sites, an increase of around 1.5 million sites from last month. There was a substantial increase in sites on Google's Blogger service, which had 2.2 million more sites in use this month.
Although Microsoft loses active sites overall this month, Microsoft-IIS/7.0 — shipped with Windows Server 2008 and Vista — continues to grow, passing 3 million sites (with 2 million active sites) this month. 2.4 million of these IIS/7.0 sites are in the United States.
nginx had another strong month, gaining over 300,000 active sites at China Unicom and another 100,000 active sites due to continued growth at Wordpress.com.
| Developer | June 2009 | Percent | July 2009 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 112,162,110 | 47.12% | 113,019,868 | 47.17% | 0.05 |
| Microsoft | 59,034,213 | 24.80% | 55,918,254 | 23.34% | -1.46 |
| qq.com | 30,447,369 | 12.79% | 30,447,369 | 12.71% | -0.08 |
| 11,858,840 | 4.98% | 14,226,904 | 5.94% | 0.96 | |
| nginx | 8,771,415 | 3.69% | 10,174,573 | 4.25% | 0.56 |
| Sun | 715,080 | 0.30% | 729,507 | 0.30% | 0.00 |
| Rank | Company site | OS | Outage hh:mm:ss |
Failed Req% |
DNS | Connect | First byte |
Total |
|---|---|---|---|---|---|---|---|---|
| 1 | DataPipe | FreeBSD | 0.000 | 1.230 | 0.008 | 0.017 | 0.018 | |
| 2 | New York Internet | FreeBSD | 0:00:00 | 0.005 | 0.129 | 0.060 | 0.124 | 0.272 |
| 3 | ReliableServers.com | unknown | 0:00:00 | 0.005 | 0.309 | 0.063 | 0.132 | 0.198 |
| 4 | iWeb Technologies | Linux | 0:00:00 | 0.005 | 1.329 | 0.076 | 0.152 | 0.221 |
| 5 | 34SP.com Ltd. | FreeBSD | 0:00:00 | 0.005 | 0.748 | 0.107 | 0.676 | 1.016 |
| 6 | GoDaddy.com Inc | Windows Server 2003 | 0:00:00 | 0.005 | 0.353 | 0.112 | 0.229 | 1.269 |
| 7 | INetU | unknown | 0:00:00 | 0.010 | 1.518 | 0.063 | 0.134 | 0.279 |
| 8 | Swishmail | FreeBSD | 0:00:00 | 0.010 | 0.616 | 0.074 | 0.149 | 0.313 |
| 9 | Virtual Internet | Linux | 0:00:00 | 0.015 | 1.796 | 0.058 | 0.174 | 0.320 |
| 10 | www.navisite.com | Linux | 0:00:00 | 0.015 | 2.205 | 0.064 | 0.555 | 0.698 |
DataPipe had the most reliable hosting company site in June 2009. The company's site responded without fail to every request made by Netcraft's performance collectors throughout the month.
This is DataPipe's second appearance at the top so far this year. Jersey City based DataPipe has established partnerships with Cisco, FreeBSD, HP, Microsoft, Oracle, Red Hat, Sun, and VMware, and its commitments to customer service were recognised in this year's Stevie Awards, where the company was listed as a finalist in the Customer Service Department of the Year - IT & Telecommunications category. The company has more than 1,500 customers in six data centres and eight business office locations in the United States, the United Kingdom and China.
Among June's top ten hosting company sites, four companies (including DataPipe) run their sites on FreeBSD. Three other companies run their sites on Linux, while the remaining identifiable operating systems is Windows Server 2003.
| Rackspace Managed Hosting - Web Hosting - Hosting | Swishmail.com Business Email Hosting | Compare the Best Web Hosting Companies |
| INetU Managed Hosting - Dedicated Servers | Windows Dedicated Servers from Server Intellect | Reseller hosting Managed dedicated server Ahosting |
| Business Web Hosting Services - webhosting.uk.com | Web Hosting - Dedicated Servers & VPS Hosting | Managed Hosting - PCI Compliance by NeoSpire |
Advertising on Netcraft
Digg
Slashdot
Reddit
StumbleUpon
Delicious
Technorati