October 2009 Web Server Survey
In the October 2009 survey, we received responses from 230,443,449 sites. Apache is responsible for more than 60% of this month's total growth of 4.3 million sites.
Apache gained 2.6 million sites in total, including 748 thousand new Apache sites at German hosting company Hetzner Online. Many of Hetzner's new sites are using the dyns.cx dynamic DNS service, which allows customers to use hostnames such as yourname.dyns.cx to point to IP addresses at Hetzner.
Despite Apache's overall growth, it suffered a loss of 646 thousand sites in the United States. This loss is largely attributable to The Planet, where 1.4 million expired hostnames resulted in a net loss of 706 thousand sites.
nginx showed significant growth again this month, with 1.1 million additional sites bringing its total up to 13.8 million. This web server software is particularly predominant at China Telecom, where it is used by more than 80% of their 7.9 million websites. China Telecom also showed the largest gain in nginx sites this month, contributing more than half a million sites to the worldwide gain of 1.1 million. 424 thousand of these new nginx sites belong to blogs at 163.com.
| Developer | September 2009 | Percent | October 2009 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 105,416,925 | 46.62% | 108,078,535 | 46.90% | 0.28 |
| Microsoft | 49,615,010 | 21.94% | 49,723,999 | 21.58% | -0.37 |
| qq.com | 30,069,048 | 13.30% | 30,069,136 | 13.05% | -0.25 |
| 13,767,338 | 6.09% | 13,819,947 | 6.00% | -0.09 | |
| nginx | 12,676,238 | 5.61% | 13,813,997 | 5.99% | 0.39 |
| Developer | September 2009 | Percent | October 2009 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 41,182,131 | 54.48% | 42,534,142 | 55.33% | 0.85 |
| Microsoft | 15,048,844 | 19.91% | 14,942,971 | 19.44% | -0.47 |
| 10,765,386 | 14.24% | 10,421,468 | 13.56% | -0.69 | |
| nginx | 4,198,275 | 5.55% | 4,500,149 | 5.85% | 0.30 |
| lighttpd | 269,726 | 0.36% | 280,121 | 0.36% | 0.01 |
June 2000 - October 2009
September 2008 - October 2009
| Developer | September 2009 | Percent | October 2009 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 664,884 | 66.95% | 665,947 | 67.05% | 0.09 |
| Microsoft | 177,777 | 17.90% | 176,954 | 17.82% | -0.09 |
| nginx | 37,074 | 3.73% | 37,376 | 3.76% | 0.03 |
| 20,070 | 2.02% | 19,723 | 1.99% | -0.04 |
Advertisers Directory
| Rackspace Managed Hosting - Web Hosting - Hosting | Swishmail.com Business Email Hosting | Compare the Best Web Hosting Companies |
| INetU Managed Hosting - Dedicated Servers | Windows Dedicated Servers from Server Intellect | Reseller hosting Managed dedicated server Ahosting |
| Business Web Hosting Services - webhosting.uk.com | Web Hosting - Dedicated Servers & VPS Hosting | Managed Hosting - PCI Compliance by NeoSpire |
| SEO: Free SEO Analysis From SEO Consult | Search Engine Optimization : Results Based SEO | |
Digg
Slashdot
Reddit
StumbleUpon
Delicious
Technorati