November 2009 Web Server Survey
In the November 2009 survey we received responses from 233,636,281 sites.
The largest share growth comes from nginx, with a 1.1 million increase again this month bringing its total up to 15 million. Over the past three months the number of nginx's sites has increased by 3.5 million, matching Apache for growth, and far surpassing Microsoft's 200k increase.
This month, the open source version control system, Subversion has formally submitted itself to The Apache Software Foundation's Incubator. Each project makes substantial use of the other. Subversion uses Apache to make repositories available over the WebDAV/DeltaV protocol while Apache uses Subversion for versioning of the source code.
Total Sites Across All Domains August 1995 - November 2009
Top Developers
| Developer | October 2009 | Percent | November 2009 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 108,078,535 | 46.90% | 110,201,883 | 47.17% | 0.27 |
| Microsoft | 49,723,999 | 21.58% | 49,691,412 | 21.27% | -0.31 |
| qq.com | 30,069,136 | 13.05% | 30,069,189 | 12.87% | -0.18 |
| nginx | 13,813,997 | 5.99% | 14,988,610 | 6.42% | 0.42 |
| 13,819,947 | 6.00% | 13,771,004 | 5.89% | -0.10 | |
| lighttpd | 1,020,227 | 0.44% | 1,113,605 | 0.48% | 0.03 |
| Developer | October 2009 | Percent | November 2009 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 42,534,142 | 55.33% | 43,203,072 | 55.32% | -0.01 |
| Microsoft | 14,942,971 | 19.44% | 14,823,797 | 18.98% | -0.46 |
| 10,421,468 | 13.56% | 10,593,974 | 13.56% | 0.01 | |
| nginx | 4,500,149 | 5.85% | 4,847,809 | 6.21% | 0.35 |
| lighttpd | 280,121 | 0.36% | 322,996 | 0.41% | 0.05 |
Totals for Active Servers Across All Domains
June 2000 - November 2009
June 2000 - November 2009
Market Share for Top Servers Across the Million Busiest Sites
September 2008 - November 2009
September 2008 - November 2009
| Developer | October 2009 | Percent | November 2009 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 665,947 | 67.05% | 665,545 | 67.00% | -0.05 |
| Microsoft | 176,954 | 17.82% | 176,304 | 17.75% | -0.07 |
| nginx | 37,376 | 3.76% | 38,467 | 3.87% | 0.11 |
| 19,723 | 1.99% | 19,667 | 1.98% | -0.01 |