December 2009 Web Server Survey
In the December 2009 survey we received responses from 233,848,493 sites, an increase of 212k since last month.
nginx continues to experience substantial absolute growth, increasing by 1.3M hostnames, which was the biggest gain this month.
Over the last 12 months, nginx has shown the most consistent growth out of all of the top Server Vendors, seeing only a small loss in February. Since this time last year, it has grown by 12.9M hostnames, which is only slightly below that of Apache's growth of 13.3M. In terms of market share, however, Apache has actually lost 4.7% this year, whereas nginx has seen a large increase, gaining 5.2% over the year.
In total we have seen an increase of 47M hostnames and 7M active sites over the last 12 months.
August 1995 - December 2009
August 1995 - December 2009
| Developer | November 2009 | Percent | December 2009 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 110,201,883 | 47.17% | 108,953,838 | 46.59% | -0.58 |
| Microsoft | 49,691,412 | 21.27% | 49,184,244 | 21.03% | -0.24 |
| qq.com | 30,069,189 | 12.87% | 30,069,277 | 12.86% | -0.01 |
| nginx | 14,988,610 | 6.42% | 16,249,950 | 6.95% | 0.53 |
| 13,771,004 | 5.89% | 14,110,280 | 6.03% | 0.14 | |
| lighttpd | 1,113,605 | 0.48% | 840,654 | 0.36% | -0.12 |
June 2000 - December 2009
| Developer | November 2009 | Percent | December 2009 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 43,203,072 | 55.32% | 42,729,326 | 53.67% | -1.65 |
| Microsoft | 14,823,797 | 18.98% | 14,534,008 | 18.26% | -0.72 |
| 10,593,974 | 13.56% | 10,768,497 | 13.53% | -0.04 | |
| nginx | 4,847,809 | 6.21% | 6,967,512 | 8.75% | 2.54 |
| lighttpd | 322,996 | 0.41% | 245,993 | 0.31% | -0.10 |
For more information on active servers, see Active Sites
September 2008 - December 2009
| Developer | November 2009 | Percent | December 2009 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 665,545 | 67.00% | 664,576 | 66.89% | -0.10 |
| Microsoft | 176,304 | 17.75% | 175,278 | 17.64% | -0.10 |
| nginx | 38,467 | 3.87% | 40,084 | 4.03% | 0.16 |
| 19,667 | 1.98% | 20,215 | 2.03% | 0.05 |