The Netcraft Web Server Survey is a survey of Web Server software usage on Internet connected computers. We collect and collate as many hostnames providing an http service as we can find, and systematically poll each one with an HTTP request for the server name.
In the April 2003 survey we received responses from 40,100,739 sites.
Market Share for Top Servers Across All Domains August 1995 - April 2003

Top Developers
| Developer | March 2003 | Percent | April 2003 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 24486857 | 62.51 | 25090844 | 62.57 | 0.06 |
| Microsoft | 10748795 | 27.44 | 11007434 | 27.45 | 0.01 |
| Zeus | 794940 | 2.03 | 789324 | 1.97 | -0.06 |
| SunONE | 419120 | 1.07 | 415999 | 1.04 | -0.03 |
Posted by jez at 12:40 PM UTC on Apr 13, 2003 in Around the Net, Webserver Survey
| Link to this article
In the March 2003 survey we received responses from 39,174,349 sites.
Market Share for Top Servers Across All Domains August 1995 - March 2003

Top Developers
| Developer | February 2003 | Percent | March 2003 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 22492327 | 62.72 | 244 86857 | 62.51 | -0.21 |
| Microsoft | 9687454 | 27.01 | 1 0748795 | 27.44 | 0.43 |
| Zeus | 768951 | 2.14 | 794940 td> | 2.03 | -0.11 |
| SunONE | 428004 | 1.19 | 419120 | 1.07 | -0.12 |
Posted by jez at 10:39 AM UTC on Mar 25, 2003 in Around the Net, Webserver Survey
| Link to this article
In the February 2003 survey we received responses from 35,863,952 sites.
Market Share for Top Servers Across All Domains August 1995 - February 2003

Top Developers
| Developer | January 2003 | Percent | February 2003 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 22,045,420 | 62.23 | 22,492,327 | 62.72 | 0.49 |
| Microsoft | 9,739,590 | 27.49 | 9,687,454 | 27.01 | -0.48 |
| Zeus | 736,744 | 2.08 | 768,951 | 2.14 | 0.06 |
| SunONE | 471,942 | 1.33 | 428,004 | 1.19 | -0.14 |
Posted by jez at 11:55 PM UTC on Feb 25, 2003 in Around the Net, Webserver Survey
| Link to this article