Server Software used at Sites in January 2009

This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.

Responses were obtained from 1013816 sites, with the following distribution of server software.

Other views of this data are on separate pages:

The following pie chart shows the moving average shares over time.

The next graph shows the actual development of shares over time.

Market Shares by Product to January 2009

Server Moving
Avg. %
2006 2007 2008 2009
Jan Jan Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan
Apache 43.28 195190 248612 343291 350359 358546 367091 374424 381755 390232 394930 404721 414471 423305 431348 439100
Microsoft-IIS 42.22 204820 241443 336200 346006 354812 364351 367739 372353 380379 387482 390706 403804 412301 420283 427449
unknown 6.38 17651 25175 45647 47240 49032 50623 52145 53794 55755 57414 59277 62006 63888 66226 68468
Apache-Coyote 1.11 2868 4877 8635 8839 9009 9265 9415 9652 9863 10073 10241 10706 11007 11217 11483
IBM_HTTP_Server 0.62 2540 3640 5100 5151 5231 5335 5436 5508 5662 5767 5870 5953 5991 6098 6213
Lotus-Domino 0.55 3960 4171 4913 4936 4955 5007 5055 5053 5044 5097 5136 5165 5180 5215 5214
Sun-ONE-Web-Server 0.40 1902 2948 3689 3725 3764 3751 3740 3766 3790 3757 3710 3695 3691 3692 3722
Netscape-Enterprise 0.37 6912 5139 4115 4055 3943 3858 3783 3703 3582 3543 3407 3327 3247 3145 3056
Oracle-Application-Server-10g 0.29 889 1752 2417 2472 2534 2576 2601 2658 2688 2707 2779 2806 2811 2857 2865
nginx 0.20 18 45 1154 1321 1418 1553 1666 1716 1815 1912 1941 1968 2136 2026 2219
lighttpd 0.19 105 528 1284 1358 1408 1474 1543 1628 1721 1773 1873 1929 1988 2068 2075
Rapidsite 0.17 1201 1614 1622 1620 1624 1637 1639 1635 1626 1624 1618 1600 1609 1608 1597
A p a c h e 0.15 1008 1402 502 541 580 1947 1962 1970 1917 1806 1681 1582 1476 1384 1275
IBM_HTTP_SERVER 0.15 2332 1919 1562 1545 1516 1521 1499 1445 1417 1394 1353 1326 1301 1268 1221
AkamaiGHost 0.13 317 523 939 970 1002 1017 1050 1092 1143 1153 1203 1248 1269 1366 1463
WebServer 3-9 0.12 1313 1071 1544 1534 1543 1544 1525 1505 1461 1386 1224 987 865 840 796
NOYB 0.10 244 822 1047 1030 1033 1001 1000 946 915 914 894 856 871 846 825
Zope 0.10 514 583 808 828 834 857 858 888 893 911 919 945 949 971 974
Zeus 0.08 587 603 680 698 723 707 707 705 693 699 703 708 711 704 710
BigIP 0.08 0 0 182 221 252 471 511 575 659 760 800 866 916 961 1063
Resin 0.08 467 583 715 714 721 736 735 755 756 753 765 787 805 805 804
SonicWALL SSL-VPN Web Server 0.07 0 10 357 407 446 501 523 543 593 632 665 726 764 803 852
(empty) 0.07 756 1001 1013 995 767 731 690 700 667 660 595 548 504 492 485
Apache Webserver 0.07 0 1177 1603 1442 1395 1355 1310 1288 1249 1216 987 338 115 114 117
WWW Server 0.07 6 9 205 216 241 248 266 294 676 738 815 785 797 835 850
Cisco AWARE 2.0 0.07 0 0 164 227 267 332 368 404 486 565 613 691 767 842 866
WebServerX 0.06 0 203 633 592 580 518 601 553 544 544 548 544 551 666 637
Oracle HTTP Server Powered by Apache 0.06 989 706 635 616 603 599 588 579 560 545 541 536 528 508 491
Jetty 0.06 287 360 539 546 551 558 552 537 538 550 542 550 554 545 555
EZproxy 0.05 139 236 394 403 415 433 457 464 480 489 508 529 539 562 577
Web Server 0.05 136 189 431 447 447 458 463 456 460 459 465 469 464 470 468
BIG-IP 0.05 78 365 709 701 705 535 516 511 486 428 417 392 383 361 385
CommuniGatePro 0.05 285 311 379 387 393 391 389 397 404 421 425 430 437 447 444
LiteSpeed 0.05 15 65 211 219 224 257 276 303 368 355 386 445 514 588 668
Mongrel 1.0.1 0.05 0 0 770 738 686 670 628 595 539 441 399 389 371 333 300
III 100 0.05 154 251 390 401 412 418 423 424 439 444 441 462 460 466 472
Mongrel 1.1.5 0.04 0 0 0 0 0 0 0 0 148 323 425 500 583 667 721
IdeaWebServer 0.04 74 124 210 221 237 246 266 274 294 307 330 352 370 391 401
SonicWALL SSL-VPN Web Server. 0.04 0 0 141 158 196 234 246 243 277 308 314 366 405 438 470
Apache-AdvancedExtranetServer 0.04 757 521 500 502 480 457 439 438 425 416 415 412 378 371 363
"" 0.04 238 292 423 429 411 416 420 419 419 416 420 412 412 418 416
BarracudaHTTP 1.00 0.04 0 1 242 260 280 308 317 331 337 353 352 381 390 410 421
squid 0.03 139 174 286 296 298 304 320 329 320 339 349 331 328 335 347
Apache Tomcat 0.03 437 310 293 287 271 281 275 262 257 246 248 244 241 237 232
Apache Coyote 0.03 404 305 300 293 289 288 279 270 253 253 245 231 231 229 228
Omniture DC 0.03 0 13 47 190 200 214 215 221 234 231 228 254 264 297 303
Orion 0.03 275 260 292 287 279 280 275 259 265 260 262 263 260 253 241
Sun-Java-System-Web-Server 0.03 43 57 169 186 196 212 228 230 255 288 300 313 341 361 394
4D_WebStar_D 0.03 138 168 224 224 231 228 236 239 237 231 238 244 245 243 248
IBM HTTP Server 0.02 160 165 167 168 165 170 171 222 221 224 225 226 219 217 206
WDaemon 0.02 34 55 123 124 125 141 142 147 155 156 156 167 173 181 185
WebtoB 0.02 37 47 153 160 164 164 162 166 173 178 178 171 171 173 197
Virata-EmWeb 0.02 1 21 180 182 178 174 168 159 157 156 162 167 158 158 154
SAP J2EE Engine 0.02 19 47 119 117 125 131 136 141 156 156 162 174 186 195 196
Mongrel 1.1.4 0.02 0 0 0 0 0 67 195 300 298 284 260 270 252 254 243
AOLserver 0.02 167 210 189 188 188 194 188 195 198 192 197 203 200 198 201
IBM-PROXY-WTE 0.02 127 161 165 165 167 170 170 173 174 170 172 161 160 158 159
PowerSchool 0.02 18 81 175 178 185 197 197 202 199 218 208 206 211 217 221
Mongrel 1.1.3 0.02 0 0 0 95 235 293 270 272 260 242 219 213 208 206 180
Server 0.02 59 95 165 153 151 152 151 153 156 152 144 150 160 171 181
Yaws 0.02 38 75 143 145 148 148 150 156 162 171 173 167 166 157 160
JRun Web Server 0.02 42 55 106 115 123 125 134 139 149 155 160 170 166 172 168
Apache 3 - HOSTMerit 0.02 0 273 231 227 225 227 194 188 174 159 148 153 139 142 137
WebSphere Application Server 0.02 88 101 164 167 174 175 178 186 179 182 187 204 194 199 206
Apache 3 - nowhere 0.02 0 18 180 192 200 201 201 197 201 203 194 192 188 188 190
Lasso 0.02 211 217 231 236 231 233 231 223 218 211 203 202 204 205 200
IceWarp 0.02 74 88 152 159 163 181 187 193 197 202 209 222 226 227 225
NetCache appliance (NetApp 0.02 108 165 182 184 180 186 191 186 181 170 169 177 166 158 157
Oracle9iAS 0.02 457 355 272 264 258 257 244 235 231 226 218 212 205 181 164
Stronghold 0.02 768 376 265 253 237 225 222 214 195 177 177 173 171 170 165
No information available 0.02 17 23 154 162 169 169 171 167 173 177 178 172 166 166 170
httpd 0.02 61 84 142 149 156 167 170 175 181 186 192 211 218 227 235
Amiga 0.02 36 69 136 140 147 144 149 149 148 150 152 152 152 151 149
FJapache 0.02 71 115 147 147 149 158 162 178 181 187 185 184 186 186 182
Apache 3 0.02 141 426 350 340 299 276 237 229 207 190 171 163 159 153 134
httpd+ssl 0.02 256 247 220 217 209 198 192 187 180 176 172 157 144 131 121
Mirapoint 0.02 163 223 236 243 241 259 260 259 256 259 183 184 181 185 189
NS_6.1 0.01 0 84 104 113 103 91 85 84 73 85 70 68 68 50 60
ENIAC 0.01 1 0 87 85 86 112 111 96 107 109 109 109 83 83 82
ListManagerWeb 0.01 4 17 41 50 52 50 53 54 52 55 54 54 54 51 52
" " 0.01 40 33 50 48 51 55 54 49 52 49 49 49 47 48 53
Oracle-Application-Server-10g OracleAS-Web-Cache-10g 0.01 21 44 76 75 76 83 81 80 75 74 73 73 71 76 78
Oracle Application Server 0.01 55 43 84 86 86 87 93 95 102 105 105 106 106 111 123
Unauthorized-Use-Prohibited 0.01 71 73 66 65 65 63 60 58 62 61 60 61 62 56 53
Unknown Web Server 0.01 85 93 90 92 89 95 93 93 91 90 91 88 92 88 90
Redirector 0.01 79 67 69 67 72 73 73 75 78 74 76 74 75 74 76
Sun Java System Application Server 9.1_02 0.01 0 0 0 0 0 0 0 5 25 37 49 60 72 78 94
Fujitsu-InfoProvider-Pro 0.01 74 72 69 68 68 72 69 48 49 48 47 47 46 47 44
WebSTAR 0.01 279 191 142 135 136 129 124 119 114 113 106 101 104 103 102
Acenet Inc 0.01 0 227 188 196 186 179 152 115 80 56 0 0 0 0 0
Embedded HTTP Server. 0.01 0 1 91 95 101 101 98 94 108 113 116 128 138 146 158
Central1 0.01 0 0 0 32 53 54 56 57 62 62 62 62 65 68 69
Webserver 0.01 47 46 42 40 39 39 44 42 42 44 42 47 49 51 54
HTTPD 0.01 6 4 6 5 5 7 6 7 6 6 18 27 30 64 201
Mittwald HTTPD 0.01 0 49 146 159 154 155 161 160 84 70 41 28 36 37 39
WebSitePro 0.01 249 164 109 107 109 105 102 98 97 98 96 96 97 95 94
CPWS 0.01 14 34 85 92 94 102 103 105 104 112 111 117 119 125 128
GFE 0.01 35 42 56 57 56 58 57 58 58 57 58 59 61 62 62
Microsoft-HTTPAPI 0.01 0 4 15 13 20 33 36 45 54 67 94 124 165 178 284
WebServer 0.01 50 41 85 77 75 74 75 86 78 81 80 83 82 82 81
Ipswitch-IMail 0.01 96 67 54 57 53 52 51 49 50 49 45 45 44 43 43
DManager 0.01 27 42 75 77 74 76 80 83 84 85 88 87 88 91 86
Kerio MailServer 6.5.2 0.01 0 0 0 0 0 0 0 0 0 54 127 186 204 106 80
SonicWALL SSL-VPN 200 Web Server. 0.01 0 6 74 70 65 58 56 51 47 45 44 43 41 43 37
- 0.01 37 55 61 61 68 69 67 68 68 69 69 65 71 70 66
Unknown 0.01 31 30 62 65 66 72 70 77 79 82 81 82 85 88 83
Hitbox Gateway 9.3.6-rc1 0.01 0 0 0 0 0 0 0 0 0 0 0 99 99 99 97
Roxen 0.01 45 67 88 87 89 93 100 99 101 103 102 104 105 103 108
WebSite 0.01 209 144 122 119 121 120 112 114 106 107 103 101 99 95 89
Mongrel 0.3.13.4 0.01 0 95 81 83 80 65 63 55 52 50 47 42 34 33 31
IpServer 0.01 22 35 51 52 53 53 53 38 54 54 51 55 55 49 54
Sun-Java-System-Web-Proxy-Server 0.01 1 15 59 58 55 59 60 61 61 63 62 64 64 66 63
WebLogic Server 8.1 SP3 Tue Jun 29 23:11:19 PDT 2004 404973 0.01 127 193 179 179 175 162 153 149 142 143 133 124 123 120 110
TimmiT HTTPD Server powered by Apache 0.01 0 1 14 24 24 34 35 60 74 80 71 70 66 49 33
Sun-Java-System 0.01 21 52 70 71 72 74 72 74 78 78 79 83 87 82 82
Mongrel 1.1.1 0.01 0 0 163 161 150 139 123 124 83 83 76 73 71 72 58
IBM-HTTP-Server 0.01 316 153 84 79 80 77 75 71 68 62 60 56 56 52 48
JWS 1.2 0.01 0 1 39 44 48 55 60 61 62 63 63 61 60 53 51
CherryPy 0.01 3 20 42 44 50 57 51 57 60 60 64 66 67 74 77
DinaHTTPd Server 0.01 10 23 41 42 41 43 48 51 55 57 59 60 59 62 63
UNIVAC I 0.01 0 0 0 0 0 0 0 0 1 1 1 1 131 155 127
OracleAS-Web-Cache-10g 0.01 26 24 40 52 54 51 49 53 59 60 59 61 63 62 70
SilverStream Server 0.01 89 67 59 57 55 53 52 50 48 47 47 46 47 44 46
AFS-Prospero 0.01 42 49 61 62 62 61 61 62 62 62 63 65 65 65 64
Pershing LLC 0.01 0 0 45 44 46 47 46 44 47 48 50 54 53 54 55
Blocked 0.01 38 31 70 72 70 69 74 69 72 74 69 75 76 76 75
Web Server 1.0 0.01 6 6 8 10 37 72 74 73 76 74 69 70 70 74 72
Sun Java System Application Server 9.1_01 0.01 0 0 1 11 16 30 49 66 69 71 74 72 75 80 89
BMW Webservice 0.01 20 31 62 61 61 63 65 67 69 72 77 81 81 82 83
SecureTransport 0.01 10 19 39 45 48 47 50 53 57 57 57 57 56 55 57
OpenSA 0.01 168 127 100 101 99 96 94 92 92 86 88 87 86 83 81
4D_WebSTAR_S 0.01 214 199 166 155 153 150 148 140 142 137 130 125 122 119 117
0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MobilityGuard v6.1.4.2 0.00 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
MobilityGuard v6.2 0.00 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0
DCache:pct11, travel.southamptonairport.com:ssl:prdpctbd5403 0.00 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
NC1 0.00 0 2 2 2 2 1 1 2 1 0 1 1 2 2 1
XOS SERVER V. 4-1-1-p0 0.00 0 0 0 0 0 0 0 0 0 1 2 2 2 2 1
2xmirror.com 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
WingSix Hosting 0.00 0 7 10 9 8 0 0 0 0 0 0 0 0 0 0
HyperMagic 1.1 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Proxy2 D=3D318461 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hiawatha 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
UAWS 0.00 0 1 2 2 2 2 2 2 2 0 0 0 0 0 0
My Web Server 0.00 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1
"DOS ver. 6.1" 0.00 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
0 (N;ecid=3D146042887574,0) 0.00 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
WebServer 1.0 0.00 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Not Specified 0.00 0 0 8 8 10 12 15 15 15 16 16 15 17 0 0
WebLogic WebLogic Server 7.0 SP2 Sun Jan 26 23:09:32 PST 2003 234192 0.00 35 26 17 17 16 19 20 18 19 17 16 16 16 14 13
Arcadiahost-www1 0.00 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
BenchmarkTracker 0.00 1 3 5 0 0 0 0 0 0 0 0 0 0 0 0
ArgoHost 0.00 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1
NO SERVER NAME 0.00 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1
ValueAdExpress Server 2.0 UNIX (FreeBSD) 0.00 1 1 1 2 2 2 1 1 1 2 3 3 3 4 4
Pacific WebWorks 0.00 3 4 4 4 4 4 5 5 5 5 5 5 5 5 6
BeBa 0.00 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1
Check Point SVN foundation 0.00 0 3 19 24 27 30 34 36 47 47 50 51 53 53 55
.V03 Apache 0.00 0 0 1 1 0 0 1 1 0 0 0 0 0 0 0
Gordano Messaging Suite Web Server v10.03.3304 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Full 0.00 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0
WebLogic Server 8.1 SP2 Fri Dec 5 15:01:51 PST 2003 316284 with CR135017 CR136410 CR210838 CR133291 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
AllAbout 0.00 1 2 4 4 3 0 3 3 3 3 3 3 3 3 3
"Intranet Explorer ver. 1.0" #2005 0.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Streamer-Server 0.00 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1
HWB1.5(SystemSupportInc.) 0.00 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Server8 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Open-Market-SecureLink-Bridge 0.00 3 4 1 1 1 1 1 1 1 1 1 1 1 1 1
dws 0.00 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1
"UTi Inzalo Portal NOC" 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hitbox Gateway 9.3.0-rc6 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
https-edealerolp3-secure_tcedlweb3p 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CG60 Web Server 0.00 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
Kerio MailServer 6.6.0 rc 2 0.00 0 0 0 0 0 0 0 0 0 0 0 1 5 1 0
Simplewire 0.00 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
CPRBillets 0.00 1 0 1 1 0 0 1 1 0 1 1 1 1 0 0
Care 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Nunya 0.00 0 3 5 5 5 6 6 6 6 6 7 7 7 7 7
merchant 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Secure WebServer 0.00 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0
ASP Server 2.53 0.00 2 2 2 2 2 2 1 2 2 2 2 2 2 2 2
NS8.0.47.8 0.00 0 0 7 8 7 4 5 7 5 6 6 6 5 3 3
Novel WebServer 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Host.bg webmail server v0.12 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
server ver.5.6.11 build.0.1.12 cmpld on 0.00 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1
TWI 0.00 0 1 2 1 1 1 1 1 1 1 1 1 1 1 1
KSWS 1.0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ZQJ 0.00 0 0 0 0 0 1 1 1 1 1 2 2 2 2 0
JS Apache 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
unknown-1.5 0.00 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
IceBreak-V2R02BLD0161194.72.238.62 0.00 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1
NS8.1.57.3 0.00 0 0 0 0 0 0 0 0 0 14 25 22 21 23 22
LNWEB 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Proxy3 D=3D337718 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FIZ-K 0.00 0 0 0 0 0 0 1 1 1 1 1 1 1 1 0
Prosodie 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
MobilityGuard v6.2.0.1 0.00 0 0 0 0 0 0 0 0 0 0 9 11 8 7 7
;-) 0.00 0 0 0 0 0 0 0 0 1 1 1 2 2 2 2
CN Wylie Server 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Siemens 0.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
TWW-WYP 0.00 0 0 0 0 0 0 0 0 0 0 3 3 3 3 3
HttpServer 0.00 2 2 4 3 3 4 4 5 5 5 6 6 9 10 9
Oracle-Application-Server-10g (M;max-age=3D0+0;age=3D0;ecid=3D130759250309,0) 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Raiffeisen Web Server 2.1 0.00 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2
Gtalkr Server 1.0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MCM 0.00 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0
www.hesiinet.com 1 10.197.92.11:27003 els-sci-www.hesiinet.com-443 0.00 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0
Apache+PHP 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WebLogic XMLX Module 8.1 SP1 Fri Jun 20 23:06:40 PDT 2003 271009 with CR120460 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Unauthorized Acce 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AuctoServe 1.0 0.00 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
"RSI Web Server 1.0" 0.00 4 5 5 5 5 6 6 7 7 7 7 7 7 6 7
NetDania StreamingServer 0.00 0 2 1 1 2 3 3 3 3 3 3 3 3 3 3
FIVVA-Proxy 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
8 0.00 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Powered by phpBBhost.nl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
DP 1.5 0.00 0 0 2 2 2 2 2 2 0 0 0 0 0 0 0
Protected 0.00 0 0 0 0 0 1 1 0 0 0 1 1 1 1 1
UNKNOWN PHP 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Web_Server_4D 0.00 17 12 8 8 8 8 8 8 8 7 7 7 6 5 5
"webserver" 0.00 0 0 0 1 1 1 1 1 1 1 1 0 0 0 0
RedCheck 0.00 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0
Proxy2 D=3D314601 0.00 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
MobilityGuard v5.3.0.1 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
iPlanet Web Server 0.00 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0
WebLogic Server 8.1 SP1 Fri Jun 20 23:06:40 PDT 2003 271009 with 0.00 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0
Hyacinth1.6 0.00 0 0 1 1 1 1 1 1 1 2 2 2 2 2 2
"Xynapse Server 9.1" 0.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Datatrax 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IG WS 1.0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
server.creativemerch.com 0.00 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Web Server Here 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GoTropicsWeb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accantia SecurePortal Server v1.1 0.00 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1
Dubus Serveur 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
WikiWebServer 1.62, Java 1.6.0_01, Linux 2.6.18-1.2798.fc6 i386 0.00 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Apache Coyote HTTP 0.00 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1
WebSiteScan 0.00 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1
DCache:pct2, travel.stanstedairport.com:ssl:prdpctbd5403 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JBoss QA 162 0.00 0 0 0 0 1 0 0 1 0 0 0 1 0 1 1
AnWeb 0.00 2 3 2 2 2 3 3 2 2 2 2 2 2 1 1
pci 0.00 0 0 0 0 0 0 2 2 2 2 3 3 3 2 2
InterWorldPAS 0.00 4 9 17 16 18 18 18 18 27 26 26 26 26 26 26
hotel.de Binary Accelerator 5.0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apache-CoySet-Cookie: BIGipServerShop_n=3D889848842.36895.0000; path=3D 0.00 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
nostromo 1.8.4 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BuySmart Frontend Server 0.00 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Badda Bing Hosting Server 1 0.00 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0
LotusDominoServer 0.00 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oracle9iAS (9.0.3.0.0) Containers for J2EE 0.00 9 6 8 8 8 9 8 8 7 7 6 7 6 5 6
Servertec-IWS 0.00 3 1 1 1 2 2 2 2 2 2 3 2 3 3 3
VitalityServer 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
nc -l -p 80 0.00 0 1 2 1 1 1 1 1 1 2 2 2 2 2 2
lighttpdizzle 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AskEpoch Web mod_jk 0.00 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
CERN-WorldWideWeb 0.00 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1
DCache:pwg2, travel.gatwickairport.com:ssl:prdpwgbd4402 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dimac w3ScriptServer 0.00 3 5 14 14 14 14 16 16 16 18 18 18 18 19 18
8008 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NAIZHAO HTTPD 0.00 0 0 1 1 1 0 1 1 1 1 0 0 0 0 0
TS Web Server 0.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Qsoft Consulting Ltd 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Secure But Webserver 0.00 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1
Nde 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Iroquios 0.00 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Proxy2 D=3D82079 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
WEBPC 3.1.25 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oracle-Application-Server-10g (N;ecid=3D72057724882296606,2) (N;ecid=3D72057724882296606,0) 0.00 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apache (N;ecid=3D132831781117,0) 0.00 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Sun GlassFish Communications Server 1.0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
DCache:pct5, travel.glasgowairport.com:ssl:prdpctbd5403 0.00 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
sk's lighttpd 0.00 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2
eLadsLive2 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oracle9iAS (9.0.2.0.0) Containers for J2EE 0.00 0 0 1 0 1 1 1 1 1 1 1 1 1 1 1
1 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
hey.nu Network HTTPd Server 0.00 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E like Easy - G like God - O like Infinity 0.00 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Shadow-Web-Server 0.00 1 4 6 6 6 5 6 5 4 4 4 3 3 3 3
Apache httpd 0.00 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0
www.net.izb.fraunhofer.de 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Alpha Five 0.00 2 7 7 7 7 6 7 7 7 7 5 5 4 5 5
Neows 0.00 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1
DCache:pwg3, www.es.lastminute.com:ssl:prdpwgbd4401 0.00 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Oracle-Application-Server-10g (N;ecid=3D113899259140,0) 0.00 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
