This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
Responses were obtained from 2047 sites, with the following distribution of server software.Other views of this data are on separate pages:
- This month only
- Analysis by operating system
- Analysis by server developer
- Mapping between vendors & server signatures
The following pie chart shows the moving average shares over time.
The next graph shows the actual development of shares over time.
Market Shares by Product to January 2009
| Server | Moving Avg. % |
2006 | 2007 | 2008 | 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||
| Apache | 37.10 | 392 | 475 | 608 | 617 | 636 | 653 | 659 | 680 | 688 | 696 | 703 | 720 | 739 | 751 | 772 |
| Microsoft-IIS | 36.02 | 452 | 530 | 647 | 657 | 653 | 657 | 659 | 666 | 674 | 686 | 687 | 698 | 708 | 711 | 723 |
| unknown | 6.89 | 63 | 67 | 106 | 111 | 111 | 113 | 119 | 120 | 128 | 134 | 139 | 138 | 137 | 140 | 146 |
| Apache-Coyote | 3.16 | 16 | 27 | 44 | 49 | 52 | 53 | 55 | 55 | 61 | 60 | 60 | 63 | 64 | 68 | 67 |
| IBM_HTTP_Server | 2.23 | 19 | 24 | 34 | 36 | 36 | 36 | 36 | 37 | 38 | 39 | 43 | 45 | 46 | 46 | 49 |
| Netscape-Enterprise | 1.81 | 57 | 45 | 39 | 38 | 38 | 38 | 38 | 38 | 33 | 34 | 36 | 34 | 33 | 33 | 33 |
| Sun-ONE-Web-Server | 1.68 | 24 | 29 | 31 | 32 | 32 | 30 | 30 | 31 | 29 | 29 | 31 | 33 | 35 | 34 | 33 |
| Lotus-Domino | 1.61 | 30 | 24 | 30 | 30 | 31 | 32 | 32 | 31 | 30 | 30 | 31 | 31 | 32 | 31 | 30 |
| IBM_HTTP_SERVER | 1.55 | 24 | 35 | 32 | 32 | 31 | 32 | 34 | 32 | 31 | 31 | 28 | 28 | 28 | 28 | 28 |
| AkamaiGHost | 0.86 | 3 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 22 | 19 | 19 | 20 |
| Oracle-Application-Server-10g | 0.64 | 2 | 8 | 12 | 12 | 11 | 12 | 10 | 11 | 12 | 12 | 13 | 13 | 13 | 13 | 12 |
| nginx | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 7 | 12 | 13 | 14 | 15 | 16 |
| Apache Tomcat | 0.46 | 6 | 8 | 10 | 10 | 8 | 10 | 8 | 10 | 10 | 9 | 11 | 8 | 9 | 8 | 8 |
| Sun-Java-System | 0.43 | 1 | 3 | 3 | 4 | 4 | 6 | 8 | 8 | 7 | 8 | 9 | 9 | 9 | 9 | 10 |
| III 100 | 0.30 | 0 | 0 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Web Server | 0.22 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Apache Coyote | 0.21 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| anonymous | 0.21 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| NetWare-Enterprise-Web-Server | 0.20 | 2 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Sun-Java-System-Web-Server | 0.18 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 |
| (empty) | 0.16 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| No information available | 0.16 | 0 | 0 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Resin | 0.16 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| lighttpd | 0.16 | 0 | 1 | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 4 | 4 |
| Mirapoint | 0.16 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| WebLogic Server 8.1 SP3 Tue Jun 29 23:11:19 PDT 2004 404973 | 0.13 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 |
| Oracle HTTP Server Powered by Apache | 0.13 | 4 | 2 | 0 | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 3 | 3 | 3 |
| WebSphere Application Server | 0.12 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 |
| SilverStream Server | 0.11 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Jetty | 0.10 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| SunONE WebServer 6.0 | 0.10 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| WWW Server | 0.10 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 3 |
| CommuniGatePro | 0.10 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| BigIP | 0.09 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 |
| Oracle9iAS | 0.09 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
| Sun-Java-System-Application-Server | 0.09 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Unknown Web Server | 0.08 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| EZproxy | 0.08 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 |
| AOLserver | 0.08 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
| Apache-AdvancedExtranetServer | 0.06 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| "WebServer | 0.06 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| IceWarp | 0.06 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Oracle_Web_Listener | 0.06 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ipswitch-IMail | 0.06 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| LiteSpeed | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| JRun Web Server | 0.06 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| gbcode.ofta.gov.hk | 0.05 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| sc.hkex.com.hk | 0.05 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Oracle9iAS (9.0.2.0.0) Containers for J2EE | 0.05 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| sc.heh.com | 0.05 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| sc.lcsd.gov.hk | 0.05 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| IBM-PROXY-WTE | 0.05 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Orion | 0.05 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| sc.jobs.gov.hk | 0.05 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| HP Apache-based Web Server | 0.05 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| sc.octopusrewards.com.hk | 0.05 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| sc.hongkongpost.com | 0.05 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| sc.youth.gov.hk | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| unkown | 0.04 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Webserver | 0.04 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Apache Webserver | 0.04 | 0 | 0 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| SonicWALL SSL-VPN Web Server | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| gbcode.hktdc.com | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| WebServerX | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| NOYB | 0.03 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| BIG-IP | 0.03 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cisco AWARE 2.0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| UHS | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| ZQJ | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Rapidsite | 0.02 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| SAP J2EE Engine | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| kanhan.hkpc.org | 0.02 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| gbcode.tdctrade.com | 0.01 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gbcode.kgieworld.com | 0.01 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CPWS | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tomcat Web Server | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DMZ Web Server 1.0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mongrel 0.3.13.3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WebLogic XMLX Module 8.1 SP1 Fri Jun 20 23:06:40 PDT 2003 271009 with | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeus | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun-ONE-Application-Server | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| "" | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apache 5.1.33334 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strategi HTTPD V1R7M2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| exteNd Application Server | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WebLogic Server 8.1 SP2 Fri Dec 5 15:01:51 PST 2003 316284 WebLogic Server 8.1 SP2 Fri Dec 5 15:01:51 PST 2003 316284 W | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stronghold | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SunOne WebServer 6.0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wing Lung Securities SSL Server | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WebLogic WebLogic Server 6.1 SP2 12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bizsure | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Internet Mail version 6.5.024 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WebSEAL | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZEND | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
