Server Software used at Sites in January 2009

This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.

Responses were obtained from 301947 sites, with the following distribution of server software.

Other views of this data are on separate pages:

The following pie chart shows the moving average shares over time.

The next graph shows the actual development of shares over time.

Market Shares by Product to January 2009

Server Moving
Avg. %
2006 2007 2008 2009
Jan Jan Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan
Apache 45.94 21156 44077 87996 92028 97115 101560 104854 107849 111559 114795 117593 122688 126589 130488 134425
Microsoft-IIS 43.70 16912 32487 75284 82315 88474 94393 95174 96680 102045 106934 107147 117887 123846 129930 135213
unknown 6.09 582 2767 9485 10255 11150 11913 12504 13175 14054 14881 15458 16652 17656 18671 19710
Apache-Coyote 0.78 275 589 1566 1602 1674 1721 1741 1775 1809 1883 1891 2040 2161 2258 2351
lighttpd 0.30 37 193 597 636 657 686 708 745 789 791 796 794 797 805 832
nginx 0.26 6 19 237 283 320 358 409 475 572 611 670 727 796 865 945
Lotus-Domino 0.19 105 169 387 396 414 435 451 450 459 474 485 492 502 538 552
SonicWALL SSL-VPN Web Server 0.13 0 4 186 220 238 269 274 281 301 325 334 380 401 427 446
NOYB 0.11 23 179 275 294 327 337 313 297 275 287 296 292 291 282 265
SonicWALL SSL-VPN Web Server. 0.09 0 0 98 108 130 154 162 158 184 206 202 237 269 295 320
Cisco AWARE 2.0 0.09 0 0 57 84 96 118 122 125 155 196 198 244 289 329 342
Zope 0.09 89 123 195 201 206 212 216 224 217 223 231 243 247 255 253
(empty) 0.08 69 271 364 348 253 234 218 206 193 201 186 168 148 134 124
Mongrel 1.1.5 0.07 0 0 0 0 0 0 0 0 71 172 204 226 255 293 302
Apache-AdvancedExtranetServer 0.06 107 100 161 164 152 156 155 152 149 159 157 163 155 149 144
WebServerX 0.06 0 36 171 161 154 141 149 143 134 141 149 139 133 155 143
BarracudaHTTP 1.00 0.06 0 0 92 104 111 127 129 133 143 153 150 172 177 191 197
LiteSpeed 0.06 2 24 96 96 99 112 121 127 145 139 156 175 191 211 231
Mongrel 1.0.1 0.06 0 0 327 323 293 292 263 252 226 148 127 117 112 105 97
Oracle-Application-Server-10g 0.05 13 52 114 120 121 128 129 131 139 146 139 147 143 153 151
Resin 0.05 24 50 89 95 107 111 120 124 132 135 142 153 158 162 164
CommuniGatePro 0.05 42 60 111 115 116 120 119 124 126 138 137 148 144 152 155
Jetty 0.04 26 46 96 96 99 106 97 93 88 91 87 96 99 99 108
IBM_HTTP_Server 0.03 6 14 59 62 66 68 70 70 69 67 72 78 84 91 95
IceWarp 0.03 8 16 51 53 56 64 61 62 62 63 65 70 71 69 67
Mongrel 1.1.4 0.03 0 0 0 0 0 24 72 109 105 105 103 106 101 104 100
Omniture DC 0.03 0 1 11 49 51 57 58 57 64 59 55 77 82 111 118
Embedded HTTP Server. 0.03 0 0 64 66 68 70 69 63 71 76 74 84 90 96 107
Mongrel 1.1.3 0.03 0 0 0 40 99 128 117 126 120 105 94 85 86 83 73
Mittwald HTTPD 0.03 0 45 142 155 151 152 156 155 80 66 38 26 33 33 35
Web Server 0.03 7 13 85 87 90 89 93 89 91 88 85 84 88 88 87
BMW Webservice 0.03 19 31 62 61 61 63 65 67 69 72 77 81 81 82 83
Apache Webserver 0.03 0 106 170 161 156 154 149 152 151 145 113 38 11 11 11
IpServer 0.02 10 33 51 52 52 52 52 37 53 53 50 53 53 48 53
WDaemon 0.02 8 15 47 45 45 55 55 58 57 58 57 65 70 75 78
Virata-EmWeb 0.02 0 2 46 51 53 54 51 45 47 45 46 51 48 47 47
Lasso 0.02 15 32 52 54 51 53 50 48 52 48 48 49 50 49 49
WebServer 3-9 0.02 12 40 90 86 87 86 81 76 74 72 60 42 35 38 39
Netscape-Enterprise 0.02 110 76 64 68 64 58 52 50 46 47 49 50 46 46 45
Stronghold 0.02 37 48 39 39 35 32 33 36 34 33 36 38 42 43 44
CharityFinders 0.02 0 2 24 24 27 27 26 32 35 39 40 46 49 51 55
Sun-ONE-Web-Server 0.02 52 16 36 36 42 51 54 56 55 53 53 51 52 56 56
HTTPD 0.02 2 1 1 1 1 1 1 1 0 0 13 22 25 58 191
Microsoft-HTTPAPI 0.02 0 0 4 1 8 19 15 20 19 28 40 50 61 70 145
WWW Server 0.02 0 1 5 8 11 8 10 12 35 50 64 60 71 75 73
III 100 0.02 4 8 28 27 27 26 29 33 37 37 36 44 45 46 49
Apache 3 0.02 28 89 88 96 68 70 62 64 54 49 41 42 50 50 47
Check Point SVN foundation 0.01 0 0 5 6 8 9 10 12 18 18 17 17 17 19 21
ListManagerWeb 0.01 0 1 6 12 14 13 15 16 16 17 16 16 16 15 16
Rapidsite 0.01 9 25 37 36 38 39 40 42 39 39 40 39 40 37 35
TimmiT HTTPD Server powered by Apache 0.01 0 0 3 9 4 6 7 11 18 24 21 21 20 19 10
Apache 3 - HOSTMerit 0.01 0 57 62 55 52 51 41 38 36 29 27 30 25 23 23
Apache 3 - FENIXER 0.01 0 0 17 19 18 18 19 22 23 23 22 22 23 22 16
Apache-RPM-Custom 0.01 0 0 8 8 35 35 37 35 34 17 17 16 17 16 0
squid 0.01 7 11 22 24 31 34 38 40 31 34 34 38 38 43 48
Zeus 0.01 18 31 35 36 33 33 34 35 31 38 38 36 33 31 33
Mongrel 1.1.1 0.01 0 0 61 56 47 42 41 41 27 27 25 27 26 25 17
IBM_HTTP_SERVER 0.01 11 14 24 24 23 23 25 24 26 26 25 23 24 22 23
JWS 1.2 0.01 0 0 11 12 14 17 18 19 19 20 21 22 22 18 18
Serv-U 0.01 0 0 0 0 0 0 1 1 6 9 10 16 22 26 32
Apache Coyote 0.01 17 13 25 27 26 27 23 24 23 22 22 23 24 22 21
EZproxy 0.01 2 4 15 15 14 15 18 16 16 16 22 22 22 24 26
RPMWS - Custom 0.01 0 0 0 0 0 0 0 0 0 18 20 19 19 19 19
AOLserver 0.01 21 26 26 27 27 28 27 24 25 22 24 23 24 29 31
Kerio MailServer 6.5.1 0.01 0 0 0 0 0 0 0 14 45 41 29 22 19 17 13
Rumpus 0.01 0 2 8 8 9 10 11 12 12 13 15 18 16 17 17
BigIP 0.01 0 0 6 8 8 7 11 8 9 11 13 15 19 22 24
Apache 5.1.33334 0.01 0 0 1 8 9 10 12 5 6 6 3 18 31 29 26
CherryPy 0.01 0 5 14 16 19 22 22 25 28 27 30 33 35 34 34
Oracle HTTP Server Powered by Apache 0.01 8 11 24 23 24 25 27 26 26 25 24 25 24 24 22
Orion 0.01 11 13 35 32 33 34 29 28 28 27 27 30 31 30 30
PowerSchool 0.01 5 7 25 26 26 28 29 30 29 31 28 32 36 38 38
glass 0.01 0 0 4 5 6 7 8 8 9 10 9 11 15 22 26
HTTPD Server 0.01 0 0 0 0 13 14 18 17 17 16 17 16 15 13 13
Citrix Web PN Server 0.01 0 1 6 5 6 9 9 9 10 12 12 13 16 17 18
Tomcat 0.01 0 3 25 25 24 24 24 24 24 24 23 21 21 20 20
Sun-Java-System-Web-Server 0.01 2 3 16 20 21 22 23 21 21 26 26 24 24 22 24
Blocked 0.01 5 3 27 28 26 25 22 22 26 25 22 22 21 20 18
Sun Java System Application Server 9.1_01 0.01 0 0 0 4 5 10 13 16 18 18 17 15 15 17 18
CPWS 0.01 2 2 12 14 15 18 18 18 20 24 23 25 27 28 29
Yaws 0.01 2 1 15 17 19 20 19 23 24 25 26 28 28 28 26
4D_WebStar_D 0.01 9 8 26 28 30 30 30 32 33 32 32 37 37 38 41
DManager 0.01 4 9 33 33 31 30 31 30 28 30 30 28 27 28 26
Kerio MailServer 6.5.2 0.01 0 0 0 0 0 0 0 0 0 25 52 74 83 53 40
SonicWALL SSL-VPN 200 Web Server. 0.01 0 1 51 47 44 37 35 31 30 28 28 29 27 29 24
MiniServ 0.01 1 7 12 12 12 11 11 11 12 15 16 16 15 17 22
Apache Tomcat 0.01 34 24 28 29 27 29 30 31 31 32 34 33 31 31 31
JRun Web Server 0.01 0 2 10 11 16 19 19 19 24 26 27 33 30 37 37
OpenSA 0.01 9 12 17 17 17 17 17 17 17 16 16 16 17 16 15
4D_WebSTAR_S 0.01 6 21 18 16 16 14 14 14 14 12 12 12 12 10 11
Mirapoint 0.01 3 7 12 12 12 13 12 13 13 13 15 16 12 15 19
Mongrel 0.3.13.4 0.01 0 32 33 33 31 23 23 17 16 16 14 15 15 15 14
www.PurgeHosting.com - Advanced Secure 0.00 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0.00 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0
Internet Mail version 7.2.059 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
brasserver 0.00 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1
Kerio MailServer 6.6.0 beta 4 0.00 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
WingSix Hosting 0.00 0 6 6 5 4 0 0 0 0 0 0 0 0 0 0
iPlanet 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UAWS 0.00 0 1 2 2 2 2 2 2 2 0 0 0 0 0 0
WebLogic WebLogic Server 7.0 SP2 Sun Jan 26 23:09:32 PST 2003 234192 0.00 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Not Specified 0.00 0 0 1 1 1 1 2 2 2 2 2 2 3 0 0
custom 0.00 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1
ValueAdExpress Server 2.0 UNIX (FreeBSD) 0.00 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1
Full 0.00 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0
This is a website 0.00 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1
dws 0.00 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1
Hitbox Gateway 9.3.0-rc6 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KingSpace.de 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kerio MailServer 6.6.0 rc 2 0.00 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Care 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
WebLogic Server 8.1 SP3 Tue Jun 29 23:11:19 PDT 2004 404973 with CR196963 CR202495 CR184612 CR209987 CR136410 CR177776 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
SchoolTube Web Server v1.0.1 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Sun-Java-System-Web-Proxy-Server 0.00 0 1 4 4 4 4 4 3 2 2 2 1 1 1 1
IBM HTTP Server 0.00 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1
NS8.0.47.8 0.00 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0
NS_6.1 0.00 0 0 4 4 6 3 3 2 0 1 1 1 2 2 2
Kerio MailServer 6.0.6 0.00 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sevan WSA 1.3 x 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IceBreak-V2R02BLD0161194.72.238.62 0.00 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1
NS8.1.57.3 0.00 0 0 0 0 0 0 0 0 0 1 4 4 1 1 1
LNWEB 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
The Ayatolla of Rock 'n Rolla 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Proxy3 D=3D337718 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Proxy3 D=3D83060 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Tan Silliksaar X8.C:\\B\\00682E5FEF7B0360 2026 0.00 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
CN Wylie Server 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tan Silliksaar X8.C:\\B\\00B7CEAE552D558C 2026 0.00 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
HttpServer 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HuHu 0.00 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ENIAC 0.00 0 0 6 4 5 9 10 10 9 8 8 9 7 6 6
Proxy3 D=3D100199 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
FWS 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apache+PHP 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mistral Managed Web Server 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WebServer - AntwerpHosting 0.00 0 0 0 0 0 0 0 0 2 1 1 1 1 1 0
ITUP 1.1 0.00 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1
Gremlin V8 Server 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Proxy2 D=3D314601 0.00 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Mohican 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Not disclosed 0.00 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1
iPlanet Web Server 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Renoize 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
WikiWebServer 1.62, Java 1.6.0_01, Linux 2.6.18-1.2798.fc6 i386 0.00 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
lighttpd (1.4.10 0.00 0 0 0 0 1 1 2 2 4 4 4 2 2 3 2
AnWeb 0.00 0 0 1 1 1 2 2 1 1 1 1 1 1 0 0
InterWorldPAS 0.00 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Cybercore Hosting Network 0.00 0 0 0 0 0 0 0 0 2 2 2 2 2 2 2
DecisionScript Web Server 0.00 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1
Lingtren.com Ltd. Web Server 0.00 0 0 1 1 1 0 0 1 1 1 1 1 1 1 1
conVISUAL Webserver 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
IBM Websphere 3.1.2 (HTTP 0.00 0 0 1 1 1 1 1 1 1 1 1 1 1 0 0
RemotelyAnywhere 0.00 0 0 0 0 1 1 1 1 1 1 1 1 1 0 0
nostromo 1.8.4 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WebHare Application Portal v2.32.rc3 Webserver 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Badda Bing Hosting Server 1 0.00 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0
JWS 1.5 0.00 0 0 0 1 1 1 1 2 2 3 2 2 3 3 3
nc -l -p 80 0.00 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1
lighttpdizzle 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dimac w3ScriptServer 0.00 0 1 4 4 4 4 4 4 4 5 5 5 5 5 4
Tower Software - ICE 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Internet Mail version 7.0.027 0.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
WebtoB 0.00 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2
ProtectMyPhotos secure1 SSL 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jetty(6.1.2rc5) 0.00 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
QuedesjeuxWebserver 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Proxy2 D=3D82079 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
sk's lighttpd 0.00 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2
ROOTCENTER.COM-WEBSERVER 0.00 0 0 2 2 2 1 1 1 1 1 1 0 0 0 0
hey.nu Network HTTPd Server 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E like Easy - G like God - O like Infinity 0.00 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Proxy2 D=3D334240 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
skywest-secure 0.00 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0
www.net.izb.fraunhofer.de 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Alpha Five 0.00 1 3 3 3 3 3 3 3 3 3 2 2 2 3 3
Alliance Web Server 1.10 0.00 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0
Kabarty Pty Ltd Webserver, V1.9a 0.00 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Proxy3 D=3D451388 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tomcat Web Server 0.00 0 0 1 1 2 1 1 1 1 1 1 1 1 1 1
Toehosting.com HTTPD Server powered by Apache 0.00 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
webserver 0.00 1 1 1 2 2 2 2 2 2 2 2 4 3 2 2
Fenestrae HTTP Stack 6.0.198.0. 0.00 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0
warrenhardyserve 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lol 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WebCit 7.34 0.00 0 0 0 0 0 1 3 1 1 1 1 0 0 0 0
Jetty(6.1.12.rc2) 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
dialmsn-www8 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sun Java System Application Server 9.1 0.00 0 0 6 10 9 11 9 10 10 12 12 14 13 10 11
RSW 0.94 Python 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Powered by AD4Host.ae 0.00 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Apache 1.99-beta 0.00 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1
Envisionmedia 0.00 0 0 1 1 1 1 1 1 1 1 1 0 0 0 0
Mule 0.00 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1
Minstrel-httpd 0.00 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0
WebLogic 6.0 Service Pack 1 03 0.00 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
Gordano Messaging Suite Web Server v15.00.3626 0.00 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
loomcore-http-daemon-1.0 0.00 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Worthwhile Web Server 0.00 0 0 5 5 5 5 0 0 0 0 0 0 0 0 0
Jst Hosting HTTP 0.00 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0
Might be Apache... 0.00 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
Microsoft 0.00 0 0 1 1 1 1 1 1 1 1 0 0 1 1 1
EWS 0.00 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
No 0.00 0 0 1 1 1 1 1 1 1 1 0 0 0 0 0
SheerPower InterNet Services Web Server - SPINS_WEBSERVER V01.00.014 - Copyright (c) 2005 Touch Technologies, Inc. 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
lighttpd (SUSE Linux Enterprise Server; Python) 0.00 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CVOS 0.00 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1
Proxy2 D=3D360700 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
http-server 0.00 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0
WebSurveyingSystem 0.00 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1
ZixCorp 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
SAP Web Application Server 0.00 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1
Axigen-Webadmin 0.00 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2
Secret 0.00 0 0 1 1 1 1 1 1 1 1 1 2 2 2 1
GEAR-L23 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
off 0.00 2 1 9 9 9 9 9 8 8 6 7 7 6 6 6
ECAcc 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NYOB 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WebLogic Server 8.1 SP3 Tue Jun 29 23:11:19 PDT 2004 404973 0.00 0 4 5 6 5 6 6 6 6 6 6 6 6 6 6
Version Unavailable 0.00 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Caudium 0.00 1 3 2 1 3 3 2 2 2 2 3 3 3 3 3
Back Off 0.00 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0
0.3.12.4 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Proxy3 D=3D321579 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
inDonegal Server v2.3 0.00 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Cherokee 0.00 0 0 1 2 2 2 3 2 1 1 1 1 3 2 3
Liferay Server 0.00 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0
Dolric 0.00 0 0 0 0 0 0 0 0 0 1 1 1 0 1 1
Dart WebServer Tool 0.00 0 0 2 2 3 4 4 4 4 4 4 4 4 4 4
Accipiter-DirectServer 0.00 0 1 3 3 3 3 3 2 2 1 1 1 1 1 1
lighttpd+rd - University of Maryland - mirror@umoss.org 0.00 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1
WebLogic Server 7.0 SP4 Tue Aug 12 11:22:26 PDT 2003 284033 0.00 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2
lighttpd (1.4.x.svn.r1524 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HOB WebSecureProxy V2.2 x86 Aug 8 2007; Web Server Server-Data-Hook 0.00 0 0 0 0 0 1 1 1 0 0 1 1 0 0 0
jHTTP 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GarmWd 0.00 0 0 0 0 0 2 2 2 3 3 3 3 3 2 2
ice server 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
RSW 0.98.4.4.1 Python 0.00 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Azreal Software Infrastructure www.asmotek.com 0.00 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Caneris Web Server 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
NOYB2 mod_perl 0.00 0 0 0 0 0 0 0 0 1 1 0 1 0 1 1
Apache [linux2] 0.00 0 0 0 0 0 1 2 2 2 3 3 4 0 0 0
IDN_WS 0.00 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1
dialmsn-www12 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
eVisMUX 0.00 0 0 2 2 2 2 2 2 2 2 1 0 0 0 0
Yokohama Business Platform - Standard Edition - version 2.02 (build 2) 0.00 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Microsoft II$ 0.00 0 0 0 0 0 0 0 0 0 0 1 1 2 2 2
Server V.1b 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
eComet 0.00 1 1 2 2 2 2 2 1 1 2 3 4 4 4 3
TKWEB 0.00 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
IIS 0.00 0 2 0 0 0 0 1 1 1 1 1 1 1 2 4
AFWS 0.00 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0
SurveyServer 0.00 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1
EasyHost Solutions [Powered by TSL] 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
APLNext Web Services 0.00 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1
AnomicHTTPD (www.anomic.de) 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
The Mighty Apache Server 0.00 1 1 0 1 1 1 1 1 1 2 2 2 2 2 2
Oracle Application Server Containers for J2EE 10g (9.0.4.0.0) 0.00 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0
Proxy2 D=3D315004 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ZedcorpAdvancedHTTPD 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sun-Java-System 0.00 4 6 10 10 10 12 10 10 9 11 11 12 11 11 10
SI2.LON1 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Proxy2 D=3D401883 0.00 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Mongrel 0.3.13 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lighttpd (Atarack Network) 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Microsucks-IIS 0.00 0 1 1 1 1 1 1 1 1 1 1 1 0 0 0
Concealed by Redline Networks EX 0.00 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0
WebLogic Server 8.1 SP3 Tue Jun 29 23:11:19 PDT 2004 404973 with CR136410 0.00 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
CyberdyneSystems 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Yokohama Portal Server - Standard Edition - version 1.80 (build 6) 0.00 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
APOLLON 0.00 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Ce serveur est un indien. 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CyberCore hosting Network 0.00 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
digitaria webserver 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
RSW 0.98.4.1 Python 0.00 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
EvlanServer 0.00 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
nostromo 1.8.7 0.00 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0
SecyourIT 0.00 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Proxy2 D=3D315297 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Infordesign 0.00 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
MICROSOFT-IIS 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yaws 1.73 Server 0.00 0 0 0 0 0 0 0 2 2 2 1 1 1 1 1
BuSS - WebBiblio 0.00 0 0 0 0 1 1 1 1 1 1 1 1 1 1 2
National Assessment Agency 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
naked blonde 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Axigen 0.00 0 0 2 5 5 5 5 5 2 1 2 0 0 0 0
WebCit 7.23 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tan Silliksaar X8.C:\\B\\0049B05D5A19B616 2026 0.00 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Apache - 1stHostWeb 0.00 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
TTT 0.00 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1
CN Wylie Webserver 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kerio MailServer 6.4.2 0.00 0 0 15 19 23 23 14 13 11 10 6 5 5 4 5
StrongHold 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
